Exhibition Regular Season Playoff
Sask-Alta Hockey League STANDINGS
STANDINGS
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
LashburnLAS 17 15 2 0 0 0 30 .882 2 0-0 122 48 +74 7.18 2.82 350 L2 7-1-0-0-0 8-1-0-0-0 8-2-0-0-0
Paradise HillPHH 17 12 4 0 0 1 25 .735 2 0-0 105 69 +36 6.18 4.06 228 W2 6-2-0-1-0 6-2-0-0-0 7-3-0-0-0
VermilionVRR 17 11 3 0 0 3 25 .735 0 0-0 115 75 +40 6.76 4.41 238 W1 6-0-0-3-0 5-3-0-0-0 6-3-0-1-0
MarwayneMAR 17 10 6 0 0 1 21 .618 1 0-0 78 56 +22 4.59 3.29 333 W2 5-2-0-1-0 5-4-0-0-0 6-4-0-0-0
HillmondHIL 17 8 8 0 0 1 17 .500 2 0-0 92 86 +6 5.41 5.06 407 L1 5-4-0-0-0 3-4-0-1-0 6-4-0-0-0
Meadow LakeMLB 17 8 8 0 0 1 17 .500 0 0-0 82 63 +19 4.82 3.71 288 W3 5-2-0-1-0 3-6-0-0-0 5-4-0-1-0
Elk PointEPE 17 3 14 0 0 0 6 .176 0 0-0 48 132 -84 2.82 7.76 483 L5 1-7-0-0-0 2-7-0-0-0 1-9-0-0-0
KitscotyKIT 17 1 16 0 0 0 2 .059 0 0-0 38 151 -113 2.24 8.88 423 L3 0-9-0-0-0 1-7-0-0-0 1-9-0-0-0
Tiebreakers
In the event of a tie in the Sask Alta Hockey League at the end of regular season play, the respective rulings will be followed;

A) Between two teams
1) Total League wins
2) Points gained against each other
3) Goals for, against each other
4) Goals against each other
5) Total goals for
6) Total goals against

B) More than two teams
1) Total League wins
2) Total points earned against each other (if two are still tied, refer to A)
3) Total goals for, against each other
4) Total goals against each other
5) Playoff game at a neutral arena

Page Generated on April 28, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations