Sask-Alta Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Young Layne Young 9 F Paradise HillPHH 17 32 35 67 3.9 7 10 3 1 5 10
2 B Macnab Brad Macnab 37 F VermilionVRR 15 21 22 43 2.9 3 4 0 0 2 38
3 D Eremko Dylan Eremko 91 F VermilionVRR 17 15 23 38 2.2 1 6 1 0 2 4
4 T Opikokew Tobie Opikokew 16 F LashburnLAS 16 19 14 33 2.1 5 1 1 0 3 28
5 T MacNab Ty MacNab 47 F VermilionVRR 15 13 20 33 2.2 2 5 0 0 2 34
6 M Walker Mitch Walker 11 F MarwayneMAR 16 15 14 29 1.8 4 6 0 0 5 10
7 L Dennill Lucas Dennill 71 F VermilionVRR 16 14 15 29 1.8 2 2 0 1 1 12
8 C Renton Chase Renton 37 F HillmondHIL 15 8 21 29 1.9 2 6 0 0 0 40
9 C Johnson Cole Johnson 18 F Paradise HillPHH 10 10 17 27 2.7 1 8 1 1 0 24
10 B Neufeld Bryce Neufeld 19 F Meadow LakeMLB 17 9 18 27 1.6 1 1 0 0 0 27
11 T Getzinger Tyson Getzinger 17 F LashburnLAS 14 12 14 26 1.9 2 4 0 0 1 4
12 B Sagert Brayden Sagert 19 F HillmondHIL 13 13 12 25 1.9 3 3 0 0 1 10
13 T Bailey Trevor Bailey 61 F Paradise HillPHH 7 10 15 25 3.6 3 2 1 1 2 4
14 R McNeil Ryley McNeil 24 D LashburnLAS 17 6 19 25 1.5 2 7 0 0 2 4
15 A McIntyre Ashton McIntyre 17 F Meadow LakeMLB 17 16 8 24 1.4 4 1 0 0 1 12
16 L Fadden Lyndon Fadden 17 F VermilionVRR 16 11 13 24 1.5 2 3 0 0 0 10
17 T Silvester Tyler Silvester 20 F LashburnLAS 17 10 13 23 1.4 1 0 0 0 0 18
18 M McKay Michael McKay 49 D LashburnLAS 13 5 18 23 1.8 1 7 0 1 1 6
19 J Bill Justin Bill 10 F LashburnLAS 9 9 13 22 2.4 2 4 0 0 2 22
20 B Bygrove Ben Bygrove 21 D VermilionVRR 14 6 16 22 1.6 3 5 1 1 1 2
21 R Yew Regan Yew 9 F Meadow LakeMLB 9 11 10 21 2.3 2 1 1 0 1 19
22 B Wilson Braden Wilson 66 F VermilionVRR 16 7 14 21 1.3 0 2 0 1 0 36
23 B Goldsmith Bryce Goldsmith 8 F MarwayneMAR 17 12 8 20 1.2 2 2 1 0 2 12
24 K Tenney Kyle Tenney 16 F HillmondHIL 11 10 10 20 1.8 2 4 0 0 3 2
25 S Hounsell Shane Hounsell 14 F Meadow LakeMLB 15 6 14 20 1.3 0 3 0 0 1 10
26 K Kjenner Kyle Kjenner 8 F Elk PointEPE 17 11 8 19 1.1 2 4 1 0 0 12
27 D Harty Drew Harty 22 F HillmondHIL 13 8 11 19 1.5 2 4 0 0 0 14
28 J Busch Jason Busch 10 D HillmondHIL 14 6 13 19 1.4 2 6 0 0 0 28
29 T Holt Taylor Holt 14 - MarwayneMAR 16 10 8 18 1.1 3 3 0 0 0 6
30 L Crookedneck Luke Crookedneck 22 F LashburnLAS 11 7 11 18 1.6 0 2 0 0 1 0
31 T Cameron Tylin Cameron 22 F Meadow LakeMLB 9 6 12 18 2.0 1 1 0 0 1 43
32 A Salzl Aaron Salzl 10 F Paradise HillPHH 12 5 13 18 1.5 3 1 0 1 1 16
33 M Fletcher Matthew Fletcher 4 D Paradise HillPHH 11 1 17 18 1.6 0 7 0 0 0 4
34 A Bill Austin Bill 23 F LashburnLAS 8 4 13 17 2.1 1 3 0 0 1 21
35 R Schoettler Ryan Schoettler 7 D Paradise HillPHH 7 4 12 16 2.3 3 6 0 0 0 4
36 E Nelson Ethan Nelson 73 F MarwayneMAR 15 8 7 15 1.0 1 1 1 0 1 4
37 J Waskewitch Justin Waskewitch 19 F LashburnLAS 11 6 9 15 1.4 0 2 0 0 1 14
38 M Grabowski Mason Grabowski 11 F Paradise HillPHH 13 7 7 14 1.1 1 1 0 0 1 4
39 J Stansfield Jesse Stansfield 26 F HillmondHIL 17 6 8 14 0.8 1 2 1 1 0 10
40 H Maydonick Hunter Maydonick 17 D HillmondHIL 10 3 11 14 1.4 3 4 0 0 0 22
41 B Lanfermann Ben Lanfermann 22 D Paradise HillPHH 16 1 13 14 0.9 0 4 0 0 0 24
42 K Hope Kylar Hope 28 F LashburnLAS 9 8 5 13 1.4 4 1 0 0 0 10
43 A Hope Austin Hope 18 F LashburnLAS 15 7 6 13 0.9 2 1 1 0 1 12
44 J Hilsendager James Hilsendager 20 D Paradise HillPHH 6 5 8 13 2.2 1 1 0 0 1 2
45 T Petrie Tristan Petrie 5 D HillmondHIL 11 3 10 13 1.2 1 3 0 1 1 6
46 J Gartner Jayden Gartner 18 - MarwayneMAR 15 6 6 12 0.8 3 1 0 0 0 23
47 E Wallace Eric Wallace 8 F LashburnLAS 15 6 6 12 0.8 1 3 1 0 0 20
48 D Ward Darwin Ward 3 D Elk PointEPE 11 4 8 12 1.1 4 5 0 0 1 2
49 G Murray Graham Murray 15 F HillmondHIL 14 4 8 12 0.9 2 4 1 0 1 14
50 D Irvine Dalton Irvine 19 D MarwayneMAR 14 1 11 12 0.9 1 6 0 0 0 2

Page Generated on April 28, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations