MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Denis Cadrin (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Dyson Roy (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Bryce Neufeld (MLB) | 17 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
| Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMIE SPARKES | Hillmond Hitmen | 14 | 22 | 25 | 47 | 2 | 2 | 0 | 4 | |
| 2 | GRAYSON SOPROVICH | Two Hills Longhorns | 15 | 11 | 24 | 35 | 28 | 0 | 0 | 3 | |
| 3 | TYSON GETZINGER | Lashburn Flyers | 16 | 14 | 19 | 33 | 38 | 0 | 0 | 1 | |
| 4 | TREVOR BAILEY | St. Walburg Eagles | 16 | 15 | 15 | 30 | 8 | 2 | 0 | 1 | |
| 5 | COLBY GERVIAS | Hillmond Hitmen | 13 | 17 | 12 | 29 | 79 | 2 | 0 | 3 | |
| 6 | KURT BENSMILLER | Dewberry Mustangs | 13 | 15 | 14 | 29 | 30 | 4 | 0 | 0 | |
| 7 | KOLTON BAPTISTE | St. Walburg Eagles | 12 | 14 | 13 | 27 | 69 | 1 | 0 | 2 | |
| 8 | BRENDAN PAYNE | Hillmond Hitmen | 12 | 10 | 17 | 27 | 31 | 2 | 0 | 1 | |
| 9 | ZAK LANG | Two Hills Longhorns | 16 | 13 | 12 | 25 | 14 | 3 | 0 | 2 | |
| 10 | TYLER RUMPEL | Lashburn Flyers | 11 | 8 | 17 | 25 | 16 | 1 | 0 | 2 | |
| 11 | BRYCE GOLDSMITH | Dewberry Mustangs | 16 | 7 | 17 | 24 | 12 | 1 | 1 | 1 | |
| 12 | SCOTT WARD | Elk Point Elks | 14 | 12 | 11 | 23 | 12 | 0 | 0 | 3 | |
| 13 | TY MACNAB | Dewberry Mustangs | 16 | 9 | 14 | 23 | 53 | 1 | 0 | 1 | |
| 14 | ADAM CREASY | Wainwright Rustlers | 13 | 7 | 16 | 23 | 51 | 2 | 0 | 2 | |
| 15 | BRUE MANN | Hillmond Hitmen | 14 | 5 | 18 | 23 | 28 | 1 | 0 | 0 | |
| 16 | ARLEE WALDE | Neilburg Monarchs | 16 | 13 | 9 | 22 | 2 | 5 | 0 | 0 | |
| 17 | IAN GADSBY | Paradise Hill Hawks | 16 | 5 | 17 | 22 | 22 | 1 | 0 | 1 | |
| 18 | LUKE JAMES | Maidstone Jets | 15 | 11 | 10 | 21 | 6 | 0 | 0 | 0 | |
| 19 | GARRETT MACNABB | Lashburn Flyers | 14 | 7 | 14 | 21 | 25 | 1 | 0 | 1 | |
| 20 | RYLEY WOZNIAK | Elk Point Elks | 13 | 9 | 11 | 20 | 12 | 1 | 0 | 0 | |
| 21 | JOSH DUDDING | Hillmond Hitmen | 16 | 6 | 14 | 20 | 4 | 0 | 0 | 0 | |
| 22 | MITCH WALKER | Dewberry Mustangs | 14 | 13 | 6 | 19 | 49 | 3 | 0 | 0 | |
| 23 | DEREK PFISTERER | Wainwright Rustlers | 13 | 11 | 8 | 19 | 22 | 1 | 1 | 0 | |
| 24 | ROSS HERZOG | Wainwright Rustlers | 13 | 7 | 12 | 19 | 12 | 1 | 0 | 0 | |
| 25 | KEVIN NASBY | St. Walburg Eagles | 14 | 6 | 13 | 19 | 69 | 1 | 0 | 0 | |
| 26 | MYLES BAPTISTE | St. Walburg Eagles | 16 | 5 | 14 | 19 | 29 | 1 | 0 | 1 | |
| 27 | ERIC FADDEN | Vermilion Rock | 15 | 11 | 7 | 18 | 0 | 0 | 2 | 1 | |
| 28 | ANTHONY REGINER | Hillmond Hitmen | 13 | 11 | 7 | 18 | 41 | 0 | 0 | 0 | |
| 29 | REID ROLAND | Vermilion Rock | 16 | 4 | 14 | 18 | 16 | 2 | 0 | 0 | |
| 30 | MIKE GRIFFITHS | Dewberry Mustangs | 14 | 4 | 14 | 18 | 80 | 0 | 0 | 0 | |
| 31 | KELVIN HAMILTON | Wainwright Rustlers | 11 | 9 | 8 | 17 | 2 | 2 | 0 | 2 | |
| 32 | JOSH HRYNYK | Dewberry Mustangs | 14 | 8 | 9 | 17 | 50 | 3 | 0 | 0 | |
| 33 | RYAN ANDERSEN | Wainwright Rustlers | 7 | 7 | 10 | 17 | 10 | 0 | 0 | 1 | |
| 34 | CHASE JAMES | Maidstone Jets | 15 | 6 | 11 | 17 | 39 | 0 | 0 | 1 | |
| 35 | KYLE PALICHUK | Two Hills Longhorns | 13 | 6 | 11 | 17 | 10 | 1 | 0 | 1 | |
| 36 | TRAVIS NASBY | St. Walburg Eagles | 12 | 9 | 7 | 16 | 16 | 1 | 0 | 1 | |
| 37 | GARRETT ILLSLEY | Maidstone Jets | 14 | 8 | 8 | 16 | 35 | 1 | 0 | 2 | |
| 38 | CHRIS ROMANCHUK | Lashburn Flyers | 9 | 10 | 5 | 15 | 8 | 2 | 1 | 2 | |
| 39 | TED CREECH | Paradise Hill Hawks | 14 | 9 | 6 | 15 | 21 | 4 | 0 | 1 | |
| 40 | NICOLAS TRUFAL | Elk Point Elks | 12 | 9 | 6 | 15 | 4 | 3 | 0 | 2 | |
| 41 | GRAHAM MURRAY | Hillmond Hitmen | 14 | 7 | 8 | 15 | 57 | 0 | 0 | 0 | |
| 42 | KAM BALLAS | Elk Point Elks | 14 | 7 | 8 | 15 | 4 | 1 | 0 | 1 | |
| 43 | CALVIN LASCHOWSKI | Two Hills Longhorns | 9 | 7 | 8 | 15 | 4 | 2 | 0 | 0 | |
| 44 | CORY FALCONER | Two Hills Longhorns | 14 | 6 | 9 | 15 | 73 | 0 | 0 | 0 | |
| 45 | LANCE PULAK | Dewberry Mustangs | 11 | 6 | 9 | 15 | 8 | 0 | 1 | 0 | |
| 46 | SEVERAL TIED AT | 14 | |||||||||
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
