Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Player | Team | GP | G | A | PTS | Season |
---|---|---|---|---|---|---|
Murray Hozack | MAR | 28 | 48 | 59 | 107 | 1989-1990 |
Dean Davidson | P.V. | 28 | 39 | 58 | 97 | 1989-1990 |
Leon Nohnychuk | MAR | 25 | 38 | 56 | 94 | 1995-1996 |
Dale Sunderland | P.V. | 28 | 40 | 54 | 94 | 1989-1990 |
Dean Davidson | P.V. | 25 | 47 | 44 | 91 | 1995-1996 |
Glen Sunderland | P.V. | 28 | 46 | 42 | 88 | 1989-1990 |
Darcy Whitlock | DEW | 25 | 42 | 40 | 82 | 1991-1992 |
Kevin Holzinger | MAR | 28 | 31 | 51 | 82 | 1989-1990 |
Dean Davidson | P.V. | 25 | 31 | 50 | 81 | 1990-1991 |
Darwin Urlacher | NEIL | 28 | 43 | 38 | 81 | 1989-1990 |
Dean Davidson | P.V. | 25 | 36 | 42 | 78 | 1991-1992 |
Murray Hozack | MAR | 24 | 38 | 39 | 77 | 1987-1988 |
Kelly Clark | P.V | 25 | 32 | 44 | 76 | 1995-1996 |
Phil Bexson | KITS | 28 | 35 | 40 | 75 | 1988-1989 |
Dale Sunderland | P.V. | 25 | 34 | 39 | 73 | 1990-1991 |
Darwin Urlacher | NEIL | 25 | 29 | 44 | 73 | 1990-1991 |
Darwin Urlacher | NEIL | 25 | 24 | 48 | 72 | 1991-1992 |
Darwin Presley | KITS | 28 | 26 | 45 | 71 | 1989-1990 |
Garnet Graham | NEIL | 28 | 41 | 30 | 71 | 1988-1989 |
Brent Romanchuk | DEW | 30 | 45 | 26 | 71 | 1978-1979 |
Dale Sunderland | P.V | 25 | 22 | 48 | 70 | 1995-1996 |
Harvey Bexson | KITS | 28 | 43 | 27 | 70 | 1989-1990 |
Dale Sunderland | P.V. | 28 | 35 | 34 | 69 | 1988-1989 |
Dean Davidson | P.V. | 28 | 30 | 38 | 68 | 1988-1989 |
Bruce Goldsmith | DEW | 25 | 24 | 42 | 66 | 1991-1992 |
Phil Bexson | KITS | 28 | 35 | 31 | 66 | 1989-1990 |
Larry Bexson | KITS | 28 | 23 | 42 | 65 | 1989-1990 |
Darcy Whitlock | VER | 25 | 36 | 26 | 62 | 1995-1996 |
Bruce Goldsmith | DEW | 25 | 22 | 39 | 61 | 1990-1991 |
Dunlop Muskego | O.L. | 28 | 38 | 23 | 61 | 1988-1989 |
Brent Romanchuk | DEW | 28 | 31 | 30 | 61 | 1988-1989 |
Jack Biensch | NEIL | 28 | 30 | 30 | 60 | 1988-1989 |
Dave Parke | VER | 25 | 18 | 41 | 59 | 1995-1996 |
Jack Beinsch | NEIL | 25 | 27 | 32 | 59 | 1990-1991 |
Larry Bexson | KITS | 28 | 30 | 28 | 58 | 1988-1989 |
Don MacDonald | O.L. | 28 | 25 | 33 | 58 | 1988-1989 |
Murray Hozack | MAR | 28 | 29 | 26 | 55 | 1988-1989 |
Randy Whitstone | O.L. | 28 | 12 | 43 | 55 | 1988-1989 |
Randy Noble | HMD | 30 | 28 | 26 | 54 | 1978-1979 |
Garnet Graham | NEIL | 25 | 27 | 26 | 53 | 1991-1992 |
Garnet Graham | NEIL | 25 | 23 | 29 | 52 | 1990-1991 |
Bob Miller | MAR | 30 | 32 | 20 | 52 | 1978-1979 |
Sam Butz | DEW | 30 | 21 | 31 | 52 | 1978-1979 |
Jason Elliot | DEW | 25 | 24 | 26 | 50 | 1995-1996 |
Dale Sunderland | P.V. | 25 | 19 | 31 | 50 | 1991-1992 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: