Player | Points |
---|---|
Taylor Arnold (MLB) | 0 |
Ryne Atkinson (MAR) | 0 |
Trevor Bailey (PHH) | 0 |
Brady Bardoel (VRR) | 0 |
Ryley Bates (MAR) | 0 |
Austin Bill (LAS) | 0 |
Justin Bill (LAS) | 0 |
Corbin Blyan (EPE) | 0 |
Matt Brassard (LAS) | 0 |
Goalie | SV% |
---|---|
Marc Chretien (LAS) | - |
Nate Dallyn (MLB) | - |
Blair DeBruin (MLB) | - |
Matt Dejong (LAS) | - |
Joseph Desrosiers (EPE) | - |
Dane Dow | - |
Colton Draves (VRR) | - |
Andrew Greves | - |
Dustin Irvine (MAR) | - |
Vermilion RockRecord: 0w-0l-0t-0d-0otl 0ptsNext: Oct. 25, 2025 at 8:00 PM home vs Marwayne Comets |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bardoel Brady Bardoel | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Braun Kaden Braun | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Bygrove Ben Bygrove | 21 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Dahoy Paul Dahoy | 9 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Dennill Lucas Dennill | 71 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dougan Shea Dougan | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Eremko Dylan Eremko | 91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Fadden Lyndon Fadden | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fischer Jared Fischer | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Garnier Logan Garnier | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kiestra Maurice Kiestra | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Long Rylan Long | 39 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Macnab Brad Macnab | 37 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T MacNab Ty MacNab | 47 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McCormack Jakob McCormack | 88 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C McFarlane Chase McFarlane | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Mohns Ethan Mohns | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Petiot Landon Petiot | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Richardson Garrett Richardson | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Roscoe Connor Roscoe | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rowe Corey Rowe | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Sherwood Logan Sherwood | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Simmons Steve Simmons | 7 | FD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Vernooy Aaron Vernooy | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Webb Adam Webb | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Wilson Braden Wilson | 66 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Yungblut Dylan Yungblut | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Boulianne Paul Boulianne | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C Draves Colton Draves | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Z Micklich Zach Micklich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Bonnyville.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitscoty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadow Lak.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise H.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: