KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 28 |
| Jetlan Houcher (LAS) | 26 |
| Kylar Hope (LAS) | 26 |
| Denis Cadrin (BON) | 24 |
| Coltan Buchta (BON) | 23 |
| Dylan Eremko (VRR) | 21 |
| Bryce Neufeld (MLB) | 21 |
| Dyson Roy (BON) | 20 |
| Marc Ouellette (BON) | 20 |
| Goalie | SV% |
|---|---|
| Kyler Hawryluk (LAS) | .920 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .909 |
| Hunter Duriez (HIL) | .904 |
| Ethan Woodward (BON) | .903 |
| Colton Van Maarion | .900 |
| Paul Boulianne (VRR) | .899 |
| Dylan Twidale (MLB) | .885 |
| Dane Dow | .880 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 12 | 11 | 1 | 0 | 0 | 0 | 22 |
| Lashburn | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| Bonnyville.. | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Vermilion | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
| Marwayne | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Hillmond | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| Paradise H.. | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| Kitscoty | 11 | 2 | 9 | 0 | 0 | 0 | 4 |
| Elk Point | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
