BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 33 |
| Jetlan Houcher (LAS) | 29 |
| Kylar Hope (LAS) | 26 |
| Coltan Buchta (BON) | 26 |
| Denis Cadrin (BON) | 26 |
| Regan Yew (MLB) | 26 |
| Bryce Neufeld (MLB) | 25 |
| Dylan Eremko (VRR) | 23 |
| Matthew Fletcher (PHH) | 23 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Kyler Hawryluk (LAS) | .916 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Ethan Woodward (BON) | .900 |
| Colton Van Maarion | .900 |
| Paul Boulianne (VRR) | .887 |
| Dane Dow | .886 |
| Ryder Wagner (HIL) | .870 |
| DATE | TRANSACTION |
|---|---|
| Jan 4, 2026 | Kale Lajeunesse of the Meadow Lake Broncos has been suspended for "Fight in last 10 Min" for 1 game and is eligible to return on January 17, 2026 |
| Nov 16, 2025 | Dyson Roy of the Bonnyville SR. Pontiacs has been suspended for "Charging Major plus a Game Misconduct" for 1 game and is eligible to return on November 29, 2025 |
| Oct 27, 2025 | Kale Lajeunesse of the Meadow Lake Broncos has been suspended for "Fighting Major in last 10 minutes of game" for 1 game and is eligible to return on November 1, 2025 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 13 | 12 | 1 | 0 | 0 | 0 | 24 |
| Lashburn | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Bonnyville.. | 13 | 9 | 4 | 0 | 0 | 0 | 18 |
| Vermilion | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Marwayne | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
| Paradise H.. | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| Hillmond | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Kitscoty | 13 | 3 | 10 | 0 | 0 | 0 | 6 |
| Elk Point | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
