Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | Championships |
---|---|
Dewberry Mustangs | 17 |
Marwayne Comets | 6 |
Kitscoty Monarchs | 5 |
Hillmond All-Stars | 4 |
St. Paul Hornets | 2 |
Neilburg Monarchs | 2 |
Lashburn Flyers | 2 |
Paradise Valley Jets | 2 |
St. Walburg Eagles | 2 |
6 Teams Tied | 1 |
Season | Champion |
---|---|
2021-2022 | St. Walburg Eagles |
2020-2021 | Cancelled Season due to COVID-19 |
2019-2020 |
No championship due to COVID-19 restrictions |
2018-2019 | St. Walburg Eagles |
2017-2018 | Wainwright Rustlers |
2016-2017 | Wainwright Rustlers |
2015-2016 | Wainwright Rustlers |
2014-2015 | Hillmond Hitmen |
2013-2014 | Dewberry Mustangs |
2012-2013 | Dewberry Mustangs |
2011-2012 | Dewberry Mustangs |
2010-2011 | Dewberry Mustangs |
2009-2010 | Dewberry Mustangs |
2008-2009 | Dewberry Mustangs |
2007-2008 | Dewberry Mustangs |
2006-2007 | Two Hills Longhorns |
2005-2006 | Cold Lake Packers |
2004-2005 | St.Paul Hornets |
2003-2004 | St.Paul Hornets |
2002-2003 | Paradise Valley Jets |
2001-2002 | Dewberry Mustangs |
2000-2001 | Onion Lake Eagles |
1999-2000 | Kitscoty Monarchs |
1998-1999 | Kitscoty Monarchs |
1997-1998 | Dewberry Mustangs |
1996-1997 | Marwayne Comets |
1995-1996 | Marwayne Comets |
1994-1995 | Vermilion Senators |
1993-1994 | Elk Point Elks |
1992-1993 | Paradise Valley Jets |
1991-1992 | Neilburg Monarchs |
1990-1991 | Neilburg Monarchs |
1989-1990 | Dewberry Mustangs |
1988-1989 | Dewberry Mustangs |
1987-1988 | Dewberry Mustangs |
1986-1987 | Dewberry Mustangs |
1985-1986 | Dewberry Mustangs |
1984-1985 | Kitscoty Monarchs |
1983-1984 | Kitscoty Monarchs |
1982-1983 | Kitscoty Monarchs |
1981-1982 | Dewberry Mustangs |
1979-1980 | Marwayne Comets |
1978-1979 | Dewberry Mustangs |
1977-1978 | Hillmond All-Stars |
1976-1977 | Marwayne Comets |
1975-1976 | Lashburn Flyers |
1974-1975 | Lashburn Flyers |
1973-1974 | Dewberry Mustangs |
1972-1973 | Paradise Hill Hawks |
1971-1972 | Lashburn Flyers |
1970-1971 | Edam Three-Stars |
1969-1970 | Hillmond All-Stars |
1968-1969 | Hillmond All-Stars |
1967-1968 | Hillmond All-Stars |
1966-1967 | Maidstone Jets |
1965-1966 | Marwayne Comets |
1964-1965 | Marwayne Comets |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: