Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Hillmond HitmenRecord: 8w-8l-0t-0d-1otl 17ptsLast: 8-1 Loss at Paradise Hill Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Renton Chase Renton | 37 | F | 15 | 8 | 21 | 29 | 1.9 | 2 | 6 | 0 | 0 | 0 | 40 | |
B Sagert Brayden Sagert | 19 | F | 13 | 13 | 12 | 25 | 1.9 | 3 | 3 | 0 | 0 | 1 | 10 | |
K Tenney Kyle Tenney | 16 | F | 11 | 10 | 10 | 20 | 1.8 | 2 | 4 | 0 | 0 | 3 | 2 | |
D Harty Drew Harty | 22 | F | 13 | 8 | 11 | 19 | 1.5 | 2 | 4 | 0 | 0 | 0 | 14 | |
J Busch Jason Busch | 10 | D | 14 | 6 | 13 | 19 | 1.4 | 2 | 6 | 0 | 0 | 0 | 28 | |
J Stansfield A Jesse Stansfield A | 26 | F | 17 | 6 | 8 | 14 | 0.8 | 1 | 2 | 1 | 1 | 0 | 10 | |
H Maydonick A Hunter Maydonick A | 17 | D | 10 | 3 | 11 | 14 | 1.4 | 3 | 4 | 0 | 0 | 0 | 22 | |
T Petrie Tristan Petrie | 5 | D | 11 | 3 | 10 | 13 | 1.2 | 1 | 3 | 0 | 1 | 1 | 6 | |
G Murray C Graham Murray C | 15 | F | 14 | 4 | 8 | 12 | 0.9 | 2 | 4 | 1 | 0 | 1 | 14 | |
K Bugiera Kaiden Bugiera | 14 | F | 12 | 6 | 4 | 10 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
R Noble Ryley Noble | 12 | F | 13 | 4 | 5 | 9 | 0.7 | 1 | 1 | 1 | 1 | 1 | 39 | |
L Monteith Levi Monteith | 7 | - | 6 | 4 | 2 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 | |
B Payne Brendan Payne | 8 | F | 7 | 3 | 3 | 6 | 0.9 | 1 | 0 | 0 | 0 | 1 | 14 | |
T Noble Toby Noble | 38 | F | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 | 16 | |
L Simon Logan Simon | 2 | D | 16 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
W Davies Will Davies | 20 | F | 15 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
D Leer Dorian Leer | 18 | D | 15 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 37 | |
L Bygrove Levi Bygrove | 21 | F | 14 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Weighill Jarrett Weighill | 23 | F | 10 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 31 | |
D McClellan Dusty McClellan | 28 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 12 | |
J Schneider Jordan Schneider | 13 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 31 | |
B Thompson Braydon Thompson | 9 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Whitstone Tyrese Whitstone | 29 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Renton Gage Renton | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
TEAM TOTALS | 88 | 138 | 226 | 13.3 | 24 | 40 | 4 | 3 | 8 | 391 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Yanota Scott Yanota | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Wagner Ryder Wagner | 39 | 12 | 6 | 4 | 0 | 0 | 0 | 659 | 47 | 4.28 | 5.28 | 388 | 341 | .879 | 0 | 1 | 4 | |
C McEwen Chase McEwen | 1 | 7 | 2 | 4 | 0 | 1 | 0 | 368 | 37 | 6.04 | -5.20 | 236 | 199 | .843 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 8 | 0 | 1 | 0 | 1027 | 84 | 4.91 | 0.08 | 624 | 540 | .865 | 0 | 1 | 4 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: