Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Elk Point ElksRecord: 3w-14l-0t-0d-0otl 6ptsLast: 11-6 Loss vs Paradise Hill Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kjenner A Kyle Kjenner A | 8 | F | 17 | 11 | 8 | 19 | 1.1 | 2 | 4 | 1 | 0 | 0 | 12 | |
D Ward Darwin Ward | 3 | D | 11 | 4 | 8 | 12 | 1.1 | 4 | 5 | 0 | 0 | 1 | 2 | |
N Anderson A Nicholas Anderson A | 7 | F | 13 | 5 | 6 | 11 | 0.8 | 2 | 3 | 0 | 0 | 0 | 2 | |
H Ludlage C Hayden Ludlage C | 19 | F | 16 | 2 | 9 | 11 | 0.7 | 1 | 6 | 0 | 0 | 0 | 8 | |
T Delver Trey Delver | 21 | F | 11 | 3 | 6 | 9 | 0.8 | 1 | 3 | 0 | 0 | 0 | 44 | |
L Ludlage Liam Ludlage | 89 | F | 11 | 1 | 7 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
C Legan Carter Legan | 44 | F | 16 | 4 | 3 | 7 | 0.4 | 3 | 1 | 0 | 0 | 0 | 4 | |
C Rogal Charlie Rogal | 25 | D | 17 | 1 | 5 | 6 | 0.4 | 1 | 3 | 0 | 0 | 0 | 37 | |
T Bristow Tyson Bristow | 27 | - | 6 | 4 | 1 | 5 | 0.8 | 3 | 0 | 0 | 0 | 0 | 10 | |
D Bristow Dallas Bristow | 24 | F | 17 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 1 | 1 | 11 | |
C Blyan Corbin Blyan | 15 | F | 15 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
R Parr Ryan Parr | 20 | D | 15 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 37 | |
Z Toma Zander Toma | 55 | F | 14 | 1 | 2 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 2 | |
S Rogal Samson Rogal | 26 | D | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 8 | |
B Krider A Bowen Krider A | 12 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 38 | |
T James Kishayinew Thomas James Kishayinew | 91 | D | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 46 | |
B Gonie Brett Gonie | 39 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Quinney Dean Quinney | 10 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Franklin Kurt Franklin | 2 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 29 | |
R Martin Ryan Martin | 5 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
W Pavoll Wyatt Pavoll | 17 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
H Rogal Hank Rogal | 11 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cardinal-Jackson Devon Cardinal-Jackson | - | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 40 | |
C Hickey Christopher Hickey | 59 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 45 | 69 | 114 | 6.7 | 17 | 31 | 1 | 1 | 3 | 391 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Poulin Ben Poulin | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Desrosiers Joseph Desrosiers | 33 | 9 | 3 | 6 | 0 | 0 | 0 | 540 | 49 | 5.44 | 6.25 | 410 | 361 | .880 | 0 | 0 | 0 | |
V Moroziuk Vanden Moroziuk | 29 | 7 | 0 | 5 | 0 | 0 | 0 | 299 | 46 | 9.24 | -14.60 | 233 | 187 | .803 | 0 | 0 | 0 | |
T Nelson Terry-James Nelson | 35 | 5 | 0 | 3 | 0 | 0 | 0 | 159 | 35 | 13.18 | -12.09 | 170 | 135 | .794 | 0 | 0 | 5 | |
TEAM TOTALS | 3 | 14 | 0 | 0 | 0 | 998 | 130 | 7.81 | -20.44 | 813 | 683 | .840 | 0 | 0 | 5 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: