Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Elk Point ElksRecord: 3w-14l-0t-0d-0otl 6ptsLast: 11-6 Loss vs Paradise Hill Hawks BOX |
# | Player | POS |
---|---|---|
2 | K Franklin Kurt Franklin | D |
3 | D Ward Darwin Ward | D |
5 | R Martin Ryan Martin | F |
7 | N Anderson A Nicholas Anderson A | F |
8 | K Kjenner A Kyle Kjenner A | F |
10 | D Quinney Dean Quinney | F |
11 | H Rogal Hank Rogal | - |
12 | B Krider A Bowen Krider A | F |
15 | C Blyan Corbin Blyan | F |
17 | W Pavoll Wyatt Pavoll | F |
19 | H Ludlage C Hayden Ludlage C | F |
20 | R Parr Ryan Parr | D |
21 | T Delver Trey Delver | F |
24 | D Bristow Dallas Bristow | F |
25 | C Rogal Charlie Rogal | D |
26 | S Rogal Samson Rogal | D |
27 | T Bristow Tyson Bristow | - |
29 | V Moroziuk Vanden Moroziuk | G |
33 | J Desrosiers Joseph Desrosiers | G |
35 | T Nelson Terry-James Nelson | G |
35 | B Poulin Ben Poulin | G |
39 | B Gonie Brett Gonie | - |
44 | C Legan Carter Legan | F |
55 | Z Toma Zander Toma | F |
59 | C Hickey Christopher Hickey | D |
89 | L Ludlage Liam Ludlage | F |
91 | T James Kishayinew Thomas James Kishayinew | D |
- | D Cardinal-Jackson Devon Cardinal-Jackson | F |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: