Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Meadow Lake BroncosRecord: 8w-8l-0t-0d-1otl 17ptsLast: 5-3 Loss at Paradise Hill Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Neufeld Bryce Neufeld | 19 | F | 17 | 9 | 18 | 27 | 1.6 | 1 | 1 | 0 | 0 | 0 | 27 | |
A McIntyre A Ashton McIntyre A | 17 | F | 17 | 16 | 8 | 24 | 1.4 | 4 | 1 | 0 | 0 | 1 | 12 | |
R Yew Regan Yew | 9 | F | 9 | 11 | 10 | 21 | 2.3 | 2 | 1 | 1 | 0 | 1 | 19 | |
S Hounsell Shane Hounsell | 14 | F | 15 | 6 | 14 | 20 | 1.3 | 0 | 3 | 0 | 0 | 1 | 10 | |
T Cameron Tylin Cameron | 22 | F | 9 | 6 | 12 | 18 | 2.0 | 1 | 1 | 0 | 0 | 1 | 43 | |
T Arnold A Taylor Arnold A | 7 | F | 13 | 5 | 6 | 11 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
C Stanley Colby Stanley | 13 | F | 7 | 4 | 6 | 10 | 1.4 | 0 | 1 | 0 | 0 | 0 | 30 | |
C Fiddler Calvin Fiddler | 21 | D | 15 | 3 | 7 | 10 | 0.7 | 2 | 2 | 0 | 0 | 1 | 35 | |
W Desjarlais William Desjarlais | 3 | F | 6 | 5 | 3 | 8 | 1.3 | 1 | 1 | 0 | 0 | 1 | 0 | |
L Pethick C Logan Pethick C | 11 | F | 16 | 4 | 4 | 8 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
T Fiddler Todd Fiddler | 23 | F | 8 | 2 | 5 | 7 | 0.9 | 0 | 1 | 0 | 0 | 1 | 0 | |
D Teer Drake Teer | 71 | F | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
R Yew Robin Yew | 15 | D | 13 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Vidal Alex Vidal | 24 | F | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Lajeunesse Kale Lajeunesse | 5 | F | 17 | 1 | 4 | 5 | 0.3 | 0 | 2 | 0 | 0 | 0 | 32 | |
A Moore Aaron Moore | 4 | - | 16 | 0 | 5 | 5 | 0.3 | 0 | 3 | 0 | 0 | 0 | 14 | |
Z Morin Zane Morin | 8 | D | 7 | 0 | 5 | 5 | 0.7 | 0 | 2 | 0 | 0 | 0 | 4 | |
D Pockrant Damon Pockrant | 18 | F | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Laird Stajyn Laird | 20 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Dennis Rhett Dennis | 16 | F | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Moberly Tharren Moberly | 12 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
P Horse Peter Horse | 6 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Desjarlais Colt Desjarlais | 10 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Ross Ray Ross | 26 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Shirt Jaden Shirt | 25 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Schwartz AF Hunter Schwartz AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 82 | 125 | 207 | 12.2 | 12 | 23 | 1 | 0 | 8 | 286 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Dallyn AF Nate Dallyn AF | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B DeBruin Blair DeBruin | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 3.00 | 1.64 | 27 | 25 | .926 | 0 | 0 | 0 | |
J Lafond Jared Lafond | 31 | 12 | 4 | 7 | 0 | 1 | 1 | 693 | 42 | 3.63 | 10.96 | 393 | 351 | .893 | 0 | 1 | 0 | |
D Twidale Dylan Twidale | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 270 | 18 | 4.00 | 1.54 | 145 | 127 | .876 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 8 | 0 | 1 | 1 | 1003 | 62 | 3.71 | 14.14 | 565 | 503 | .890 | 0 | 1 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: