We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN. 4 at 7:30PM
HILLMOND
3
MEADOW LAKE
2
SAT JAN. 4 at 8:00PM
VERMILION
2
MARWAYNE
5
SAT JAN. 4 at 8:00PM
KITSCOTY
2
LASHBURN
10
WED JAN. 8 at 8:00PM
PARADISE HILL
3
MARWAYNE
2
FRI JAN. 10 at 7:30PM
MEADOW LAKE
3
PARADISE HILL
4
FRI JAN. 10 at 8:00PM
ELK POINT
0
MARWAYNE
3
FRI JAN. 10 at 8:00PM
LASHBURN
17
KITSCOTY
0
FRI JAN. 10 at 8:00PM
VERMILION
10
HILLMOND
7
SAT JAN. 11 at 7:30PM
PARADISE HILL
3
MEADOW LAKE
6
SAT JAN. 11 at 8:00PM
KITSCOTY
1
MARWAYNE
5
SAT JAN. 11 at 8:00PM
ELK POINT
3
HILLMOND
11
FRI JAN. 17 at 8:00PM
MEADOW LAKE
2
MARWAYNE
3
FRI JAN. 17 at 8:00PM
LASHBURN
7
HILLMOND
1
FRI JAN. 17 at 8:00PM
VERMILION
11
ELK POINT
4
SAT JAN. 18 at 7:30PM
KITSCOTY
0
MEADOW LAKE
9
SAT JAN. 18 at 8:00PM
LASHBURN
4
VERMILION
3
SAT JAN. 18 at 8:00PM
MARWAYNE
5
HILLMOND
7
WED JAN. 22 at 8:00PM
PARADISE HILL
8
LASHBURN
1
FRI JAN. 24 at 7:30PM
MARWAYNE
4
MEADOW LAKE
1
FRI JAN. 24 at 8:00PM
PARADISE HILL
8
HILLMOND
5
FRI JAN. 24 at 8:00PM
KITSCOTY
6
ELK POINT
5
SAT JAN. 25 at 7:30PM
VERMILION
3
MEADOW LAKE
8
SAT JAN. 25 at 8:00PM
KITSCOTY
0
MARWAYNE
9
FRI JAN. 31 at 8:30PM
VERMILION
9
KITSCOTY
4
SAT FEB. 1 at 7:00PM
LASHBURN
4
MEADOW LAKE
6
SUN FEB. 2 at 2:00PM
MEADOW LAKE
9
KITSCOTY
4
FRI FEB. 7 at 8:00PM
HILLMOND
5
MARWAYNE
4
SAT FEB. 8 at 7:30PM
ELK POINT
3
PARADISE HILL
6
SAT FEB. 8 at 8:00PM
MEADOW LAKE
6
VERMILION
2
SAT FEB. 8 at 8:00PM
KITSCOTY
0
LASHBURN
12
SAT FEB. 8 at 8:00PM
MARWAYNE
7
HILLMOND
4
SAT FEB. 15 at 7:30PM
VERMILION
2
MEADOW LAKE
8
SAT FEB. 15 at 8:00PM
LASHBURN
12
KITSCOTY
6
SAT FEB. 15 at 8:00PM
PARADISE HILL
11
ELK POINT
6
SAT FEB. 15 at 8:00PM
HILLMOND
5
MARWAYNE
3
FRI FEB. 21 at 8:00PM
HILLMOND
2
PARADISE HILL
4
FRI FEB. 21 at 8:00PM
MEADOW LAKE
2
LASHBURN
9
SAT FEB. 22 at 7:30PM
LASHBURN
1
MEADOW LAKE
2
SAT FEB. 22 at 8:00PM
PARADISE HILL
5
HILLMOND
2
WED FEB. 26 at 8:00PM
HILLMOND
1
PARADISE HILL
8
FRI FEB. 28 at 8:00PM
MEADOW LAKE
7
LASHBURN
2
SAT MAR. 1 at 7:30PM
LASHBURN
3
MEADOW LAKE
5
FRI MAR. 7 at 7:30PM
MEADOW LAKE
2
PARADISE HILL
6
SAT MAR. 8 at 7:30PM
PARADISE HILL
3
MEADOW LAKE
4
FRI MAR. 14 at 8:00PM
MEADOW LAKE
3
PARADISE HILL
6
SAT MAR. 15 at 8:30PM
PARADISE HILL
6
MEADOW LAKE
4
FRI MAR. 21 at 8:00PM
MEADOW LAKE
3
PARADISE HILL
5
SCORING LEADERS
LY
Layne
Young
(PHH)
31
Player Points
Cole Johnson (PHH) 31
Trevor Bailey (PHH) 26
Luke Crookedneck (LAS) 14
Matthew Fletcher (PHH) 14
William Desjarlais (MLB) 12
Shane Hounsell (MLB) 11
Ashton McIntyre (MLB) 11
Tobie Opikokew (LAS) 11
Regan Yew (MLB) 10
GOALIE LEADERS
DD
.916
Goalie SV%
Landon Noyes (LAS) .890
Jared Lafond (MLB) .886
Chase McEwen (HIL) .866
Dustin Irvine (MAR) .838
Sask-Alta Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Young Layne Young 9 F Paradise HillPHH 17 32 35 67 3.9 7 10 3 1 5 10
B Macnab Brad Macnab 37 F VermilionVRR 15 21 22 43 2.9 3 4 0 0 2 38
D Eremko Dylan Eremko 91 F VermilionVRR 17 15 23 38 2.2 1 6 1 0 2 4
T Opikokew Tobie Opikokew 16 F LashburnLAS 16 19 14 33 2.1 5 1 1 0 3 28
T MacNab Ty MacNab 47 F VermilionVRR 15 13 20 33 2.2 2 5 0 0 2 34
M Walker Mitch Walker 11 F MarwayneMAR 16 15 14 29 1.8 4 6 0 0 5 10
L Dennill Lucas Dennill 71 F VermilionVRR 16 14 15 29 1.8 2 2 0 1 1 12
C Renton Chase Renton 37 F HillmondHIL 15 8 21 29 1.9 2 6 0 0 0 40
C Johnson Cole Johnson 18 F Paradise HillPHH 10 10 17 27 2.7 1 8 1 1 0 24
B Neufeld Bryce Neufeld 19 F Meadow LakeMLB 17 9 18 27 1.6 1 1 0 0 0 27
T Getzinger Tyson Getzinger 17 F LashburnLAS 14 12 14 26 1.9 2 4 0 0 1 4
B Sagert Brayden Sagert 19 F HillmondHIL 13 13 12 25 1.9 3 3 0 0 1 10
T Bailey Trevor Bailey 61 F Paradise HillPHH 7 10 15 25 3.6 3 2 1 1 2 4
R McNeil Ryley McNeil 24 D LashburnLAS 17 6 19 25 1.5 2 7 0 0 2 4
A McIntyre Ashton McIntyre 17 F Meadow LakeMLB 17 16 8 24 1.4 4 1 0 0 1 12
L Fadden Lyndon Fadden 17 F VermilionVRR 16 11 13 24 1.5 2 3 0 0 0 10
T Silvester Tyler Silvester 20 F LashburnLAS 17 10 13 23 1.4 1 0 0 0 0 18
M McKay Michael McKay 49 D LashburnLAS 13 5 18 23 1.8 1 7 0 1 1 6
J Bill Justin Bill 10 F LashburnLAS 9 9 13 22 2.4 2 4 0 0 2 22
B Bygrove Ben Bygrove 21 D VermilionVRR 14 6 16 22 1.6 3 5 1 1 1 2
R Yew Regan Yew 9 F Meadow LakeMLB 9 11 10 21 2.3 2 1 1 0 1 19
B Wilson Braden Wilson 66 F VermilionVRR 16 7 14 21 1.3 0 2 0 1 0 36
B Goldsmith Bryce Goldsmith 8 F MarwayneMAR 17 12 8 20 1.2 2 2 1 0 2 12
K Tenney Kyle Tenney 16 F HillmondHIL 11 10 10 20 1.8 2 4 0 0 3 2
S Hounsell Shane Hounsell 14 F Meadow LakeMLB 15 6 14 20 1.3 0 3 0 0 1 10
K Kjenner Kyle Kjenner 8 F Elk PointEPE 17 11 8 19 1.1 2 4 1 0 0 12
D Harty Drew Harty 22 F HillmondHIL 13 8 11 19 1.5 2 4 0 0 0 14
J Busch Jason Busch 10 D HillmondHIL 14 6 13 19 1.4 2 6 0 0 0 28
T Holt Taylor Holt 14 - MarwayneMAR 16 10 8 18 1.1 3 3 0 0 0 6
L Crookedneck Luke Crookedneck 22 F LashburnLAS 11 7 11 18 1.6 0 2 0 0 1 0
T Cameron Tylin Cameron 22 F Meadow LakeMLB 9 6 12 18 2.0 1 1 0 0 1 43
A Salzl Aaron Salzl 10 F Paradise HillPHH 12 5 13 18 1.5 3 1 0 1 1 16
M Fletcher Matthew Fletcher 4 D Paradise HillPHH 11 1 17 18 1.6 0 7 0 0 0 4
A Bill Austin Bill 23 F LashburnLAS 8 4 13 17 2.1 1 3 0 0 1 21
R Schoettler Ryan Schoettler 7 D Paradise HillPHH 7 4 12 16 2.3 3 6 0 0 0 4
E Nelson Ethan Nelson 73 F MarwayneMAR 15 8 7 15 1.0 1 1 1 0 1 4
J Waskewitch Justin Waskewitch 19 F LashburnLAS 11 6 9 15 1.4 0 2 0 0 1 14
M Grabowski Mason Grabowski 11 F Paradise HillPHH 13 7 7 14 1.1 1 1 0 0 1 4
J Stansfield Jesse Stansfield 26 F HillmondHIL 17 6 8 14 0.8 1 2 1 1 0 10
H Maydonick Hunter Maydonick 17 D HillmondHIL 10 3 11 14 1.4 3 4 0 0 0 22
B Lanfermann Ben Lanfermann 22 D Paradise HillPHH 16 1 13 14 0.9 0 4 0 0 0 24
K Hope Kylar Hope 28 F LashburnLAS 9 8 5 13 1.4 4 1 0 0 0 10
A Hope Austin Hope 18 F LashburnLAS 15 7 6 13 0.9 2 1 1 0 1 12
J Hilsendager James Hilsendager 20 D Paradise HillPHH 6 5 8 13 2.2 1 1 0 0 1 2
T Petrie Tristan Petrie 5 D HillmondHIL 11 3 10 13 1.2 1 3 0 1 1 6
J Gartner Jayden Gartner 18 - MarwayneMAR 15 6 6 12 0.8 3 1 0 0 0 23
E Wallace Eric Wallace 8 F LashburnLAS 15 6 6 12 0.8 1 3 1 0 0 20
D Ward Darwin Ward 3 D Elk PointEPE 11 4 8 12 1.1 4 5 0 0 1 2
G Murray Graham Murray 15 F HillmondHIL 14 4 8 12 0.9 2 4 1 0 1 14
D Irvine Dalton Irvine 19 D MarwayneMAR 14 1 11 12 0.9 1 6 0 0 0 2
E Cooke Evan Cooke 9 D MarwayneMAR 17 1 11 12 0.7 0 5 0 0 1 4
D Gamble Darian Gamble 9 F LashburnLAS 7 5 6 11 1.6 1 1 0 0 0 0
N Anderson Nicholas Anderson 7 F Elk PointEPE 13 5 6 11 0.8 2 3 0 0 0 2
T Arnold Taylor Arnold 7 F Meadow LakeMLB 13 5 6 11 0.8 0 1 0 0 1 0
S Simmons Steve Simmons 7 FD VermilionVRR 14 5 6 11 0.8 0 2 0 1 1 26
S McCluskey Scott McCluskey 29 F Paradise HillPHH 6 4 7 11 1.8 1 1 0 0 0 0
Z Nedelec Zach Nedelec 10 - KitscotyKIT 10 3 8 11 1.1 0 2 1 0 0 2
H Ludlage Hayden Ludlage 19 F Elk PointEPE 16 2 9 11 0.7 1 6 0 0 0 8
K Bugiera Kaiden Bugiera 14 F HillmondHIL 12 6 4 10 0.8 0 1 0 0 0 4
J Sparkes Jamie Sparkes 47 F LashburnLAS 12 5 5 10 0.8 0 0 0 0 2 2
C Stanley Colby Stanley 13 F Meadow LakeMLB 7 4 6 10 1.4 0 1 0 0 0 30
L Johnson Landon Johnson 10 F MarwayneMAR 12 4 6 10 0.8 2 1 0 0 1 54
J Davidson Joshua Davidson 19 F KitscotyKIT 16 4 6 10 0.6 0 2 0 0 0 14
B Nolin Brett Nolin 11 F KitscotyKIT 16 4 6 10 0.6 3 2 0 0 0 10
C Fiddler Calvin Fiddler 21 D Meadow LakeMLB 15 3 7 10 0.7 2 2 0 0 1 35
T Kainer Ty Kainer 27 D Paradise HillPHH 17 2 8 10 0.6 0 1 0 0 0 16
S Daren Steven Daren 4 F KitscotyKIT 15 6 3 9 0.6 2 1 0 0 0 6
R Noble Ryley Noble 12 F HillmondHIL 13 4 5 9 0.7 1 1 1 1 1 39
T Delver Trey Delver 21 F Elk PointEPE 11 3 6 9 0.8 1 3 0 0 0 44
R Long Rylan Long 39 D VermilionVRR 12 3 6 9 0.8 1 0 0 0 0 6
J Fischer Jared Fischer 22 D VermilionVRR 14 3 6 9 0.6 2 1 0 0 0 10
M Mills Max Mills 11 D LashburnLAS 7 2 7 9 1.3 2 0 0 0 0 2
L Spence Logan Spence 12 D Paradise HillPHH 15 2 7 9 0.6 0 1 0 0 0 49
W Desjarlais William Desjarlais 3 F Meadow LakeMLB 6 5 3 8 1.3 1 1 0 0 1 0
L Pethick Logan Pethick 11 F Meadow LakeMLB 16 4 4 8 0.5 1 1 0 0 0 4
K Roberge Kleysen Roberge 91 F LashburnLAS 11 3 5 8 0.7 0 1 0 1 0 16
B Bardoel Brady Bardoel 16 D VermilionVRR 12 2 6 8 0.7 0 1 0 0 0 2
L Garnier Logan Garnier 11 F VermilionVRR 17 2 6 8 0.5 0 0 0 0 0 0
J Bygrove Jack Bygrove 25 F MarwayneMAR 7 1 7 8 1.1 1 1 0 0 0 0
L Ludlage Liam Ludlage 89 F Elk PointEPE 11 1 7 8 0.7 0 1 0 0 0 6
R Keller Rob Keller 7 D LashburnLAS 12 1 7 8 0.7 0 1 0 0 0 26
J Van Maarion Jaden Van Maarion 21 - MarwayneMAR 11 5 2 7 0.6 0 1 0 0 0 2
C Fogarty Conor Fogarty 37 F KitscotyKIT 13 5 2 7 0.5 2 2 0 0 1 10
B Pickford Brett Pickford 27 - MarwayneMAR 11 4 3 7 0.6 0 1 0 0 0 4
C Legan Carter Legan 44 F Elk PointEPE 16 4 3 7 0.4 3 1 0 0 0 4
T Creech Ted Creech 21 F Paradise HillPHH 10 3 4 7 0.7 1 1 0 0 0 4
J Young Justin Young 23 F Paradise HillPHH 15 3 4 7 0.5 0 1 0 0 0 6
T Fiddler Todd Fiddler 23 F Meadow LakeMLB 8 2 5 7 0.9 0 1 0 0 1 0
D Vallier Dawson Vallier 7 D MarwayneMAR 13 1 6 7 0.5 1 3 0 0 0 2
L Petiot Landon Petiot 18 F VermilionVRR 13 5 1 6 0.5 0 0 0 0 1 4
L Monteith Levi Monteith 7 - HillmondHIL 6 4 2 6 1.0 1 0 0 0 0 8
B Schoettler Brett Schoettler 24 F Paradise HillPHH 7 4 2 6 0.9 2 1 0 0 1 0
B Payne Brendan Payne 8 F HillmondHIL 7 3 3 6 0.9 1 0 0 0 1 14
A Hines Austin Hines 2 F MarwayneMAR 10 2 4 6 0.6 0 0 0 0 0 51
J McCormack Jakob McCormack 88 D VermilionVRR 11 2 4 6 0.5 0 0 0 0 0 14
T Noble Toby Noble 38 F HillmondHIL 12 2 4 6 0.5 0 0 1 0 0 16
A Feser Andrew Feser 48 F KitscotyKIT 15 2 4 6 0.4 0 3 0 0 0 45
R Yew Robin Yew 15 D Meadow LakeMLB 13 1 5 6 0.5 0 1 0 0 0 2
D Teer Drake Teer 71 F Meadow LakeMLB 14 1 5 6 0.4 0 1 0 0 0 4
C Rogal Charlie Rogal 25 D Elk PointEPE 17 1 5 6 0.4 1 3 0 0 0 37
K Rogers Kelly Rogers 27 D LashburnLAS 12 0 6 6 0.5 0 0 0 0 0 37
T Bristow Tyson Bristow 27 - Elk PointEPE 6 4 1 5 0.8 3 0 0 0 0 10
A Vidal Alex Vidal 24 F Meadow LakeMLB 7 3 2 5 0.7 0 0 0 0 0 12
R Bates Ryley Bates 24 F MarwayneMAR 15 3 2 5 0.3 1 1 0 0 0 28
M Brassard Matt Brassard 15 D LashburnLAS 2 2 3 5 2.5 1 2 0 0 0 2
L Fisher Logan Fisher 71 F LashburnLAS 6 2 3 5 0.8 0 1 0 0 0 0
L Sherwood Logan Sherwood 10 F VermilionVRR 7 2 3 5 0.7 0 1 0 0 1 2
D Bristow Dallas Bristow 24 F Elk PointEPE 17 2 3 5 0.3 0 1 0 1 1 11
M Tupper Marshall Tupper 17 F MarwayneMAR 8 1 4 5 0.6 0 1 0 0 0 2
B Kolybaba Brant Kolybaba 14 F LashburnLAS 9 1 4 5 0.6 0 1 0 0 0 20
K Desmit Kyle Desmit 77 D LashburnLAS 16 1 4 5 0.3 1 0 0 0 0 63
K Lajeunesse Kale Lajeunesse 5 F Meadow LakeMLB 17 1 4 5 0.3 0 2 0 0 0 32
Z Morin Zane Morin 8 D Meadow LakeMLB 7 0 5 5 0.7 0 2 0 0 0 4
A Moore Aaron Moore 4 - Meadow LakeMLB 16 0 5 5 0.3 0 3 0 0 0 14
B Clayton Brady Clayton 19 F Paradise HillPHH 14 3 1 4 0.3 0 0 1 0 0 6
T Kretzer Trevor Kretzer 5 F Paradise HillPHH 15 3 1 4 0.3 0 0 0 0 0 23
C O'Hare Cody O'Hare 88 F KitscotyKIT 6 2 2 4 0.7 0 0 0 0 0 8
G Richardson Garrett Richardson 23 F VermilionVRR 14 2 2 4 0.3 1 0 0 0 0 8
W Davies Will Davies 20 F HillmondHIL 15 2 2 4 0.3 1 0 0 0 0 14
D Leer Dorian Leer 18 D HillmondHIL 15 2 2 4 0.3 1 0 0 0 0 37
L Simon Logan Simon 2 D HillmondHIL 16 2 2 4 0.3 0 1 0 0 0 12
D Eskelson Dawson Eskelson 13 F KitscotyKIT 10 1 3 4 0.4 0 0 1 0 0 20
R Noble Resch Noble 7 - KitscotyKIT 11 1 3 4 0.4 0 0 0 0 0 44
C Quist Caius Quist 92 F MarwayneMAR 11 1 3 4 0.4 1 0 0 0 0 15
B Lanfermann Brent Lanfermann 26 F Paradise HillPHH 14 1 3 4 0.3 0 0 0 0 0 6
C Blyan Corbin Blyan 15 F Elk PointEPE 15 1 3 4 0.3 0 1 0 0 0 6
R Parr Ryan Parr 20 D Elk PointEPE 15 1 3 4 0.3 0 1 0 0 0 37
R Atkinson Ryne Atkinson 71 F MarwayneMAR 6 0 4 4 0.7 0 0 0 0 0 2
C Kerstens Chris Kerstens 21 D KitscotyKIT 10 0 4 4 0.4 0 2 0 0 0 2
L Bygrove Levi Bygrove 21 F HillmondHIL 14 0 4 4 0.3 0 0 0 0 0 2
K Koberlin Kaden Koberlin 15 F Paradise HillPHH 9 3 0 3 0.3 1 0 0 0 1 2
E Herle Ethan Herle 42 F KitscotyKIT 10 3 0 3 0.3 0 0 0 0 0 10
D Pockrant Damon Pockrant 18 F Meadow LakeMLB 11 2 1 3 0.3 0 0 0 0 0 6
Z Willoughby Zack Willoughby 18 F KitscotyKIT 16 2 1 3 0.2 2 1 0 0 0 50
T Schulz Teryn Schulz 6 D LashburnLAS 6 1 2 3 0.5 0 0 0 0 0 19
Z Toma Zander Toma 55 F Elk PointEPE 14 1 2 3 0.2 0 2 0 0 0 2
K Keichinger Kian Keichinger 15 F KitscotyKIT 17 1 2 3 0.2 1 0 0 0 0 6
T Throndson Trent Throndson 93 D MarwayneMAR 8 0 3 3 0.4 0 0 0 1 0 10
C Rowe Corey Rowe 6 - VermilionVRR 10 0 3 3 0.3 0 0 0 0 0 8
S Laird Stajyn Laird 20 - Meadow LakeMLB 12 0 3 3 0.3 0 0 0 0 0 6
J Culford Jesse Culford 61 D MarwayneMAR 17 0 3 3 0.2 0 1 0 0 0 26
E Palen Ethan Palen 8 F Paradise HillPHH 17 0 3 3 0.2 0 0 0 0 0 18
R Dennis Rhett Dennis 16 F Meadow LakeMLB 6 2 0 2 0.3 0 0 0 0 0 0
B Sherwick Brock Sherwick 17 - KitscotyKIT 7 2 0 2 0.3 1 0 0 0 0 12
L Houcher Liam Houcher 8 - KitscotyKIT 8 2 0 2 0.3 0 0 0 0 0 0
D McClellan Dusty McClellan 28 - HillmondHIL 1 1 1 2 2.0 0 1 0 0 0 12
D Culford Deven Culford 91 F MarwayneMAR 3 1 1 2 0.7 0 0 0 0 0 0
T Moberly Tharren Moberly 12 F Meadow LakeMLB 6 1 1 2 0.3 0 0 0 0 0 12
M Kiestra Maurice Kiestra 24 F VermilionVRR 8 1 1 2 0.3 0 0 0 0 0 0
T James Kishayinew Thomas James Kishayinew 91 D Elk PointEPE 9 1 1 2 0.2 0 0 0 0 0 46
J Weighill Jarrett Weighill 23 F HillmondHIL 10 1 1 2 0.2 1 0 0 0 0 31
B Krider Bowen Krider 12 F Elk PointEPE 11 1 1 2 0.2 0 0 0 0 0 38
A Webb Adam Webb 8 - VermilionVRR 11 1 1 2 0.2 1 0 0 0 0 4
S Rogal Samson Rogal 26 D Elk PointEPE 17 1 1 2 0.1 0 0 0 0 1 8
E Cooke AF Ean Cooke AF 3 - MarwayneMAR 4 0 2 2 0.5 0 1 0 0 0 0
C McFarlane Chase McFarlane 4 D VermilionVRR 8 0 2 2 0.3 0 0 0 0 0 8
M Lavalee Mitch Lavalee 28 - KitscotyKIT 9 0 2 2 0.2 0 0 0 0 0 37
M Quist Max Quist 15 - MarwayneMAR 9 0 2 2 0.2 0 0 0 0 0 27
J Schneider Jordan Schneider 13 D HillmondHIL 10 0 2 2 0.2 0 0 0 0 0 31
T Hines Ty Hines 20 - MarwayneMAR 14 0 2 2 0.1 0 0 0 0 0 41
B Eaton AF Benson Eaton AF 6 - Paradise HillPHH 2 1 0 1 0.5 0 0 0 0 0 2
D Quinney Dean Quinney 10 F Elk PointEPE 4 1 0 1 0.3 0 0 0 0 0 12
B Gonie Brett Gonie 39 - Elk PointEPE 7 1 0 1 0.1 0 0 0 0 0 4
D Oliver Derrick Oliver 13 F Paradise HillPHH 12 1 0 1 0.1 0 0 0 0 0 2
W Dyck AF Wyatt Dyck AF 22 F MarwayneMAR 1 0 1 1 1.0 0 0 0 0 0 0
T Gardipy Tanner Gardipy 79 F KitscotyKIT 2 0 1 1 0.5 0 0 0 0 0 36
C Roscoe AF Connor Roscoe AF 15 - VermilionVRR 2 0 1 1 0.5 0 0 0 0 0 0
T Whitstone Tyrese Whitstone 29 F HillmondHIL 4 0 1 1 0.3 0 0 0 0 0 0
A Vernooy Aaron Vernooy 12 F VermilionVRR 5 0 1 1 0.2 0 0 0 0 0 0
T Koberlin Trey Koberlin 16 F Paradise HillPHH 7 0 1 1 0.1 0 0 0 0 0 0
R Martin Ryan Martin 5 F Elk PointEPE 7 0 1 1 0.1 0 0 0 0 0 16
D Yungblut Dylan Yungblut 19 F VermilionVRR 7 0 1 1 0.1 0 0 0 0 0 2
K Braun Kaden Braun 20 D VermilionVRR 9 0 1 1 0.1 0 0 0 0 0 0
P Dahoy Paul Dahoy 9 D VermilionVRR 9 0 1 1 0.1 0 0 0 0 0 8
K Franklin Kurt Franklin 2 D Elk PointEPE 9 0 1 1 0.1 0 0 0 0 0 29
N Henry Nick Henry 12 - KitscotyKIT 9 0 1 1 0.1 0 0 0 1 0 0
P Horse Peter Horse 6 D Meadow LakeMLB 10 0 1 1 0.1 0 0 0 0 0 6
B Thompson Braydon Thompson 9 - HillmondHIL 11 0 1 1 0.1 0 0 0 0 0 6
B Keichinger Blake Keichinger 94 F KitscotyKIT 12 0 1 1 0.1 0 1 0 0 0 41
S Palen Sean Palen 28 D Paradise HillPHH 12 0 1 1 0.1 0 0 0 0 0 2
B Clayton Brandon Clayton 38 D MarwayneMAR 13 0 1 1 0.1 0 0 0 0 0 6
T Waterfield Tyler Waterfield 5 D KitscotyKIT 17 0 1 1 0.1 0 0 0 0 0 32
B Bardoel Brady Bardoel Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Bates Ryley Bates Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Bensmiller Chance Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Bensmiller Kurt Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Cardinal-Jackson Devon Cardinal-Jackson - F Elk PointEPE 4 0 0 0 0.0 0 0 0 0 0 40
B Clayton Brady Clayton Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Cook Evan Cook Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Crawford Jordan Crawford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Creech Ted Creech Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Culford Deven Culford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Culford Jesse Culford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Daren Steven Daren Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Davies Chris Davies Inactive 0 0 0 0 0.0 0 0 0 0 0 0
W Davies Will Davies Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Dennet Nathan Dennet Inactive 2 0 0 0 0.0 0 0 0 0 0 0
D Dennill Davis Dennill Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Dennill Lucas Dennill Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Desjarlais Colt Desjarlais 10 F Meadow LakeMLB 10 0 0 0 0.0 0 0 0 0 0 2
J Dopko Jase Dopko Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Dougan AF Shea Dougan AF 14 - VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
W Dyck Wyatt Dyck Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Elliott Jamie Elliott Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Eskelson Dawson Eskelson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Feser Andrew Feser Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Fletcher Matthew Fletcher Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Fogarty Conor Fogarty Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Gardipy Tanner Gardipy Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Goldsmith Bryce Goldsmith Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Grabowski Mason Grabowski Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Greve Morgan Greve 4 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
E Herle Ethan Herle Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Hickey Christopher Hickey 59 D Elk PointEPE 4 0 0 0 0.0 0 0 0 0 0 0
M Hines Mark Hines Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Hyrnyk Josh Hyrnyk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Irvine Dalton Irvine Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Jackson Cody Jackson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Johnson Cole Johnson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Kainer Ty Kainer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Keichinger Blake Keichinger Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Keichinger Kian Keichinger Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Koberlin Kaden Koberlin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Koberlin Trey Koberlin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Kretzer Trevor Kretzer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
Z Labiuk Zack Labiuk 98 - KitscotyKIT 6 0 0 0 0.0 0 0 0 0 0 6
B Lanfermann Ben Lanfermann Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Lanfermann Brent Lanfermann Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R MacDonald Ryan MacDonald Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T MacNab Ty MacNab Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Macnab Keenan Macnab 25 F Paradise HillPHH 2 0 0 0 0.0 0 0 0 0 0 0
K Macnab Keenan Macnab Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Macnab Riley Macnab Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S McCluskey Scott McCluskey Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J McCormack Jakob McCormack Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J McLauchlan Jay McLauchlan 27 F KitscotyKIT 10 0 0 0 0.0 0 0 0 0 0 0
J McLauchlan Jay McLauchlan Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Mclean Aydon Mclean 2 F KitscotyKIT 7 0 0 0 0.0 0 0 0 0 0 4
A Mclean Aydon Mclean Inactive 0 0 0 0 0.0 0 0 0 0 0 0
