We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI OCT 20 at 8:00PM
LASHBURN
11
ELK POINT
4
FRI OCT 27 at 8:00PM
KITSCOTY
0
VERMILION
3
FRI OCT 27 at 8:00PM
ELK POINT
2
WAINWRIGHT
8
SAT OCT 28 at 8:00PM
ELK POINT
3
VERMILION
6
FRI NOV 3 at 8:00PM
MEADOW LAKE
4
PARADISE HILL
3
FRI NOV 3 at 8:00PM
DEWBERRY
7
VERMILION
1
FRI NOV 3 at 8:00PM
HILLMOND
5
KITSCOTY
0
SAT NOV 4 at 8:00PM
PARADISE HILL
5
DEWBERRY
3
SAT NOV 4 at 8:00PM
HILLMOND
2
WAINWRIGHT
9
SUN NOV 5 at 3:30PM
MEADOW LAKE
5
ELK POINT
2
SUN NOV 5 at 4:30PM
WAINWRIGHT
8
LASHBURN
4
FRI NOV 10 at TBA
DEWBERRY
1
ELK POINT
0
FRI NOV 10 at 8:00PM
LASHBURN
8
VERMILION
5
FRI NOV 10 at 8:00PM
MEADOW LAKE
4
WAINWRIGHT
7
FRI NOV 10 at 8:00PM
PARADISE HILL
10
KITSCOTY
0
SAT NOV 11 at 7:30PM
MEADOW LAKE
3
ST. WALBURG
10
SAT NOV 11 at 7:30PM
KITSCOTY
1
PARADISE HILL
11
SAT NOV 11 at 8:00PM
DEWBERRY
6
HILLMOND
7
FRI NOV 17 at 6:30PM
ST. WALBURG
8
MEADOW LAKE
7
FRI NOV 17 at 8:00PM
ELK POINT
2
HILLMOND
12
FRI NOV 17 at 8:00PM
PARADISE HILL
10
VERMILION
0
FRI NOV 17 at 8:00PM
KITSCOTY
0
WAINWRIGHT
11
SAT NOV 18 at 7:30PM
PARADISE HILL
8
MEADOW LAKE
2
SAT NOV 18 at 8:00PM
LASHBURN
8
DEWBERRY
3
SAT NOV 18 at 8:00PM
WAINWRIGHT
11
ELK POINT
1
SAT NOV 18 at 8:00PM
ST. WALBURG
7
KITSCOTY
0
WED NOV 22 at 8:00PM
PARADISE HILL
7
LASHBURN
3
FRI NOV 24 at 8:00PM
WAINWRIGHT
8
KITSCOTY
3
SAT NOV 25 at 8:00PM
DEWBERRY
5
LASHBURN
6
SAT NOV 25 at 8:00PM
VERMILION
2
WAINWRIGHT
11
FRI DEC 1 at 8:00PM
PARADISE HILL
WAINWRIGHT
Wainwright
FRI DEC 1 at 8:00PM
VERMILION
KITSCOTY
Kitscoty
SAT DEC 2 at 7:00PM
ELK POINT
MEADOW LAKE
Meadow Lake
SAT DEC 2 at 8:00PM
DEWBERRY
KITSCOTY
Kitscoty
SAT DEC 2 at 8:30PM
HILLMOND
VERMILION
Vermilion
WED DEC 6 at 8:00PM
HILLMOND
PARADISE HILL
Paradise Hill
FRI DEC 8 at 8:00PM
MEADOW LAKE
HILLMOND
Hillmond
FRI DEC 8 at 8:00PM
VERMILION
ELK POINT
Elk Point
FRI DEC 8 at 8:00PM
DEWBERRY
WAINWRIGHT
Wainwright
SAT DEC 9 at 8:00PM
MEADOW LAKE
LASHBURN
Lashburn
SAT DEC 9 at 8:00PM
ELK POINT
KITSCOTY
Kitscoty
FRI DEC 15 at 7:30PM
VERMILION
PARADISE HILL
Paradise Hill
FRI DEC 15 at 8:00PM
MEADOW LAKE
DEWBERRY
Dewberry
FRI DEC 15 at 8:00PM
HILLMOND
ELK POINT
Elk Point
SAT DEC 16 at 7:30PM
WAINWRIGHT
PARADISE HILL
Paradise Hill
SAT DEC 16 at 8:00PM
ELK POINT
DEWBERRY
Dewberry
SAT DEC 16 at 8:00PM
VERMILION
LASHBURN
Lashburn
SAT DEC 16 at 8:00PM
MEADOW LAKE
KITSCOTY
Kitscoty
FRI DEC 22 at 8:00PM
HILLMOND
LASHBURN
Lashburn
SAT DEC 30 at 8:00PM
KITSCOTY
LASHBURN
Lashburn
WED JAN 3 at 7:30PM
LASHBURN
PARADISE HILL
Paradise Hill
FRI JAN 5 at 8:00PM
VERMILION
DEWBERRY
Dewberry
SAT JAN 6 at 7:30PM
WAINWRIGHT
MEADOW LAKE
Meadow Lake
SAT JAN 6 at 8:00PM
HILLMOND
DEWBERRY
Dewberry
SAT JAN 6 at 8:00PM
KITSCOTY
ELK POINT
Elk Point
WED JAN 10 at 8:00PM
LASHBURN
HILLMOND
Hillmond
FRI JAN 12 at 8:00PM
KITSCOTY
DEWBERRY
Dewberry
FRI JAN 12 at 8:00PM
LASHBURN
MEADOW LAKE
Meadow Lake
FRI JAN 12 at 8:00PM
WAINWRIGHT
VERMILION
Vermilion
SAT JAN 13 at 3:00PM
KITSCOTY
MEADOW LAKE
Meadow Lake
SAT JAN 13 at 8:00PM
WAINWRIGHT
HILLMOND
Hillmond
FRI JAN 19 at 8:00PM
PARADISE HILL
ELK POINT
Elk Point
FRI JAN 19 at 8:00PM
MEADOW LAKE
VERMILION
Vermilion
SAT JAN 20 at 7:30PM
ELK POINT
PARADISE HILL
Paradise Hill
SAT JAN 20 at 8:00PM
VERMILION
HILLMOND
Hillmond
SAT JAN 20 at 8:00PM
DEWBERRY
MEADOW LAKE
Meadow Lake
SAT JAN 20 at 8:00PM
LASHBURN
KITSCOTY
Kitscoty
WED JAN 24 at 8:00PM
PARADISE HILL
HILLMOND
Hillmond
FRI JAN 26 at 7:30PM
DEWBERRY
PARADISE HILL
Paradise Hill
FRI JAN 26 at 8:00PM
HILLMOND
MEADOW LAKE
Meadow Lake
FRI JAN 26 at 8:00PM
LASHBURN
WAINWRIGHT
Wainwright
SAT JAN 27 at 7:00PM
VERMILION
MEADOW LAKE
Meadow Lake
SAT JAN 27 at 8:00PM
WAINWRIGHT
DEWBERRY
Dewberry
SAT JAN 27 at 8:00PM
KITSCOTY
HILLMOND
Hillmond
SAT JAN 27 at 8:00PM
ELK POINT
LASHBURN
Lashburn
SCORING LEADERS
LY
Layne
Young
(PHH)
28
Player Points
Wyatt Watson (WAI) 25
Brant Saretsky (WAI) 25
Kelvin Hamilton (WAI) 20
Tobie Opikokew (LAS) 17
Scott McCluskey (PHH) 16
Derek Pfisterer (WAI) 15
Connor James (WAI) 15
Kylar Hope (LAS) 14
Darian Dziurzynski (STW) 12
GOALIE LEADERS
AB
Arland
Bahm
(VRR)
.947
Goalie SV%
Nolan Goodwin (WAI) .945
Andrew Greves (PHH) .937
Bryan Bridges (STW) .925
Dane Dow (PHH) .910
Brett Epp (STW) .905
Thomas Isaman (WAI) .904
Chase McEwen (HIL) .899
Jarett Omstead (KIT) .889
Colton Draves (VRR) .889
Sask-Alta Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
L Young Layne Young 9 F Paradise HillPHH 7 10 18 28 4.0 E 1 3 2 1 1 0
W Watson Wyatt Watson 91 F WainwrightWAI 8 17 8 25 3.1 E 4 2 4 1 2 4
B Saretsky Brant Saretsky 25 F WainwrightWAI 7 10 15 25 3.6 E 1 3 2 1 0 0
K Hamilton Kelvin Hamilton 17 F WainwrightWAI 7 9 11 20 2.9 E 1 4 1 0 1 2
T Opikokew Tobie Opikokew 16 F LashburnLAS 6 5 12 17 2.8 E 2 3 0 0 0 0
S McCluskey Scott McCluskey 29 F Paradise HillPHH 6 7 9 16 2.7 E 2 2 1 1 1 2
D Pfisterer Derek Pfisterer 19 F WainwrightWAI 6 7 8 15 2.5 E 1 1 0 0 1 2
C James Connor James 15 D WainwrightWAI 7 5 10 15 2.1 E 2 4 1 0 0 4
K Hope Kylar Hope 28 F LashburnLAS 5 5 9 14 2.8 E 0 5 1 0 1 28
D Dziurzynski Darian Dziurzynski 91 F St. WalburgSTW 3 8 4 12 4.0 E 2 1 1 0 0 8
D Gamble Darian Gamble 71 F LashburnLAS 5 7 5 12 2.4 E 3 1 1 0 2 2
D Eremko Dylan Eremko 88 F VermilionVRR 6 5 7 12 2.0 E 1 3 1 1 0 2
R Yew Regan Yew 8 F St. WalburgSTW 3 4 8 12 4.0 E 0 2 0 1 0 2
M Fletcher Matthew Fletcher 4 D Paradise HillPHH 6 4 8 12 2.0 E 1 2 0 0 0 4
M Shirley Mike Shirley 71 F WainwrightWAI 5 2 9 11 2.2 E 1 1 0 0 0 0
B Sagert Brayden Sagert 19 F HillmondHIL 4 7 3 10 2.5 E 4 0 0 0 1 0
L Crookedneck Luke Crookedneck 22 F LashburnLAS 6 6 4 10 1.7 E 2 1 0 1 0 6
D Dziurzynski David Dziurzynski 22 F St. WalburgSTW 3 3 7 10 3.3 E 0 1 0 0 1 6
E Nelson RO Ethan Nelson RO 73 F DewberryDEW 5 5 4 9 1.8 E 0 3 1 0 0 0
M Grabowski Mason Grabowski 11 F Paradise HillPHH 7 5 4 9 1.3 E 2 0 0 0 0 0
C Woodward Cody Woodward 77 F WainwrightWAI 8 3 6 9 1.1 E 0 1 1 1 1 0
H Maydonick Hunter Maydonick 17 D HillmondHIL 3 2 7 9 3.0 E 1 3 0 0 1 2
M Walker Mitch Walker 71 F DewberryDEW 5 6 2 8 1.6 E 3 0 0 0 0 6
C Johnson Cole Johnson 18 F Paradise HillPHH 3 4 4 8 2.7 E 0 0 0 1 1 2
S Hounsell Shane Hounsell 14 F Meadow LakeMLB 5 4 4 8 1.6 E 2 1 0 0 1 4
B Goldsmith Bryce Goldsmith 4 F DewberryDEW 5 2 6 8 1.6 E 1 2 0 0 0 4
B Lanfermann Ben Lanfermann 22 D Paradise HillPHH 7 2 6 8 1.1 E 0 0 0 2 0 16
D Harty Drew Harty 22 F HillmondHIL 4 3 4 7 1.8 E 0 2 0 1 0 0
B Neufeld Bryce Neufeld 19 F Meadow LakeMLB 6 3 4 7 1.2 E 1 2 0 0 0 4
A McIntyre Ashton McIntyre 17 F Meadow LakeMLB 5 2 5 7 1.4 E 0 3 0 0 0 10
A Salzl Aaron Salzl 10 F Paradise HillPHH 6 2 5 7 1.2 -1 1 1 0 1 1 0
B Clayton Brady Clayton 19 F Paradise HillPHH 7 0 7 7 1.0 E 0 1 0 0 0 2
T MacNab Ty MacNab 47 F DewberryDEW 4 4 2 6 1.5 E 1 1 0 0 1 0
A Vidal Alex Vidal 24 F Meadow LakeMLB 4 4 2 6 1.5 E 1 0 1 0 0 0
K Perkins Kael Perkins 21 F WainwrightWAI 8 4 2 6 0.8 E 1 0 0 1 1 10
K Kjenner Kyle Kjenner 8 F Elk PointEPE 6 3 3 6 1.0 E 1 2 0 0 0 20
T Creech Ted Creech 21 F Paradise HillPHH 5 1 5 6 1.2 E 0 0 0 0 0 6
T Silvester Tyler Silvester 20 F LashburnLAS 6 1 5 6 1.0 E 0 0 1 2 0 4
R Mauws Rylan Mauws 20 F HillmondHIL 4 0 6 6 1.5 E 0 2 0 0 0 6
M McKay Michael McKay 49 D LashburnLAS 6 0 6 6 1.0 E 0 4 0 0 0 2
C Fletcher Carson Fletcher 55 F WainwrightWAI 7 0 6 6 0.9 E 0 3 0 0 0 2
B Schoettler Brett Schoettler 24 F Paradise HillPHH 5 4 1 5 1.0 E 0 1 0 0 0 0
J Stansfield Jesse Stansfield 26 F HillmondHIL 4 3 2 5 1.3 E 0 0 1 0 0 0
T Nasby Travis Nasby 93 F St. WalburgSTW 3 2 3 5 1.7 E 0 0 0 0 1 4
R Macnab Riley Macnab 8 F Paradise HillPHH 6 2 3 5 0.8 E 1 0 1 0 0 12
C Dicker Calvin Dicker 86 F WainwrightWAI 2 1 4 5 2.5 E 0 0 0 0 0 4
R Yew Robin Yew 7 D St. WalburgSTW 3 1 4 5 1.7 E 0 2 0 0 0 0
K Sawka Kodi Sawka 14 F St. WalburgSTW 2 0 5 5 2.5 E 0 0 0 0 0 2
C Quist RO Cauis Quist RO 92 F DewberryDEW 4 4 0 4 1.0 E 2 0 0 0 0 0
G Murray Graham Murray 15 F HillmondHIL 4 3 1 4 1.0 E 1 1 0 0 0 22
A Hope Austin Hope 18 F LashburnLAS 5 3 1 4 0.8 E 0 0 1 0 0 0
T Klasson Trevor Klasson 6 F WainwrightWAI 5 3 1 4 0.8 E 0 1 0 0 0 0
K Macnab Keenan Macnab 25 F Paradise HillPHH 5 3 1 4 0.8 E 0 1 0 0 1 0
J Sparkes Jamie Sparkes 47 F LashburnLAS 6 3 1 4 0.7 E 1 0 0 0 0 14
B Leggett Brett Leggett 3 F WainwrightWAI 8 3 1 4 0.5 E 0 1 0 0 0 2
J Busch Jason Busch 10 D HillmondHIL 3 2 2 4 1.3 E 1 1 0 0 0 11
S Gosselin Spencer Gosselin 4 D WainwrightWAI 5 2 2 4 0.8 E 2 1 0 0 0 14
L Garnier Logan Garnier 11 F VermilionVRR 6 2 2 4 0.7 E 0 1 0 1 0 0
J Young Justin Young 23 F Paradise HillPHH 7 2 2 4 0.6 E 0 0 0 0 0 6
B Pollard Brody Pollard 7 F HillmondHIL 3 1 3 4 1.3 E 0 2 0 0 1 2
T Arnold Taylor Arnold 7 F Meadow LakeMLB 4 1 3 4 1.0 E 0 1 0 0 1 2
E Wallace Eric Wallace 8 F LashburnLAS 5 1 3 4 0.8 E 0 0 0 0 0 0
S Daren Steven Daren 4 F KitscotyKIT 7 1 3 4 0.6 E 1 2 0 0 0 0
K Lischka Kylar Lischka 34 F WainwrightWAI 7 1 3 4 0.6 E 0 0 0 0 0 2
R McNeil Ryley McNeil 24 D LashburnLAS 5 0 4 4 0.8 E 0 1 0 1 0 0
T Petrie Tristan Petrie 5 D HillmondHIL 3 3 0 3 1.0 E 0 0 0 0 0 0
T Moberly Tharren Moberly 12 F Meadow LakeMLB 5 3 0 3 0.6 E 1 0 0 0 0 2
R Schoettler Ryan Schoettler 7 D Paradise HillPHH 5 3 0 3 0.6 E 0 0 0 0 1 2
K Craig Kayden Craig 11 F St. WalburgSTW 2 2 1 3 1.5 E 0 0 0 0 0 2
M Greve Morgan Greve 4 F LashburnLAS 4 2 1 3 0.8 E 0 1 1 0 1 4
J Fischer Jared Fischer 22 D VermilionVRR 5 2 1 3 0.6 E 2 0 0 0 1 0
J Waskewitch Justin Waskewitch 19 F LashburnLAS 5 2 1 3 0.6 E 0 0 0 0 0 8
T Kretzer Trevor Kretzer 5 F Paradise HillPHH 6 2 1 3 0.5 E 0 0 0 0 0 7
L Dennill Lucas Dennill 3 F DewberryDEW 5 1 2 3 0.6 E 0 1 0 1 0 0
C Bardoel Connor Bardoel 71 F VermilionVRR 6 1 2 3 0.5 E 0 0 0 0 0 4
K Desmit Kyle Desmit 77 D LashburnLAS 6 1 2 3 0.5 E 0 0 0 1 0 9
L Fadden Lyndon Fadden 17 F VermilionVRR 6 1 2 3 0.5 E 1 1 0 0 0 6
C Fiddler Calvin Fiddler 44 D Meadow LakeMLB 6 1 2 3 0.5 E 0 1 0 0 0 4
H Ludlage Hayden Ludlage 59 F Elk PointEPE 6 1 2 3 0.5 E 0 2 0 0 0 10
L Spence Logan Spence 12 D Paradise HillPHH 7 1 2 3 0.4 E 0 0 0 0 0 26
A Huxley Adam Huxley 41 F WainwrightWAI 1 0 3 3 3.0 E 0 0 0 0 0 4
D Kantel Deni Kantel 4 F Meadow LakeMLB 3 0 3 3 1.0 E 0 2 0 1 0 4
A Oakes Ashton Oakes 19 D St. WalburgSTW 3 0 3 3 1.0 E 0 2 0 0 0 0
C Renton Chase Renton 37 F HillmondHIL 3 0 3 3 1.0 E 0 1 0 0 0 13
A Merasty Adam Merasty 21 D Meadow LakeMLB 4 0 3 3 0.8 E 0 1 0 0 0 2
T Throndson Trent Throndson 19 D DewberryDEW 4 0 3 3 0.8 E 0 1 0 0 0 33
J Berg Josh Berg 44 D WainwrightWAI 6 0 3 3 0.5 E 0 1 0 0 0 2
T Getzinger Tyson Getzinger 17 F LashburnLAS 6 0 3 3 0.5 E 0 0 0 0 0 2
L Sherwood Logan Sherwood 10 F VermilionVRR 6 0 3 3 0.5 E 0 0 0 0 0 0
Z Wourms Zach Wourms 4 D St. WalburgSTW 2 2 0 2 1.0 E 2 0 0 0 0 0
M Senger Marshall Senger 20 F Meadow LakeMLB 3 2 0 2 0.7 E 0 0 0 0 0 0
B Muise Brandon Muise 66 F WainwrightWAI 4 2 0 2 0.5 E 1 0 0 0 1 2
O Wood Orrie Wood 55 F Elk PointEPE 4 2 0 2 0.5 E 0 0 0 0 0 12
M Kiestra Maurice Kiestra 24 F VermilionVRR 5 2 0 2 0.4 E 0 0 0 0 1 0
L Pethick Logan Pethick 11 F Meadow LakeMLB 5 2 0 2 0.4 E 1 0 0 0 0 2
K Roberge Kleysen Roberge 91 F LashburnLAS 6 2 0 2 0.3 E 0 0 0 0 0 17
T Shostak Trayden Shostak 17 F KitscotyKIT 7 2 0 2 0.3 E 1 0 0 0 0 2
C Bowman Colby Bowman 44 F VermilionVRR 2 1 1 2 1.0 E 0 0 0 0 0 0
R Iron Ricky Iron 23 F St. WalburgSTW 2 1 1 2 1.0 E 0 0 0 0 0 0
C Horn Cole Horn 7 D WainwrightWAI 3 1 1 2 0.7 E 0 0 0 0 0 2
S Leer Scott Leer 17 F St. WalburgSTW 3 1 1 2 0.7 E 0 0 0 0 0 2
K Morrison Kenney Morrison 6 D Paradise HillPHH 3 1 1 2 0.7 E 1 1 0 0 0 8
L Popescul Lee Popescul 12 F DewberryDEW 3 1 1 2 0.7 E 0 0 0 0 0 2
H Rogal Henry Rogal 15 F Elk PointEPE 3 1 1 2 0.7 E 0 0 1 0 0 0
T Whitstone Tyrese Whitstone 29 F HillmondHIL 3 1 1 2 0.7 E 0 1 0 0 0 4
N Anderson Nicholas Anderson 7 F Elk PointEPE 4 1 1 2 0.5 E 1 0 0 1 0 0
D Oliver Derrick Oliver 13 F Paradise HillPHH 5 1 1 2 0.4 E 0 0 0 0 0 0
K Rogers Kelly Rogers 27 D LashburnLAS 5 1 1 2 0.4 E 0 0 0 0 0 0
D Teer Drake Teer 71 F Meadow LakeMLB 5 1 1 2 0.4 E 1 1 0 0 0 0
D Yungblut Dylan Yungblut 91 F DewberryDEW 5 1 1 2 0.4 E 0 0 0 0 0 2
A Weitzel Austin Weitzel 16 F WainwrightWAI 7 1 1 2 0.3 E 0 0 0 0 1 23
K Bugiera Kaiden Bugiera 14 F HillmondHIL 2 0 2 2 1.0 E 0 0 0 0 0 2
C Christie Colby Christie 9 D St. WalburgSTW 2 0 2 2 1.0 E 0 0 0 0 0 2
K Tenney Kyle Tenney 16 F HillmondHIL 2 0 2 2 1.0 E 0 0 0 0 0 2
D Leer Dorian Leer 18 D HillmondHIL 3 0 2 2 0.7 E 0 1 0 0 0 2
R Parr Ryan Parr 20 D DewberryDEW 4 0 2 2 0.5 E 0 0 0 0 0 22
L Simon Logan Simon 2 D HillmondHIL 4 0 2 2 0.5 E 0 0 0 1 0 0
J Culford Jesse Culford 21 D DewberryDEW 5 0 2 2 0.4 E 0 1 0 0 0 2
P Dahoy Paul Dahoy 9 D VermilionVRR 5 0 2 2 0.4 E 0 2 0 0 0 2
J McCormack Jakob McCormack 81 D DewberryDEW 5 0 2 2 0.4 E 0 1 0 0 0 2
Z Willoughby Zack Willoughby 18 F KitscotyKIT 5 0 2 2 0.4 E 0 1 0 0 0 8
B Wilson Braden Wilson 44 F DewberryDEW 5 0 2 2 0.4 E 0 0 0 0 0 11
B Bailey Brad Bailey 12 D WainwrightWAI 6 0 2 2 0.3 E 0 0 0 1 0 2
K Koberlin Kaden Koberlin 15 F Paradise HillPHH 6 0 2 2 0.3 E 0 0 0 0 0 2
J Koenig Jaxson Koenig 21 D VermilionVRR 1 1 0 1 1.0 E 1 0 0 0 0 0
T Noble Toby Noble 38 F HillmondHIL 1 1 0 1 1.0 E 0 0 0 0 0 2
D Franklin Daine Franklin 18 F Elk PointEPE 2 1 0 1 0.5 E 1 0 0 0 0 6
B Kolybaba Brant Kolybaba 14 F LashburnLAS 2 1 0 1 0.5 E 0 0 0 0 0 14
B Nelson Braeden Nelson 15 D VermilionVRR 2 1 0 1 0.5 E 0 0 0 0 0 2
B Bowman Blake Bowman 10 F Elk PointEPE 3 1 0 1 0.3 E 1 0 0 0 0 0
C Carrobourg Connor Carrobourg 5 D WainwrightWAI 3 1 0 1 0.3 E 0 0 0 0 0 0
C Stanley Colby Stanley 13 F Meadow LakeMLB 4 1 0 1 0.3 E 0 0 0 0 0 6
A Mistickokat Alexander Mistickokat 18 F Meadow LakeMLB 5 1 0 1 0.2 E 0 0 0 0 0 4
D Bristow Dallas Bristow 24 F Elk PointEPE 6 1 0 1 0.2 E 0 0 0 0 0 0
C McFarlane Chase McFarlane 4 D VermilionVRR 6 1 0 1 0.2 E 0 0 1 0 0 2
A Feser Andrew Feser 19 F KitscotyKIT 7 1 0 1 0.1 E 1 0 0 0 0 8
N Norman Nick Norman 2 D WainwrightWAI 8 1 0 1 0.1 E 0 0 0 0 0 6
B Bacque Brett Bacque 11 F Elk PointEPE 1 0 1 1 1.0 E 0 1 0 0 0 0
D Monetta Devin Monetta 74 FD DewberryDEW 1 0 1 1 1.0 E 0 1 0 0 0 0
L Thunderchild Lenny Thunderchild 14 D VermilionVRR 1 0 1 1 1.0 E 0 1 0 0 0 0
D Gauthier RO Dylan Gauthier RO 26 D St. WalburgSTW 2 0 1 1 0.5 E 0 0 0 0 0 0
C Kerr Cody Kerr 13 F WainwrightWAI 2 0 1 1 0.5 E 0 0 0 1 0 2
B Krider Bowen Krider 12 F Elk PointEPE 2 0 1 1 0.5 E 0 0 0 0 0 5
G Macnab Garrett Macnab 39 F LashburnLAS 2 0 1 1 0.5 E 0 0 0 0 0 2
R Noble Ryley Noble 12 F HillmondHIL 2 0 1 1 0.5 E 0 0 0 0 0 2
K Augustin Kelton Augustin 6 F St. WalburgSTW 3 0 1 1 0.3 E 0 0 0 0 0 4
B Lanfermann Brent Lanfermann 26 F Paradise HillPHH 3 0 1 1 0.3 E 0 0 0 0 0 2
J McEwen Jaxon McEwen 27 F HillmondHIL 3 0 1 1 0.3 E 0 0 0 0 0 4
D Politeski Doug Politeski 3 D HillmondHIL 3 0 1 1 0.3 E 0 0 0 0 0 0
R VanGenderan Ryan VanGenderan 11 F HillmondHIL 3 0 1 1 0.3 E 0 0 0 0 0 0
C Gervais Colby Gervais 15 F LashburnLAS 4 0 1 1 0.3 E 0 0 0 0 0 18
C Jackson Cody Jackson 77 F DewberryDEW 4 0 1 1 0.3 E 0 0 0 0 0 2
R Keller Rob Keller 7 D LashburnLAS 4 0 1 1 0.3 E 0 0 0 0 0 2
E Mohns Ethan Mohns 9 D DewberryDEW 4 0 1 1 0.3 E 0 0 0 0 0 26
J Shirt Jaden Shirt 25 F Meadow LakeMLB 4 0 1 1 0.3 E 0 0 0 0 0 0
N Dennet Nathan Dennet 98 F KitscotyKIT 5 0 1 1 0.2 E 0 1 0 0 0 0
Z Hango Zachery Hango 19 D VermilionVRR 5 0 1 1 0.2 E 0 0 0 0 0 2
K Lajeunesse Kale Lajeunesse 5 F Meadow LakeMLB 5 0 1 1 0.2 E 0 0 0 0 0 7
C Leighton Cole Leighton 10 D WainwrightWAI 5 0 1 1 0.2 E 0 0 0 0 0 4
R Ross Ray Ross 26 F Meadow LakeMLB 5 0 1 1 0.2 E 0 0 0 0 0 0
S Simmons Steve Simmons 7 FD DewberryDEW 5 0 1 1 0.2 E 0 0 0 0 0 12
A Vernooy Aaron Vernooy 8 F VermilionVRR 5 0 1 1 0.2 E 0 0 0 0 0 2
C Bendixen Cole Bendixen 44 F Elk PointEPE 6 0 1 1 0.2 E 0 0 0 0 0 2
M Lavallee Mitch Lavallee 15 F Meadow LakeMLB 6 0 1 1 0.2 E 0 0 0 0 0 0
G Richardson Garrett Richardson 23 F VermilionVRR 6 0 1 1 0.2 E 0 0 0 0 0 2
D Spence Dalton Spence 20 D Paradise HillPHH 6 0 1 1 0.2 E 0 0 0 0 0 2
A Mclean Aydon Mclean 44 F KitscotyKIT 7 0 1 1 0.1 E 0 1 0 0 0 4
T Bailey RE Trevor Bailey RE 16 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
B Bardoel Brady Bardoel 94 D DewberryDEW 4 0 0 0 0.0 E 0 0 0 0 0 0
R Bates Ryley Bates 93 F DewberryDEW 5 0 0 0 0.0 E 0 0 0 0 0 23
K Bauldic Kayl Bauldic - F VermilionVRR 0 0 0 0 0.0 E 0 0 0 0 0 0
K Braun Kaden Braun 20 D VermilionVRR 6 0 0 0 0.0 E 0 0 0 0 0 0
J Brokop Justin Brokop 16 F VermilionVRR 5 0 0 0 0.0 E 0 0 0 0 0 2
J Bronken RE Julian Bronken RE 12 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
K Bull Kaleb Bull 25 F HillmondHIL 1 0 0 0 0.0 E 0 0 0 0 0 0
L Bygrove Levi Bygrove 21 F HillmondHIL 1 0 0 0 0.0 E 0 0 0 0 0 0
J Chief Jeremy Chief 89 F Elk PointEPE 0 0 0 0 0.0 E 0 0 0 0 0 0
J Crawford Jordan Crawford 8 D KitscotyKIT 2 0 0 0 0.0 E 0 0 0 0 0 0
C Davies Chris Davies 88 F KitscotyKIT 1 0 0 0 0.0 E 0 0 0 0 0 2
W Davies RO Will Davies RO 18 F DewberryDEW 0 0 0 0 0.0 E 0 0 0 0 0 0
D Dennill Davis Dennill 7 F KitscotyKIT 3 0 0 0 0.0 E 0 0 0 0 0 2
W Desjarlais William Desjarlais 18 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
J Dopko Jase Dopko 10 F KitscotyKIT 3 0 0 0 0.0 E 0 0 0 0 0 4
T Dorland Tyler Dorland 18 F WainwrightWAI 4 0 0 0 0.0 E 0 0 0 0 0 20
J Elliott Jamie Elliott 5 D DewberryDEW 4 0 0 0 0.0 E 0 0 0 0 0 4
D Eskelson Dawson Eskelson 13 F KitscotyKIT 3 0 0 0 0.0 E 0 0 0 0 0 0
C Fogarty Conor Fogarty 39 F KitscotyKIT 6 0 0 0 0.0 E 0 0 0 0 0 4
K Franklin Kurt Franklin 20 D Elk PointEPE 3 0 0 0 0.0 E 0 0 0 0 0 2
D Gadwa Dareh Gadwa - D Elk PointEPE 0 0 0 0 0.0 E 0 0 0 0 0 0
R Gunderson Reid Gunderson 25 D Meadow LakeMLB 0 0 0 0 0.0 E 0 0 0 0 0 0
E Herle Ethan Herle 42 F KitscotyKIT 5 0 0 0 0.0 E 0 0 0 0 0 5
L Herzog Landon Herzog 6 D VermilionVRR 2 0 0 0 0.0 E 0 0 0 0 0 4
O Hill Owen Hill 86 F St. WalburgSTW 1 0 0 0 0.0 E 0 0 0 0 0 4
M Hines Mark Hines 55 F DewberryDEW 0 0 0 0 0.0 E 0 0 0 0 0 0
P Horse Peter Horse 6 D Meadow LakeMLB 5 0 0 0 0.0 E 0 0 0 0 0 4
J Iron Jared Iron 16 F Meadow LakeMLB 0 0 0 0 0.0 E 0 0 0 0 0 0
M Iron Miguel Iron 29 F Meadow LakeMLB 0 0 0 0 0.0 E 0 0 0 0 0 0
D Irvine AF Dalton Irvine AF - D DewberryDEW 0 0 0 0 0.0 E 0 0 0 0 0 0
C James Carson James 37 F WainwrightWAI 0 0 0 0 0.0 E 0 0 0 0 0 0
L Johnson Landon Johnson 22 F DewberryDEW 0 0 0 0 0.0 E 0 0 0 0 0 0
T Kainer Ty Kainer 27 D Paradise HillPHH 3 0 0 0 0.0 E 0 0 0 0 0 2
K Karst RE Kylan Karst RE 22 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
B Keichinger Blake Keichinger 94 F KitscotyKIT 7 0 0 0 0.0 E 0 0 0 0 0 8
K Keichinger Kian Keichinger 15 F KitscotyKIT 5 0 0 0 0.0 E 0 0 0 0 0 0
D King Dwight King 74 F Meadow LakeMLB 1 0 0 0 0.0 E 0 0 0 0 0 0
