We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED JAN 24 at 8:00PM
PARADISE HILL
6
HILLMOND
7
FRI JAN 26 at 7:30PM
DEWBERRY
4
PARADISE HILL
8
FRI JAN 26 at 8:00PM
HILLMOND
7
MEADOW LAKE
4
FRI JAN 26 at 8:00PM
LASHBURN
12
WAINWRIGHT
2
SAT JAN 27 at 7:00PM
VERMILION
2
MEADOW LAKE
7
SAT JAN 27 at 8:00PM
WAINWRIGHT
3
DEWBERRY
4
SAT JAN 27 at 8:00PM
KITSCOTY
0
HILLMOND
9
SAT JAN 27 at 8:00PM
ELK POINT
0
LASHBURN
16
FRI FEB 2 at 8:00PM
LASHBURN
6
MEADOW LAKE
4
SAT FEB 3 at 2:30PM
KITSCOTY
1
MEADOW LAKE
14
SAT FEB 3 at 8:00PM
WAINWRIGHT
4
HILLMOND
6
FRI FEB 9 at 7:30PM
ELK POINT
0
PARADISE HILL
6
FRI FEB 9 at 8:00PM
DEWBERRY
5
HILLMOND
6
FRI FEB 9 at 8:00PM
VERMILION
0
LASHBURN
12
FRI FEB 9 at 9:00PM
WAINWRIGHT
6
MEADOW LAKE
0
SAT FEB 10 at 8:00PM
MEADOW LAKE
1
WAINWRIGHT
3
SAT FEB 10 at 8:00PM
DEWBERRY
2
HILLMOND
1
SAT FEB 10 at 8:00PM
PARADISE HILL
9
ELK POINT
3
SAT FEB 10 at 8:00PM
VERMILION
3
LASHBURN
12
SUN FEB 11 at 5:30PM
MEADOW LAKE
1
WAINWRIGHT
4
WED FEB 14 at 8:00PM
HILLMOND
3
DEWBERRY
4
WED FEB 14 at 8:00PM
LASHBURN
8
VERMILION
0
FRI FEB 16 at 8:00PM
HILLMOND
4
DEWBERRY
5
SAT FEB 17 at 7:30PM
ELK POINT
0
PARADISE HILL
15
FRI FEB 23 at 7:30PM
DEWBERRY
2
PARADISE HILL
10
SAT FEB 24 at 8:00PM
PARADISE HILL
5
DEWBERRY
2
SAT FEB 24 at 8:00PM
LASHBURN
2
WAINWRIGHT
6
SUN FEB 25 at 5:30PM
WAINWRIGHT
1
LASHBURN
4
WED FEB 28 at 7:30PM
DEWBERRY
4
PARADISE HILL
8
FRI MAR 1 at 8:00PM
WAINWRIGHT
0
LASHBURN
12
SAT MAR 2 at 8:00PM
LASHBURN
5
WAINWRIGHT
3
FRI MAR 8 at 7:30PM
LASHBURN
2
PARADISE HILL
3
SAT MAR 9 at 8:00PM
PARADISE HILL
4
LASHBURN
1
FRI MAR 15 at 8:00PM
LASHBURN
5
PARADISE HILL
1
SAT MAR 16 at 8:00PM
PARADISE HILL
3
LASHBURN
6
FRI MAR 22 at 8:00PM
LASHBURN
2
PARADISE HILL
3
SAT MAR 23 at 8:00PM
PARADISE HILL
7
LASHBURN
5
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820
Sask-Alta Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
L Young Layne Young 9 F Paradise HillPHH 15 22 33 55 3.7 E 1 6 4 1 2 2
K Hope Kylar Hope 28 F LashburnLAS 13 17 26 43 3.3 E 2 8 2 0 4 40
W Watson Wyatt Watson 91 F WainwrightWAI 16 24 13 37 2.3 E 5 4 6 1 2 8
T Opikokew Tobie Opikokew 16 F LashburnLAS 16 11 24 35 2.2 E 4 4 0 0 0 30
S McCluskey Scott McCluskey 29 F Paradise HillPHH 14 18 15 33 2.4 E 3 5 1 1 3 2
M Fletcher Matthew Fletcher 4 D Paradise HillPHH 14 8 23 31 2.2 E 2 4 0 0 1 14
K Hamilton Kelvin Hamilton 17 F WainwrightWAI 15 13 16 29 1.9 E 3 6 1 0 1 8
B Sagert Brayden Sagert 19 F HillmondHIL 15 21 7 28 1.9 E 8 3 1 0 4 4
M Walker Mitch Walker 71 F DewberryDEW 15 15 13 28 1.9 E 5 2 1 0 1 10
A McIntyre Ashton McIntyre 17 F Meadow LakeMLB 15 9 18 27 1.8 E 0 4 1 1 0 22
T Getzinger Tyson Getzinger 17 F LashburnLAS 15 14 12 26 1.7 E 2 0 0 0 1 17
B Goldsmith Bryce Goldsmith 4 F DewberryDEW 14 9 17 26 1.9 E 3 4 0 0 1 44
D Harty Drew Harty 22 F HillmondHIL 15 10 15 25 1.7 E 2 6 3 1 0 14
T MacNab Ty MacNab 47 F DewberryDEW 14 13 11 24 1.7 E 3 2 0 0 2 6
C James Connor James 15 D WainwrightWAI 14 9 15 24 1.7 E 2 6 1 0 0 16
T Silvester Tyler Silvester 20 F LashburnLAS 16 5 19 24 1.5 E 1 2 1 3 0 12
D Eremko Dylan Eremko 88 F VermilionVRR 15 13 10 23 1.5 E 2 3 1 1 1 6
L Crookedneck Luke Crookedneck 22 F LashburnLAS 14 12 11 23 1.6 E 2 4 0 1 0 8
D Gamble Darian Gamble 71 F LashburnLAS 12 12 10 22 1.8 E 3 1 1 0 3 28
E Wallace Eric Wallace 8 F LashburnLAS 13 10 12 22 1.7 E 2 1 1 1 2 17
C Johnson Cole Johnson 18 F Paradise HillPHH 9 9 13 22 2.4 E 0 2 0 1 1 16
M McKay Michael McKay 49 D LashburnLAS 16 4 18 22 1.4 E 2 8 0 0 0 21
A Hope Austin Hope 18 F LashburnLAS 14 11 9 20 1.4 E 2 1 1 0 0 10
S Hounsell Shane Hounsell 14 F Meadow LakeMLB 12 10 10 20 1.7 E 3 0 0 0 1 6
D Pfisterer Derek Pfisterer 19 F WainwrightWAI 13 10 10 20 1.5 E 3 1 0 1 1 14
T Arnold Taylor Arnold 7 F Meadow LakeMLB 15 7 13 20 1.3 E 1 0 0 1 1 6
E Nelson RO Ethan Nelson RO 73 F DewberryDEW 15 7 13 20 1.3 E 0 4 1 0 0 2
C Stanley Colby Stanley 13 F Meadow LakeMLB 12 14 5 19 1.6 E 1 0 0 0 1 10
J Stansfield Jesse Stansfield 26 F HillmondHIL 16 11 8 19 1.2 E 1 1 1 0 1 29
M Shirley Mike Shirley 71 F WainwrightWAI 13 4 14 18 1.4 E 1 1 1 1 0 28
G Macnab Garrett Macnab 39 F LashburnLAS 8 8 9 17 2.1 E 2 1 0 0 0 6
M Greve Morgan Greve 4 F LashburnLAS 9 5 12 17 1.9 E 0 2 2 0 1 6
M Grabowski Mason Grabowski 11 F Paradise HillPHH 15 9 7 16 1.1 E 3 0 0 0 1 0
K Kjenner Kyle Kjenner 8 F Elk PointEPE 15 9 6 15 1.0 E 3 2 0 1 1 36
K Tenney Kyle Tenney 16 F HillmondHIL 11 8 7 15 1.4 E 0 1 1 0 2 31
K Morrison Kenney Morrison 6 D Paradise HillPHH 9 7 8 15 1.7 E 3 1 0 0 0 12
H Maydonick Hunter Maydonick 17 D HillmondHIL 11 3 12 15 1.4 E 1 5 0 0 2 4
T Petrie Tristan Petrie 5 D HillmondHIL 13 7 7 14 1.1 E 3 1 0 1 0 6
A Salzl Aaron Salzl 10 F Paradise HillPHH 12 6 8 14 1.2 -1 1 1 0 1 2 10
C Woodward Cody Woodward 77 F WainwrightWAI 16 4 10 14 0.9 E 0 1 1 1 1 4
B Lanfermann Ben Lanfermann 22 D Paradise HillPHH 13 2 12 14 1.1 E 0 1 0 3 0 26
T Throndson Trent Throndson 19 D DewberryDEW 14 5 8 13 0.9 E 1 5 0 0 0 63
B Clayton Brady Clayton 19 F Paradise HillPHH 15 4 9 13 0.9 E 0 1 0 1 0 6
R Noble Ryley Noble 12 F HillmondHIL 12 3 10 13 1.1 E 1 0 0 0 0 24
B Neufeld Bryce Neufeld 19 F Meadow LakeMLB 13 6 6 12 0.9 E 1 2 0 0 1 18
A Bill Austin Bill 23 F LashburnLAS 4 5 7 12 3.0 E 0 2 1 0 0 2
L Dennill Lucas Dennill 3 F DewberryDEW 14 4 8 12 0.9 E 0 2 0 2 0 0
K Rogers Kelly Rogers 27 D LashburnLAS 14 4 8 12 0.9 E 0 1 0 0 0 18
D Yungblut Dylan Yungblut 91 F DewberryDEW 11 4 7 11 1.0 E 0 1 1 0 0 2
J Busch Jason Busch 10 D HillmondHIL 15 3 8 11 0.7 E 1 5 0 0 0 63
B Pollard Brody Pollard 7 F HillmondHIL 7 2 9 11 1.6 E 0 4 0 1 1 2
C Quist RO Cauis Quist RO 92 F DewberryDEW 10 8 2 10 1.0 E 3 0 0 0 0 2
B Schoettler Brett Schoettler 24 F Paradise HillPHH 9 7 3 10 1.1 E 0 1 0 0 0 4
C Gervais Colby Gervais 15 F LashburnLAS 10 5 5 10 1.0 E 0 0 0 0 0 42
G Murray Graham Murray 15 F HillmondHIL 10 5 5 10 1.0 E 3 2 0 0 0 82
L Popescul Lee Popescul 12 F DewberryDEW 11 5 5 10 0.9 E 0 1 0 0 1 6
K Perkins Kael Perkins 21 F WainwrightWAI 15 5 5 10 0.7 E 1 1 0 1 1 22
J Bill Justin Bill 10 F LashburnLAS 4 3 7 10 2.5 E 0 1 0 1 1 2
H Ludlage Hayden Ludlage 59 F Elk PointEPE 15 3 7 10 0.7 E 1 6 1 0 0 16
J Hebert Justin Hebert 9 F Meadow LakeMLB 8 2 8 10 1.3 E 0 0 0 0 0 0
R Mauws Rylan Mauws 20 F HillmondHIL 14 2 8 10 0.7 E 1 3 0 0 1 16
T Creech Ted Creech 21 F Paradise HillPHH 12 1 9 10 0.8 E 0 0 0 0 0 8
S Gosselin Spencer Gosselin 4 D WainwrightWAI 10 4 5 9 0.9 E 2 1 1 1 1 48
N Anderson Nicholas Anderson 7 F Elk PointEPE 13 4 5 9 0.7 E 2 2 0 1 0 4
B Kolybaba Brant Kolybaba 14 F LashburnLAS 9 3 6 9 1.0 E 0 1 0 0 0 26
R Macnab Riley Macnab 8 F Paradise HillPHH 12 3 6 9 0.8 E 1 0 1 0 0 12
K Desmit Kyle Desmit 77 D LashburnLAS 14 3 6 9 0.6 E 0 1 0 1 0 68
L Garnier Logan Garnier 11 F VermilionVRR 14 2 7 9 0.6 E 0 1 0 1 0 8
C Fletcher Carson Fletcher 55 F WainwrightWAI 15 1 8 9 0.6 E 0 4 0 0 0 2
P Dahoy Paul Dahoy 9 D VermilionVRR 13 0 9 9 0.7 E 0 5 0 0 0 2
R McNeil Ryley McNeil 24 D LashburnLAS 13 0 9 9 0.7 E 0 3 0 1 0 6
K Mohr Kobe Mohr 9 F LashburnLAS 3 5 3 8 2.7 E 1 0 1 0 0 4
A Vidal Alex Vidal 24 F Meadow LakeMLB 12 5 3 8 0.7 E 1 0 0 0 0 8
S Daren Steven Daren 4 F KitscotyKIT 16 5 3 8 0.5 E 1 2 0 0 0 4
K Macnab Keenan Macnab 25 F Paradise HillPHH 11 4 4 8 0.7 E 0 1 0 0 1 19
L Fadden Lyndon Fadden 17 F VermilionVRR 14 4 4 8 0.6 E 1 1 0 0 1 8
J Young Justin Young 23 F Paradise HillPHH 16 3 5 8 0.5 E 0 0 0 0 0 22
R Keller Rob Keller 7 D LashburnLAS 12 1 7 8 0.7 E 0 2 0 1 0 8
T Klasson Trevor Klasson 6 F WainwrightWAI 11 6 1 7 0.6 E 0 1 0 0 1 2
K Bensmiller Kurt Bensmiller 16 F DewberryDEW 4 3 4 7 1.8 E 0 0 0 1 2 10
D King Dwight King 74 F Meadow LakeMLB 4 3 4 7 1.8 E 0 2 1 0 0 0
C Renton Chase Renton 37 F HillmondHIL 7 3 4 7 1.0 E 1 1 0 0 0 49
T Noble Toby Noble 38 F HillmondHIL 12 3 4 7 0.6 E 1 1 0 1 0 10
L Pethick Logan Pethick 11 F Meadow LakeMLB 15 3 4 7 0.5 E 0 1 0 0 0 10
L Spence Logan Spence 12 D Paradise HillPHH 16 2 5 7 0.4 E 0 0 0 1 0 58
L Springer Linden Springer 17 D Paradise HillPHH 5 1 6 7 1.4 E 0 0 0 0 0 36
K Lajeunesse Kale Lajeunesse 5 F Meadow LakeMLB 16 1 6 7 0.4 E 0 0 0 0 1 33
R Parr Ryan Parr 20 D DewberryDEW 12 0 7 7 0.6 E 0 0 0 0 0 57
K Roberge Kleysen Roberge 91 F LashburnLAS 9 6 0 6 0.7 E 0 0 0 0 1 29
T Kretzer Trevor Kretzer 5 F Paradise HillPHH 11 3 3 6 0.5 E 0 0 1 0 1 21
B Leggett Brett Leggett 3 F WainwrightWAI 14 3 3 6 0.4 E 0 1 0 0 0 6
T Koberlin Trey Koberlin 16 F Paradise HillPHH 7 2 4 6 0.9 E 0 0 0 0 0 4
C Dicker Calvin Dicker 86 F WainwrightWAI 5 1 5 6 1.2 E 0 0 0 0 0 4
R Long Rylan Long 39 D VermilionVRR 11 1 5 6 0.5 E 0 2 0 0 0 14
A Merasty Adam Merasty 21 D Meadow LakeMLB 11 1 5 6 0.5 E 0 1 0 0 0 4
K Lischka Kylar Lischka 34 F WainwrightWAI 13 1 5 6 0.5 E 0 0 0 0 0 4
J McCormack Jakob McCormack 81 D DewberryDEW 13 1 5 6 0.5 E 0 2 0 0 0 4
T Schulz Teryn Schulz 6 D LashburnLAS 10 0 6 6 0.6 E 0 0 0 1 0 2
C Jackson Cody Jackson 77 F DewberryDEW 13 0 6 6 0.5 E 0 1 0 0 0 8
J Hyrnyk Josh Hyrnyk 23 F DewberryDEW 4 4 1 5 1.3 E 0 0 0 0 0 6
T Shostak Trayden Shostak 17 F KitscotyKIT 14 4 1 5 0.4 E 1 0 0 0 0 4
R Schoettler Ryan Schoettler 7 D Paradise HillPHH 8 3 2 5 0.6 E 0 0 0 0 1 2
J Shirt Jaden Shirt 25 F Meadow LakeMLB 12 3 2 5 0.4 E 0 0 0 0 1 2
T Moberly Tharren Moberly 12 F Meadow LakeMLB 14 3 2 5 0.4 E 0 0 0 0 0 10
K Bugiera Kaiden Bugiera 14 F HillmondHIL 11 2 3 5 0.5 E 0 0 0 0 0 12
D Leer Dorian Leer 18 D HillmondHIL 11 2 3 5 0.5 E 0 1 0 0 0 8
C Bardoel Connor Bardoel 71 F VermilionVRR 12 2 3 5 0.4 E 0 0 0 0 0 30
E Herle Ethan Herle 42 F KitscotyKIT 12 2 3 5 0.4 E 1 0 0 0 0 25
D Oliver Derrick Oliver 13 F Paradise HillPHH 14 2 3 5 0.4 E 0 0 0 0 0 4
P Horse Peter Horse 6 D Meadow LakeMLB 15 2 3 5 0.3 E 0 0 0 0 1 2
S Simmons Steve Simmons 7 FD DewberryDEW 15 2 3 5 0.3 E 0 1 0 0 0 16
B Payne Brendan Payne 8 F HillmondHIL 4 1 4 5 1.3 E 0 2 0 0 0 6
D Kantel Deni Kantel 4 F Meadow LakeMLB 5 1 4 5 1.0 E 0 1 0 0 0 10
R VanGenderan Ryan VanGenderan 11 F HillmondHIL 7 1 4 5 0.7 E 0 0 0 0 0 0
D Teer Drake Teer 71 F Meadow LakeMLB 10 1 4 5 0.5 E 0 0 0 0 1 12
B Bailey Brad Bailey 12 D WainwrightWAI 13 1 4 5 0.4 E 0 0 0 1 0 4
J Culford Jesse Culford 21 D DewberryDEW 13 1 4 5 0.4 E 0 1 0 0 1 19
L Sherwood Logan Sherwood 10 F VermilionVRR 15 0 5 5 0.3 E 0 1 0 0 0 4
K Bardoel Kadyn Bardoel 18 F VermilionVRR 6 4 0 4 0.7 E 2 0 0 0 1 2
D Franklin Daine Franklin 18 F Elk PointEPE 10 4 0 4 0.4 E 3 0 0 0 0 62
T Kainer Ty Kainer 27 D Paradise HillPHH 6 3 1 4 0.7 E 1 0 0 0 0 2
O Wood Orrie Wood 55 F Elk PointEPE 6 3 1 4 0.7 E 1 0 0 0 0 22
J Sparkes Jamie Sparkes 47 F LashburnLAS 7 3 1 4 0.6 E 1 0 0 0 0 14
M Kiestra Maurice Kiestra 24 F VermilionVRR 13 3 1 4 0.3 E 0 1 0 0 1 16
C James Carson James 37 F WainwrightWAI 5 2 2 4 0.8 E 0 1 0 0 1 4
J Mirasty Jon Mirasty 51 F Meadow LakeMLB 6 2 2 4 0.7 E 1 0 0 0 0 20
D Monetta Devin Monetta 74 FD DewberryDEW 5 1 3 4 0.8 E 1 2 0 1 0 0
L Bygrove Levi Bygrove 21 F HillmondHIL 9 1 3 4 0.4 E 0 0 0 0 0 8
T Whitstone Tyrese Whitstone 29 F HillmondHIL 10 1 3 4 0.4 E 0 1 0 0 0 4
Z Willoughby Zack Willoughby 18 F KitscotyKIT 14 1 3 4 0.3 E 0 1 0 0 0 26
B Keichinger Blake Keichinger 94 F KitscotyKIT 15 1 3 4 0.3 E 0 1 0 0 0 22
L Simon Logan Simon 2 D HillmondHIL 9 0 4 4 0.4 E 0 0 0 1 0 0
B Wilson Braden Wilson 44 F DewberryDEW 9 0 4 4 0.4 E 0 0 0 0 0 21
J Schneider Jordan Schneider 13 D HillmondHIL 11 0 4 4 0.4 E 0 0 0 1 0 18
J Berg Josh Berg 44 D WainwrightWAI 12 0 4 4 0.3 E 0 1 0 0 0 6
J Waskewitch Justin Waskewitch 19 F LashburnLAS 6 2 1 3 0.5 E 0 0 0 0 0 8
W Davies RO Will Davies RO 18 F DewberryDEW 7 2 1 3 0.4 E 1 0 0 0 0 10
B Muise Brandon Muise 66 F WainwrightWAI 9 2 1 3 0.3 E 1 0 0 0 1 2
J Fischer Jared Fischer 22 D VermilionVRR 11 2 1 3 0.3 E 2 0 0 0 1 4
T Mirasty Triston Mirasty 22 F Meadow LakeMLB 11 2 1 3 0.3 E 0 0 0 0 0 15
A Vernooy Aaron Vernooy 8 F VermilionVRR 13 2 1 3 0.2 E 1 0 0 0 0 2
J McEwen Jaxon McEwen 27 F HillmondHIL 14 2 1 3 0.2 E 0 0 0 0 0 10
N Norman Nick Norman 2 D WainwrightWAI 14 2 1 3 0.2 E 0 0 0 0 0 8
D Ward Darwin Ward 9 D Elk PointEPE 4 1 2 3 0.8 E 0 1 0 0 1 24
J Weighill Jarrett Weighill 23 F HillmondHIL 4 1 2 3 0.8 E 1 1 0 1 0 21
L Veitch Leighton Veitch 26 F VermilionVRR 8 1 2 3 0.4 E 0 1 0 0 0 2
E Mohns Ethan Mohns 9 D DewberryDEW 9 1 2 3 0.3 E 1 1 0 0 0 32
B Bowman Blake Bowman 10 F Elk PointEPE 10 1 2 3 0.3 E 1 1 0 0 0 6
D Politeski Doug Politeski 3 D HillmondHIL 13 1 2 3 0.2 E 0 1 1 0 0 0
K Braun Kaden Braun 20 D VermilionVRR 15 1 2 3 0.2 E 1 1 0 0 0 2
C McFarlane Chase McFarlane 4 D VermilionVRR 16 1 2 3 0.2 E 0 1 1 0 0 10
G Richardson Garrett Richardson 23 F VermilionVRR 16 1 2 3 0.2 E 1 0 0 0 0 4
A Huxley Adam Huxley 41 F WainwrightWAI 3 0 3 3 1.0 E 0 0 0 0 0 16
K Koberlin Kaden Koberlin 15 F Paradise HillPHH 12 0 3 3 0.3 E 0 0 0 0 0 16
C Bendixen Cole Bendixen 44 F Elk PointEPE 13 0 3 3 0.2 E 0 0 0 0 0 10
C Fiddler Calvin Fiddler 44 D Meadow LakeMLB 14 0 3 3 0.2 E 0 1 0 0 0 21
D Spence Dalton Spence 20 D Paradise HillPHH 14 0 3 3 0.2 E 0 0 0 0 0 8
A Mclean Aydon Mclean 44 F KitscotyKIT 15 0 3 3 0.2 E 0 1 0 0 0 4
C Quinney Chayston Quinney 91 F Elk PointEPE 8 2 0 2 0.3 E 0 0 0 0 0 16
C Stepanick Chance Stepanick 39 F Elk PointEPE 5 1 1 2 0.4 E 0 0 0 1 0 17
B Orbeck Bradyn Orbeck 12 F KitscotyKIT 6 1 1 2 0.3 E 0 0 0 0 0 4
M Tupper Marshel Tupper 77 F KitscotyKIT 7 1 1 2 0.3 E 0 1 0 0 0 0
C Horn Cole Horn 7 D WainwrightWAI 8 1 1 2 0.3 E 0 0 0 0 0 28
A Weitzel Austin Weitzel 16 F WainwrightWAI 10 1 1 2 0.2 E 0 0 0 0 1 33
H Rogal Henry Rogal 15 F Elk PointEPE 11 1 1 2 0.2 E 0 0 1 0 0 4
K Keichinger Kian Keichinger 15 F KitscotyKIT 13 1 1 2 0.2 E 0 1 0 0 0 0
A Feser Andrew Feser 19 F KitscotyKIT 15 1 1 2 0.1 E 1 0 0 0 0 34
G Tupper Gage Tupper 79 F KitscotyKIT 16 1 1 2 0.1 E 0 0 0 0 0 0
T Waterfield Tyler Waterfield 5 D KitscotyKIT 16 1 1 2 0.1 E 1 0 0 0 0 10
N Dennet Nathan Dennet 98 F KitscotyKIT 11 0 2 2 0.2 E 0 1 0 0 0 0
R Bates Ryley Bates 93 F DewberryDEW 13 0 2 2 0.2 E 0 0 0 0 0 43
R Ross Ray Ross 26 F Meadow LakeMLB 13 0 2 2 0.2 E 0 0 0 0 0 0
W Dyck AF Wyatt Dyck AF 37 F DewberryDEW 1 1 0 1 1.0 E 0 0 0 0 0 0
B Nelson Braeden Nelson 15 D VermilionVRR 3 1 0 1 0.3 E 0 0 0 0 0 6
T Rae Tyler Rae 61 F WainwrightWAI 3 1 0 1 0.3 E 0 0 0 0 0 0
B Zweifel Brett Zweifel 9 F HillmondHIL 6 1 0 1 0.2 E 1 0 0 0 0 2
A Mistickokat Alexander Mistickokat 18 F Meadow LakeMLB 8 1 0 1 0.1 E 0 0 0 0 0 4
D Eskelson Dawson Eskelson 13 F KitscotyKIT 9 1 0 1 0.1 E 0 0 0 0 0 29
M Senger Marshall Senger 20 F Meadow LakeMLB 9 1 0 1 0.1 E 0 0 0 0 0 0
J McLauchlan Jay McLauchlan 27 F KitscotyKIT 10 1 0 1 0.1 E 0 0 0 0 0 6
J Elliott Jamie Elliott 5 D DewberryDEW 13 1 0 1 0.1 E 0 0 0 0 0 25
D Bristow Dallas Bristow 24 F Elk PointEPE 15 1 0 1 0.1 E 0 0 0 0 0 23
B Bacque Brett Bacque - F Elk PointEPE 1 0 1 1 1.0 E 0 1 0 0 0 0
M Hines Mark Hines 95 F DewberryDEW 3 0 1 1 0.3 E 0 0 0 0 0 4
J Schmitt John Schmitt 26 D Elk PointEPE 3 0 1 1 0.3 E 0 0 0 0 0 4
J Sears Jesse Sears 66 F KitscotyKIT 3 0 1 1 0.3 E 0 1 0 0 0 4
L Thunderchild Lenny Thunderchild 25 D VermilionVRR 3 0 1 1 0.3 E 0 1 0 0 0 4
R Martin Ryan Martin 21 F Elk PointEPE 4 0 1 1 0.3 E 0 0 0 0 0 6
J Dopko Jase Dopko 10 F KitscotyKIT 5 0 1 1 0.2 E 0 0 0 0 0 23
C Kerr Cody Kerr 47 F WainwrightWAI 6 0 1 1 0.2 E 0 0 0 1 0 6
B Krider Bowen Krider 12 F Elk PointEPE 6 0 1 1 0.2 E 0 0 0 0 0 25
B Bardoel Brady Bardoel 94 D DewberryDEW 7 0 1 1 0.1 E 0 0 0 0 0 2
C Leighton Cole Leighton 10 D WainwrightWAI 7 0 1 1 0.1 E 0 0 0 0 0 4
B Lanfermann Brent Lanfermann 26 F Paradise HillPHH 9 0 1 1 0.1 E 0 0 0 0 0 4
D Nevin Desmond Nevin 11 F KitscotyKIT 9 0 1 1 0.1 E 0 0 0 0 0 39
M Lavallee Mitch Lavallee 15 F Meadow LakeMLB 11 0 1 1 0.1 E 0 0 0 0 0 17
J Quinney Joshua Quinney 4 F Elk PointEPE 11 0 1 1 0.1 E 0 0 0 0 0 4
C Fogarty Conor Fogarty 39 F KitscotyKIT 14 0 1 1 0.1 E 0 0 0 0 0 27
Z Hango Zachery Hango 19 D VermilionVRR 14 0 1 1 0.1 E 0 0 0 0 0 2
K Adams AF Karson Adams AF 5 F WainwrightWAI 1 0 0 0 0.0 E 0 0 0 0 0 0
K Augustin Kelton Augustin 6 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
T Bailey RE Trevor Bailey RE 16 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
C Bensmiller AF Chance Bensmiller AF - F DewberryDEW 0 0 0 0 0.0 E 0 0 0 0 0 0
R Bristow Royle Bristow 11 F Elk PointEPE 1 0 0 0 0.0 E 0 0 0 0 0 0
J Brokop Justin Brokop 16 F VermilionVRR 12 0 0 0 0.0 E 0 0 0 0 0 8
J Bronken RE Julian Bronken RE 12 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
C Christie Colby Christie 9 D St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
C Comerford AF Cole Comerford AF 13 F WainwrightWAI 1 0 0 0 0.0 E 0 0 0 0 0 0
E Cook AF Evan Cook AF - D DewberryDEW 0 0 0 0 0.0 E 0 0 0 0 0 0
K Craig Kayden Craig 11 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
J Crawford Jordan Crawford 8 D KitscotyKIT 2 0 0 0 0.0 E 0 0 0 0 0 0
D Culford AF Deven Culford AF - F DewberryDEW 0 0 0 0 0.0 E 0 0 0 0 0 0
C Davies Chris Davies 88 F KitscotyKIT 2 0 0 0 0.0 E 0 0 0 0 0 2
D Dennill Davis Dennill 7 F KitscotyKIT 8 0 0 0 0.0 E 0 0 0 0 0 6
W Desjarlais William Desjarlais 18 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
T Dorland Tyler Dorland 18 F WainwrightWAI 7 0 0 0 0.0 E 0 0 0 0 0 42
D Dziurzynski Darian Dziurzynski 91 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
D Dziurzynski David Dziurzynski 22 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
K Franklin Kurt Franklin 20 D Elk PointEPE 5 0 0 0 0.0 E 0 0 0 0 0 14
T Gardipy Tanner Gardipy 20 F KitscotyKIT 0 0 0 0 0.0 E 0 0 0 0 0 0
D Gauthier RO Dylan Gauthier RO 26 D St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
R Gunderson Reid Gunderson 10 D Meadow LakeMLB 6 0 0 0 0.0 E 0 0 0 0 0 10
L Herzog Landon Herzog 6 D VermilionVRR 6 0 0 0 0.0 E 0 0 0 0 0 4
O Hill Owen Hill 86 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
R Iron Ricky Iron 23 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
D Irvine AF Dalton Irvine AF 55 D DewberryDEW 1 0 0 0 0.0 E 0 0 0 0 0 0
K Karst RE Kylan Karst RE 22 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
C Knight Casey Knight 13 F St. WalburgSTW 0 0 0 0 0.0 E 0 0 0 0 0 0
