We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI OCT. 24 at 8:00PM
ELK POINT
0
BONNYVILLE SR..
11
SAT OCT. 25 at 8:00PM
MEADOW LAKE
7
KITSCOTY
3
SAT OCT. 25 at 8:00PM
MARWAYNE
2
VERMILION
5
FRI OCT. 31 at 8:00PM
MEADOW LAKE
PARADISE HILL
Paradise Hill (-)
SAT NOV. 1 at 7:30PM
ELK POINT
LASHBURN
Onion Lake
SAT NOV. 1 at 8:00PM
HILLMOND
MARWAYNE
Marwayne (-)
SAT NOV. 1 at 8:00PM
BONNYVILLE SR..
VERMILION
Vermilion (-)
SAT NOV. 1 at 8:00PM
PARADISE HILL
MEADOW LAKE
Meadow Lake (-)
FRI NOV. 7 at 8:00PM
PARADISE HILL
ELK POINT
Elk Point (-)
FRI NOV. 7 at 8:00PM
KITSCOTY
MARWAYNE
Marwayne (-)
FRI NOV. 7 at 8:00PM
HILLMOND
VERMILION
Vermilion (-)
SAT NOV. 8 at 8:00PM
HILLMOND
ELK POINT
Elk Point (-)
SAT NOV. 8 at 8:00PM
BONNYVILLE SR..
KITSCOTY
Kitscoty (-)
SAT NOV. 8 at 8:00PM
MEADOW LAKE
LASHBURN
Lashburn (-)
FRI NOV. 14 at 8:00PM
PARADISE HILL
KITSCOTY
Kitscoty (-)
FRI NOV. 14 at 8:00PM
HILLMOND
BONNYVILLE SR..
Bonnyville (-)
FRI NOV. 14 at 8:00PM
LASHBURN
VERMILION
Vermilion (-)
FRI NOV. 14 at 8:00PM
ELK POINT
MEADOW LAKE
Meadow Lake (-)
SAT NOV. 15 at 7:00PM
MARWAYNE
MEADOW LAKE
Meadow Lake (-)
SAT NOV. 15 at 7:30PM
HILLMOND
PARADISE HILL
Paradise Hill (-)
SAT NOV. 15 at 8:00PM
BONNYVILLE SR..
LASHBURN
Lashburn (-)
FRI NOV. 21 at 8:00PM
LASHBURN
ELK POINT
Elk Point (-)
FRI NOV. 21 at 8:00PM
VERMILION
BONNYVILLE SR..
Bonnyville (-)
SAT NOV. 22 at 8:00PM
HILLMOND
KITSCOTY
Kitscoty (-)
SAT NOV. 22 at 8:00PM
MEADOW LAKE
VERMILION
Vermilion (-)
FRI NOV. 28 at 7:30PM
KITSCOTY
PARADISE HILL
Paradise Hill (-)
FRI NOV. 28 at 8:00PM
LASHBURN
MARWAYNE
Marwayne (-)
SAT NOV. 29 at 8:00PM
VERMILION
ELK POINT
Elk Point (-)
SAT NOV. 29 at 8:00PM
BONNYVILLE SR..
MARWAYNE
Marwayne (-)
WED DEC. 3 at 7:30PM
LASHBURN
PARADISE HILL
Paradise Hill (-)
FRI DEC. 5 at 8:00PM
BONNYVILLE SR..
ELK POINT
Elk Point (-)
FRI DEC. 5 at 8:00PM
LASHBURN
KITSCOTY
Kitscoty (-)
FRI DEC. 5 at 8:00PM
MEADOW LAKE
MARWAYNE
Marwayne (-)
SAT DEC. 6 at 8:00PM
MEADOW LAKE
HILLMOND
Hillmond
SAT DEC. 6 at 8:00PM
KITSCOTY
BONNYVILLE SR..
Bonnyville (-)
SAT DEC. 6 at 8:00PM
VERMILION
MARWAYNE
Marwayne (-)
FRI DEC. 12 at 8:00PM
VERMILION
KITSCOTY
Kitscoty (-)
FRI DEC. 12 at 8:00PM
HILLMOND
LASHBURN
Lashburn (-)
SAT DEC. 13 at 8:00PM
ELK POINT
HILLMOND
Hillmond (-)
SAT DEC. 13 at 8:00PM
PARADISE HILL
BONNYVILLE SR..
Bonnyville (-)
SAT DEC. 13 at 8:00PM
MARWAYNE
LASHBURN
Lashburn (-)
SUN DEC. 14 at 2:30PM
MEADOW LAKE
BONNYVILLE SR..
Bonnyville (-)
FRI DEC. 19 at 7:30PM
MARWAYNE
PARADISE HILL
Paradise Hill (-)
FRI DEC. 19 at 8:00PM
KITSCOTY
HILLMOND
Hillmond (-)
FRI DEC. 19 at 8:00PM
ELK POINT
VERMILION
Vermilion (-)
SAT DEC. 20 at 7:00PM
BONNYVILLE SR..
MEADOW LAKE
Meadow Lake (-)
SAT DEC. 20 at 7:30PM
ELK POINT
PARADISE HILL
Paradise Hill (-)
SAT DEC. 20 at 8:00PM
KITSCOTY
LASHBURN
Lashburn (-)
SAT JAN. 3 at 7:00PM
HILLMOND
MEADOW LAKE
Meadow Lake (-)
SAT JAN. 3 at 8:00PM
MARWAYNE
KITSCOTY
Kitscoty (-)
SAT JAN. 3 at 8:00PM
VERMILION
LASHBURN
Lashburn (-)
FRI JAN. 9 at 8:00PM
KITSCOTY
ELK POINT
Elk Point (-)
FRI JAN. 9 at 8:00PM
PARADISE HILL
HILLMOND
Hillmond (-)
SAT JAN. 10 at 8:00PM
MEADOW LAKE
ELK POINT
Elk Point (-)
SAT JAN. 10 at 8:00PM
LASHBURN
HILLMOND
Hillmond (-)
SAT JAN. 10 at 8:00PM
MARWAYNE
BONNYVILLE SR..
Bonnyville (-)
SAT JAN. 10 at 8:00PM
KITSCOTY
VERMILION
Vermilion (-)
FRI JAN. 16 at 8:00PM
BONNYVILLE SR..
HILLMOND
Hillmond (-)
FRI JAN. 16 at 8:00PM
PARADISE HILL
MARWAYNE
Marwayne (-)
SAT JAN. 17 at 7:00PM
LASHBURN
MEADOW LAKE
Meadow Lake (-)
SAT JAN. 17 at 8:00PM
MARWAYNE
HILLMOND
Hillmond (-)
SAT JAN. 17 at 8:00PM
ELK POINT
KITSCOTY
Kitscoty (-)
SAT JAN. 17 at 8:00PM
PARADISE HILL
VERMILION
Vermilion (-)
FRI JAN. 23 at 7:30PM
VERMILION
PARADISE HILL
Paradise Hill (-)
FRI JAN. 23 at 8:00PM
MARWAYNE
ELK POINT
Elk Point (-)
SAT JAN. 24 at 7:00PM
KITSCOTY
MEADOW LAKE
Meadow Lake (-)
SAT JAN. 24 at 8:00PM
VERMILION
HILLMOND
Hillmond (-)
SAT JAN. 24 at 8:00PM
PARADISE HILL
LASHBURN
Lashburn (-)
FRI JAN. 30 at 7:30PM
BONNYVILLE SR..
PARADISE HILL
Paradise Hill (-)
SAT JAN. 31 at 7:00PM
VERMILION
MEADOW LAKE
Meadow Lake (-)
SAT JAN. 31 at 8:00PM
LASHBURN
BONNYVILLE SR..
Bonnyville (-)
SAT JAN. 31 at 8:00PM
ELK POINT
MARWAYNE
Marwayne (-)
SCORING LEADERS
BL
5
Player Points
Dyson Roy (BON) 4
Lucas Dennill (VRR) 3
Jared Iron (MLB) 3
Robin Yew (MLB) 3
Denis Cadrin (BON) 3
Thomas Rosenberger (BON) 3
Shane Hounsell (MLB) 2
Marc Ouellette (BON) 2
Coltan Buchta (BON) 2
GOALIE LEADERS
EW
1.000
Goalie SV%
Zach Micklich (VRR) .931
Cadyn Wagner .907
Jared Lafond (MLB) .903
Dustin Irvine (MAR) .868
Keegan Stenger (KIT) .850
Joseph Desrosiers (EPE) .788
Sask-Alta Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Labant Brayden Labant 17 F Bonnyville SR. PontiacsBON 1 3 2 5 5.0 0 1 0 0 0 0
D Roy Dyson Roy 47 F Bonnyville SR. PontiacsBON 1 3 1 4 4.0 2 0 0 0 0 0
L Dennill Lucas Dennill 71 F VermilionVRR 1 3 0 3 3.0 0 0 1 0 1 2
J Iron Jared Iron 12 F Meadow LakeMLB 1 1 2 3 3.0 0 0 0 0 0 0
R Yew Robin Yew 15 D Meadow LakeMLB 1 1 2 3 3.0 0 0 1 0 0 0
D Cadrin Denis Cadrin 9 - Bonnyville SR. PontiacsBON 1 0 3 3 3.0 0 1 0 0 0 2
T Rosenberger Thomas Rosenberger 7 - Bonnyville SR. PontiacsBON 1 0 3 3 3.0 0 0 0 0 0 0
S Hounsell Shane Hounsell 14 F Meadow LakeMLB 1 2 0 2 2.0 0 0 0 0 0 2
M Ouellette Marc Ouellette 8 - Bonnyville SR. PontiacsBON 1 2 0 2 2.0 0 0 0 0 1 2
C Buchta Coltan Buchta 14 - Bonnyville SR. PontiacsBON 1 1 1 2 2.0 0 0 0 0 0 0
J Davidson Joshua Davidson 19 F KitscotyKIT 1 1 1 2 2.0 1 1 0 0 0 17
A McIntyre Ashton McIntyre 17 F Meadow LakeMLB 1 1 1 2 2.0 0 0 0 1 0 10
R Noble Resch Noble 7 - KitscotyKIT 1 1 1 2 2.0 1 0 0 0 0 0
C Stanley Colby Stanley 13 F Meadow LakeMLB 1 1 1 2 2.0 0 0 0 0 1 0
R Yew Regan Yew 9 F Meadow LakeMLB 1 1 1 2 2.0 0 0 0 0 0 10
L Islay Lucas Islay 11 - Bonnyville SR. PontiacsBON 1 0 2 2 2.0 0 0 0 0 0 2
B Neufeld Bryce Neufeld 19 F Meadow LakeMLB 1 0 2 2 2.0 0 0 0 0 0 6
D Yungblut Dylan Yungblut 19 F VermilionVRR 1 0 2 2 2.0 0 0 0 0 0 0
R Atkinson Ryne Atkinson 71 F MarwayneMAR 1 1 0 1 1.0 0 0 0 0 0 0
D Eremko Dylan Eremko 91 F VermilionVRR 1 1 0 1 1.0 1 0 0 0 0 0
Z Iron Zack Iron 15 - VermilionVRR 1 1 0 1 1.0 0 0 0 0 0 0
J Oakes Jaxon Oakes 2 D KitscotyKIT 1 1 0 1 1.0 0 0 0 0 0 0
J Pashniak Janson Pashniak 16 - Bonnyville SR. PontiacsBON 1 1 0 1 1.0 0 0 0 0 0 0
C Roscoe Connor Roscoe 93 F MarwayneMAR 1 1 0 1 1.0 0 0 1 0 0 0
O Wood Orrie Wood 12 F Bonnyville SR. PontiacsBON 1 1 0 1 1.0 0 0 0 0 0 0
W Desjarlais William Desjarlais 3 F Meadow LakeMLB 1 0 1 1 1.0 0 0 0 0 0 0
D Eistetter Dylan Eistetter 18 F KitscotyKIT 1 0 1 1 1.0 0 1 0 0 0 0
L Fadden Lyndon Fadden 17 F VermilionVRR 1 0 1 1 1.0 0 1 0 0 0 0
C Fogarty Conor Fogarty 37 F KitscotyKIT 1 0 1 1 1.0 0 1 0 0 0 10
C Foisy Christian Foisy 22 - Bonnyville SR. PontiacsBON 1 0 1 1 1.0 0 0 0 0 0 0
L Johnson Landon Johnson 10 F MarwayneMAR 1 0 1 1 1.0 0 0 0 1 0 0
S Jolly Sahl Jolly 12 - VermilionVRR 1 0 1 1 1.0 0 0 0 1 0 0
K Lajeunesse Kale Lajeunesse 5 F Meadow LakeMLB 1 0 1 1 1.0 0 0 0 0 0 19
R Long Rylan Long 39 D VermilionVRR 1 0 1 1 1.0 0 0 0 0 0 0
B Macnab Brad Macnab 37 F VermilionVRR 1 0 1 1 1.0 0 1 0 0 0 2
D Nicholls Derek Nicholls 15 F KitscotyKIT 1 0 1 1 1.0 0 0 0 0 0 0
C Quist Caius Quist 92 F MarwayneMAR 1 0 1 1 1.0 0 0 0 0 0 0
J Saskiw Josh Saskiw 21 - MarwayneMAR 1 0 1 1 1.0 0 0 0 0 0 0
M Stabbler Maeson Stabbler 20 F Bonnyville SR. PontiacsBON 1 0 1 1 1.0 0 0 0 0 0 0
S Thackeray Scott Thackeray 18 - Bonnyville SR. PontiacsBON 1 0 1 1 1.0 0 0 0 0 0 0
D Ward Darwin Ward 25 D Bonnyville SR. PontiacsBON 1 0 1 1 1.0 0 0 0 0 0 2
H Altman Hayden Altman 8 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
N Anderson Nicholas Anderson 7 F Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
R Anderson Reid Anderson 10 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
T Arnold Taylor Arnold 7 F Meadow LakeMLB 1 0 0 0 0.0 0 0 0 0 0 0
T Bailey Trevor Bailey 61 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Bardoel Brady Bardoel Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Bardoel Brady Bardoel 16 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
R Bates Ryley Bates 24 F MarwayneMAR 1 0 0 0 0.0 0 0 0 0 0 2
R Bates Ryley Bates Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Bensmiller Chance Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Bensmiller Dawson Bensmiller 88 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
K Bensmiller Kurt Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Blyan Corbin Blyan 15 F Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
K Blyan Kashius Blyan 12 - Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 2
M Brassard Matt Brassard 15 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
K Braun Kaden Braun 20 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
C Brind Colton Brind - - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
D Bristow Dallas Bristow 24 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
R Bristow Royal Bristow 18 - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
C Brown Chase Brown 37 - Bonnyville SR. PontiacsBON 0 0 0 0 0.0 0 0 0 0 0 0
D Buck Davin Buck 55 - Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
K Bugiera Kaiden Bugiera 14 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
B Burak Braydon Burak 44 - Bonnyville SR. PontiacsBON 0 0 0 0 0.0 0 0 0 0 0 0
J Busch Jason Busch 10 D HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
B Bygrove Ben Bygrove 21 D VermilionVRR 1 0 0 0 0.0 0 0 0 0 0 0
J Bygrove Jack Bygrove 25 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
L Bygrove Levi Bygrove 21 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
T Cameron Tylin Cameron 22 F Meadow LakeMLB 1 0 0 0 0.0 0 0 0 0 0 0
C Caron Chase Caron - - Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
B Clayton Brady Clayton Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Clayton Brady Clayton 19 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Clayton Brandon Clayton 38 D MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
E Cook Evan Cook Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Cook Noah Cook 21 - Bonnyville SR. PontiacsBON 0 0 0 0 0.0 0 0 0 0 0 0
E Cooke AF Ean Cooke AF - - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
E Cooke Evan Cooke 9 D MarwayneMAR 1 0 0 0 0.0 0 0 0 0 0 0
J Crawford Jordan Crawford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Creech Ted Creech Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Creech Ted Creech 21 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
L Crookedneck Luke Crookedneck 22 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
N Crookedneck Nate Crookedneck - - Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
D Culford Deven Culford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Culford Jesse Culford 61 D MarwayneMAR 1 0 0 0 0.0 0 0 0 0 0 0
J Culford Jesse Culford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
P Dahoy Paul Dahoy 9 D VermilionVRR 1 0 0 0 0.0 0 0 0 0 0 0
S Daren Steven Daren 4 F KitscotyKIT 1 0 0 0 0.0 0 0 0 0 0 12
S Daren Steven Daren Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Davies Chris Davies Inactive 0 0 0 0 0.0 0 0 0 0 0 0
W Davies Will Davies Inactive 0 0 0 0 0.0 0 0 0 0 0 0
W Davies Will Davies 20 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
M Delver Matt Delver 18 F Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
N Dennet Nathan Dennet Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Dennill Davis Dennill Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Dennill Lucas Dennill Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Dennis Rhett Dennis 16 F Meadow LakeMLB 1 0 0 0 0.0 0 0 0 0 0 0
C Desjarlais Colt Desjarlais 10 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
K Desmit Kyle Desmit 77 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
J Dopko Jase Dopko Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Dougan Shea Dougan 4 - VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
T Dumais Troy Dumais 5 - Bonnyville SR. PontiacsBON 1 0 0 0 0.0 0 0 0 0 0 0
W Dyck Wyatt Dyck 91 F MarwayneMAR 1 0 0 0 0.0 0 0 0 0 0 2
W Dyck Wyatt Dyck Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Earl Jarrett Earl 27 F KitscotyKIT 1 0 0 0 0.0 0 0 0 0 0 15
J Elliott Jamie Elliott Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Eskelson Dawson Eskelson 13 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
D Eskelson Dawson Eskelson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Fear Aiden Fear 17 - Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
A Feser Andrew Feser 48 F KitscotyKIT 1 0 0 0 0.0 0 0 0 0 0 17
A Feser Andrew Feser Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Fiddler Calvin Fiddler 21 D Meadow LakeMLB 1 0 0 0 0.0 0 0 0 0 0 0
J Fischer Jared Fischer 22 D VermilionVRR 1 0 0 0 0.0 0 0 0 0 0 2
L Fisher Logan Fisher 91 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
B Fiske Bryce Fiske 44 D Meadow LakeMLB 1 0 0 0 0.0 0 0 0 0 0 2
M Fletcher Matthew Fletcher 4 D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
M Fletcher Matthew Fletcher Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Fogarty Conor Fogarty Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Fontaine Kade Fontaine 27 - Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
K Franklin Kurt Franklin 3 D Bonnyville SR. PontiacsBON 1 0 0 0 0.0 0 0 0 0 0 0
D Gamble Darian Gamble 71 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
T Gardipy Tanner Gardipy Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Gareau Jesse Gareau 23 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
L Garnier Logan Garnier 11 F VermilionVRR 1 0 0 0 0.0 0 0 0 0 0 0
J Gartner Jayden Gartner 17 - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
T Getzinger Tyson Getzinger 17 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
B Goldsmith Bryce Goldsmith Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Gonie Brett Gonie 39 - Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 12
M Grabowski Mason Grabowski Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Grabowski Mason Grabowski 11 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
M Greve Morgan Greve 4 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
D Harty Drew Harty 22 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
E Herle Ethan Herle Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Hetlinger Jace Hetlinger 9 - Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
C Hickey Christopher Hickey 59 D Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
A Hines Austin Hines 2 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
M Hines Mark Hines Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Hines Ty Hines 20 - MarwayneMAR 1 0 0 0 0.0 0 0 0 0 0 0
J Holm Justin Holm 79 D KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
T Holt Taylor Holt 14 - MarwayneMAR 1 0 0 0 0.0 0 0 0 0 0 12
A Hope Austin Hope 18 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
K Hope Kylar Hope 28 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
J Houcher Jetlan Houcher 7 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
K Houcher Kaylan Houcher 12 F KitscotyKIT 1 0 0 0 0.0 0 0 0 0 0 0
D Houle Dawson Houle 24 - Bonnyville SR. PontiacsBON 0 0 0 0 0.0 0 0 0 0 0 0
J Hyrnyk Josh Hyrnyk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Irvine Dalton Irvine 19 D MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
D Irvine Dalton Irvine Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Jackson Cody Jackson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T James Kishayinew Thomas James Kishayinew 91 D Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 4
B Johnson Brodie Johnson 44 - VermilionVRR 1 0 0 0 0.0 0 0 0 0 0 2
C Johnson Cole Johnson 22 F MarwayneMAR 1 0 0 0 0.0 0 0 0 0 0 4
C Johnson Cole Johnson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Jorgenson Jared Jorgenson 89 - Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
T Kainer Ty Kainer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Kainer Ty Kainer 27 D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
J Kaluski Jaxan Kaluski 28 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Keichinger Blake Keichinger 94 F KitscotyKIT 1 0 0 0 0.0 0 0 0 0 0 4
B Keichinger Blake Keichinger Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Keichinger Kian Keichinger Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Keller Rob Keller - D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
C Kerstens Chris Kerstens 3 D KitscotyKIT 1 0 0 0 0.0 0 0 0 0 0 0
M Kiestra Maurice Kiestra 24 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
K Kjenner Kyle Kjenner 8 F Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
K Koberlin Kaden Koberlin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Koberlin Kaden Koberlin 15 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
T Koberlin Trey Koberlin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Koberlin Trey Koberlin 16 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Kolybaba Brant Kolybaba 14 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
T Kretzer Trevor Kretzer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
G Kuduski Gavin Kuduski 21 - Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 4
S Laird Stajyn Laird 20 - Meadow LakeMLB 1 0 0 0 0.0 0 0 0 0 0 0
B Lanfermann Ben Lanfermann Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Lanfermann Ben Lanfermann 22 D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Lanfermann Brent Lanfermann Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Lanfermann Brent Lanfermann 26 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
D Leer Dorian Leer 18 D HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
C Legan Carter Legan 44 F Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
B Lonsberry Bailey Lonsberry 2 D Bonnyville SR. PontiacsBON 1 0 0 0 0.0 0 0 0 0 0 0
H Ludlage Hayden Ludlage 19 F Elk PointEPE 1 0 0 0 0.0 0 0 0 0 0 0
R MacDonald Ryan MacDonald Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Macnab Keenan Macnab Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Macnab Keenan Macnab 25 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
R Macnab Riley Macnab Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Macnab Riley Macnab 8 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
T Macnab Ty Macnab 47 F VermilionVRR 1 0 0 0 0.0 0 0 0 0 0 0
T Macnab Ty Macnab Inactive 0 0 0 0 0.0 0 0 0 0 0 0
H Maydonick Hunter Maydonick 17 D HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
D McClellan Dusty McClellan 28 - HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
S McCluskey Scott McCluskey 29 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
S McCluskey Scott McCluskey Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D McCormack Devon McCormack 6 - Bonnyville SR. PontiacsBON 1 0 0 0 0.0 0 0 0 0 0 0
J McCormack Jakob McCormack 88 D VermilionVRR 1 0 0 0 0.0 0 0 0 0 0 0
J McCormack Jakob McCormack Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B McDonald Brenynn McDonald 14 - VermilionVRR 1 0 0 0 0.0 0 0 0 0 0 0
M McKay Michael McKay 49 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
J McLauchlan Jay McLauchlan Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R McNeil Ryley McNeil 24 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
A Mclean Aydon Mclean Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Mills Max Mills 11 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
E Mohns Ethan Mohns Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Monetta Devin Monetta Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Monteith Levi Monteith 7 - HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
A Moore Aaron Moore 4 - Meadow LakeMLB 1 0 0 0 0.0 0 0 0 0 0 15
K Morrison Kenney Morrison Inactive 0 0 0 0 0.0 0 0 0 0 0 0
G Murray Graham Murray 15 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
Z Nedelec Zach Nedelec 10 - KitscotyKIT 1 0 0 0 0.0 0 0 0 0 0 0
E Nelson Ethan Nelson 73 F MarwayneMAR 1 0 0 0 0.0 0 0 0 0 0 0
E Nelson Ethan Nelson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Neufeld Ethan Neufeld 19 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
D Nevin Desmond Nevin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
