We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI OCT. 24 at 8:00PM
ELK POINT
0
BONNYVILLE SR..
11
SAT OCT. 25 at 8:00PM
MEADOW LAKE
7
KITSCOTY
3
SAT OCT. 25 at 8:00PM
MARWAYNE
2
VERMILION
5
FRI OCT. 31 at 8:00PM
MEADOW LAKE
5
PARADISE HILL
3
SAT NOV. 1 at 7:30PM
ELK POINT
0
LASHBURN
8
SAT NOV. 1 at 8:00PM
BONNYVILLE SR..
10
VERMILION
5
SAT NOV. 1 at 8:00PM
PARADISE HILL
0
MEADOW LAKE
12
FRI NOV. 7 at 8:00PM
PARADISE HILL
9
ELK POINT
1
FRI NOV. 7 at 8:00PM
KITSCOTY
1
MARWAYNE
8
FRI NOV. 7 at 8:00PM
HILLMOND
4
VERMILION
5
SAT NOV. 8 at 8:00PM
HILLMOND
7
ELK POINT
3
SAT NOV. 8 at 8:00PM
BONNYVILLE SR..
6
KITSCOTY
7
SAT NOV. 8 at 8:00PM
MEADOW LAKE
5
LASHBURN
3
FRI NOV. 14 at 8:00PM
PARADISE HILL
3
KITSCOTY
5
FRI NOV. 14 at 8:00PM
HILLMOND
1
BONNYVILLE SR..
10
FRI NOV. 14 at 8:00PM
LASHBURN
2
VERMILION
4
FRI NOV. 14 at 8:00PM
ELK POINT
1
MEADOW LAKE
14
SAT NOV. 15 at 7:00PM
MARWAYNE
2
MEADOW LAKE
5
SAT NOV. 15 at 7:30PM
HILLMOND
2
PARADISE HILL
5
SAT NOV. 15 at 8:00PM
BONNYVILLE SR..
2
LASHBURN
5
FRI NOV. 21 at 8:00PM
LASHBURN
8
ELK POINT
2
FRI NOV. 21 at 8:00PM
VERMILION
3
BONNYVILLE SR..
8
SAT NOV. 22 at 8:00PM
HILLMOND
7
KITSCOTY
1
SAT NOV. 22 at 8:00PM
MEADOW LAKE
4
VERMILION
3
FRI NOV. 28 at 7:30PM
KITSCOTY
8
PARADISE HILL
10
FRI NOV. 28 at 8:00PM
LASHBURN
5
MARWAYNE
3
SAT NOV. 29 at 8:00PM
VERMILION
12
ELK POINT
2
SAT NOV. 29 at 8:00PM
BONNYVILLE SR..
10
MARWAYNE
8
WED DEC. 3 at 7:30PM
LASHBURN
4
PARADISE HILL
3
FRI DEC. 5 at 8:00PM
BONNYVILLE SR..
13
ELK POINT
2
FRI DEC. 5 at 8:00PM
LASHBURN
11
KITSCOTY
2
FRI DEC. 5 at 8:00PM
MEADOW LAKE
2
MARWAYNE
5
SAT DEC. 6 at 8:00PM
MEADOW LAKE
5
HILLMOND
1
SAT DEC. 6 at 8:00PM
KITSCOTY
1
BONNYVILLE SR..
15
SAT DEC. 6 at 8:00PM
VERMILION
4
MARWAYNE
7
FRI DEC. 12 at 8:00PM
VERMILION
14
KITSCOTY
5
FRI DEC. 12 at 8:00PM
HILLMOND
1
LASHBURN
5
SAT DEC. 13 at 8:00PM
ELK POINT
4
HILLMOND
8
SAT DEC. 13 at 8:00PM
PARADISE HILL
2
BONNYVILLE SR..
9
SAT DEC. 13 at 8:00PM
MARWAYNE
7
LASHBURN
5
SUN DEC. 14 at 2:30PM
MEADOW LAKE
4
BONNYVILLE SR..
3
FRI DEC. 19 at 7:30PM
MARWAYNE
6
PARADISE HILL
0
FRI DEC. 19 at 8:00PM
KITSCOTY
5
HILLMOND
9
FRI DEC. 19 at 8:00PM
ELK POINT
2
VERMILION
11
SAT DEC. 20 at 6:30PM
BONNYVILLE SR..
3
MEADOW LAKE
6
SAT DEC. 20 at 8:00PM
KITSCOTY
4
LASHBURN
9
SAT JAN. 3 at 7:00PM
HILLMOND
MEADOW LAKE
Meadow Lake (-)
SAT JAN. 3 at 8:00PM
MARWAYNE
KITSCOTY
Kitscoty (-)
SAT JAN. 3 at 8:00PM
VERMILION
LASHBURN
Lashburn (-)
FRI JAN. 9 at 8:00PM
KITSCOTY
ELK POINT
Elk Point (-)
FRI JAN. 9 at 8:00PM
PARADISE HILL
HILLMOND
Hillmond (-)
SAT JAN. 10 at 8:00PM
MEADOW LAKE
ELK POINT
Elk Point (-)
SAT JAN. 10 at 8:00PM
LASHBURN
HILLMOND
Hillmond (-)
SAT JAN. 10 at 8:00PM
MARWAYNE
BONNYVILLE SR..
Bonnyville (-)
SAT JAN. 10 at 8:00PM
KITSCOTY
VERMILION
Vermilion (-)
FRI JAN. 16 at 8:00PM
BONNYVILLE SR..
HILLMOND
Hillmond (-)
FRI JAN. 16 at 8:00PM
PARADISE HILL
MARWAYNE
Marwayne (-)
SAT JAN. 17 at 7:00PM
LASHBURN
MEADOW LAKE
Meadow Lake (-)
SAT JAN. 17 at 8:00PM
MARWAYNE
HILLMOND
Hillmond (-)
SAT JAN. 17 at 8:00PM
ELK POINT
KITSCOTY
Kitscoty (-)
SAT JAN. 17 at 8:00PM
PARADISE HILL
VERMILION
Vermilion (-)
FRI JAN. 23 at 7:30PM
VERMILION
PARADISE HILL
Paradise Hill (-)
FRI JAN. 23 at 8:00PM
MARWAYNE
ELK POINT
Elk Point (-)
SAT JAN. 24 at 7:00PM
KITSCOTY
MEADOW LAKE
Meadow Lake (-)
SAT JAN. 24 at 8:00PM
VERMILION
HILLMOND
Hillmond (-)
SAT JAN. 24 at 8:00PM
PARADISE HILL
LASHBURN
Lashburn (-)
FRI JAN. 30 at 7:30PM
BONNYVILLE SR..
PARADISE HILL
Paradise Hill (-)
FRI JAN. 30 at 8:00PM
HILLMOND
MARWAYNE
Marwayne
SAT JAN. 31 at 7:00PM
VERMILION
MEADOW LAKE
Meadow Lake (-)
SAT JAN. 31 at 8:00PM
LASHBURN
BONNYVILLE SR..
Bonnyville (-)
SAT JAN. 31 at 8:00PM
ELK POINT
MARWAYNE
Marwayne (-)
SUN FEB. 1 at 3:30PM
ELK POINT
PARADISE HILL
Paradise Hill
SCORING LEADERS
BL
39
Player Points
Jetlan Houcher (LAS) 26
Ashton McIntyre (MLB) 25
Kylar Hope (LAS) 24
Denis Cadrin (BON) 24
Coltan Buchta (BON) 23
Dyson Roy (BON) 20
Dylan Eremko (VRR) 20
Marc Ouellette (BON) 20
Matthew Fletcher (PHH) 20
GOALIE LEADERS
JL
Jared
Lafond
(MLB)
.923
Goalie SV%
Kyler Hawryluk (LAS) .920
Ryan Stowe (KIT) .917
Landon Noyes (LAS) .905
Hunter Duriez (HIL) .904
Ethan Woodward (BON) .903
Colton Van Maarion .900
Paul Boulianne (VRR) .899
Dylan Twidale (MLB) .885
Dane Dow .880
Sask-Alta Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Labant Brayden Labant 17 F Bonnyville SR. PontiacsBON 12 23 16 39 3.3 3 2 0 1 3 2
J Houcher Jetlan Houcher 7 F LashburnLAS 10 14 12 26 2.6 2 3 0 0 1 0
A McIntyre Ashton McIntyre 17 F Meadow LakeMLB 10 12 13 25 2.5 2 2 1 1 1 24
K Hope Kylar Hope 28 F LashburnLAS 7 12 12 24 3.4 6 2 0 0 1 10
D Cadrin Denis Cadrin 9 F Bonnyville SR. PontiacsBON 12 9 15 24 2.0 1 4 0 0 0 8
C Buchta Coltan Buchta 14 F Bonnyville SR. PontiacsBON 12 8 15 23 1.9 0 1 1 0 0 4
D Roy Dyson Roy 47 F Bonnyville SR. PontiacsBON 7 10 10 20 2.9 3 1 0 0 1 15
D Eremko Dylan Eremko 91 F VermilionVRR 9 9 11 20 2.2 1 3 1 0 0 6
M Ouellette Marc Ouellette 8 F Bonnyville SR. PontiacsBON 11 7 13 20 1.8 0 4 1 1 2 2
M Fletcher Matthew Fletcher 4 D Paradise HillPHH 8 2 18 20 2.5 0 5 0 0 0 4
C Roscoe Connor Roscoe 93 F MarwayneMAR 8 8 11 19 2.4 1 4 1 0 2 8
B Neufeld Bryce Neufeld 19 F Meadow LakeMLB 11 6 13 19 1.7 1 1 0 0 1 22
R Yew Regan Yew 9 F Meadow LakeMLB 11 5 13 18 1.6 0 1 0 0 1 10
S Thackeray Scott Thackeray 18 F Bonnyville SR. PontiacsBON 9 10 7 17 1.9 4 0 0 1 1 0
L Fadden Lyndon Fadden 17 F VermilionVRR 10 9 8 17 1.7 2 1 0 1 2 29
B Rekimowich Brayden Rekimowich 23 F KitscotyKIT 10 8 9 17 1.7 2 4 0 0 0 10
B Fiske Bryce Fiske 44 D Meadow LakeMLB 11 3 14 17 1.5 0 4 0 0 0 14
L Dennill Lucas Dennill 71 F VermilionVRR 10 8 8 16 1.6 0 0 1 0 2 8
J Davidson Joshua Davidson 19 F KitscotyKIT 10 7 8 15 1.5 3 3 0 0 0 17
R Yew Robin Yew 15 D Meadow LakeMLB 10 4 11 15 1.5 0 3 1 0 0 0
C Stanley Colby Stanley 13 F Meadow LakeMLB 8 8 6 14 1.8 2 0 0 0 1 8
T Macnab Ty Macnab 47 F VermilionVRR 10 6 8 14 1.4 1 2 0 0 0 30
T Getzinger Tyson Getzinger 17 F LashburnLAS 10 6 7 13 1.3 1 3 0 0 0 10
J Gartner Jayden Gartner 17 - MarwayneMAR 8 4 9 13 1.6 1 3 0 0 0 0
J Kaluski Jaxan Kaluski 28 F Paradise HillPHH 4 5 7 12 3.0 1 2 0 0 1 8
B Lonsberry Bailey Lonsberry 2 D Bonnyville SR. PontiacsBON 12 3 9 12 1.0 0 2 1 0 0 32
D Nicholls Derek Nicholls 15 F KitscotyKIT 11 7 4 11 1.0 1 1 0 0 0 2
A Salzl Aaron Salzl 10 F Paradise HillPHH 8 5 6 11 1.4 1 0 0 0 1 28
Z Nedelec Zach Nedelec 10 - KitscotyKIT 11 5 6 11 1.0 0 3 0 0 0 0
D Leer Dorian Leer 18 D HillmondHIL 7 4 7 11 1.6 0 2 0 1 0 4
M McKay Michael McKay 49 D LashburnLAS 6 1 10 11 1.8 0 3 0 0 0 2
B Sagert Brayden Sagert 19 F HillmondHIL 7 6 4 10 1.4 0 1 0 0 0 0
B Macnab Brad Macnab 37 F VermilionVRR 10 6 4 10 1.0 1 1 0 0 1 16
B McDonald Brenynn McDonald 14 F VermilionVRR 10 5 5 10 1.0 0 0 0 0 1 0
L Isley Lucas Isley 11 F Bonnyville SR. PontiacsBON 8 4 6 10 1.3 0 2 0 0 0 27
S Hounsell Shane Hounsell 14 F Meadow LakeMLB 9 4 6 10 1.1 0 0 0 0 1 2
D Yungblut Dylan Yungblut 19 F VermilionVRR 10 4 6 10 1.0 0 0 0 0 0 8
L Crookedneck Luke Crookedneck 22 F LashburnLAS 9 3 7 10 1.1 1 2 0 0 1 4
M Stabbler Maeson Stabbler 20 F Bonnyville SR. PontiacsBON 8 5 4 9 1.1 0 0 0 0 0 4
T Arnold Taylor Arnold 7 F Meadow LakeMLB 11 5 4 9 0.8 2 1 0 0 2 14
T Silvester Tyler Silvester 20 F LashburnLAS 11 5 4 9 0.8 1 1 1 0 1 4
E Nelson Ethan Nelson 73 F MarwayneMAR 8 4 5 9 1.1 1 2 0 1 0 0
O Wood Orrie Wood 12 F Bonnyville SR. PontiacsBON 10 4 5 9 0.9 1 0 0 0 0 35
T Petrie Tristan Petrie 5 D HillmondHIL 7 1 8 9 1.3 0 1 0 1 0 31
R McNeil Ryley McNeil 24 D LashburnLAS 8 0 9 9 1.1 0 2 0 0 0 16
T Rosenberger Thomas Rosenberger 7 D Bonnyville SR. PontiacsBON 9 0 9 9 1.0 0 1 0 0 0 6
T Opikokew Tobie Opikokew 16 F LashburnLAS 7 5 3 8 1.1 1 2 0 0 1 4
A Hope Austin Hope 18 F LashburnLAS 7 4 4 8 1.1 0 1 0 0 0 0
S Daren Steven Daren 4 F KitscotyKIT 11 4 4 8 0.7 1 2 0 0 1 18
J Pashniak Janson Pashniak 16 F Bonnyville SR. PontiacsBON 6 3 5 8 1.3 0 1 0 0 0 0
J Rabbit James Rabbit 61 D Bonnyville SR. PontiacsBON 5 2 6 8 1.6 0 1 0 0 0 0
N Cook Noah Cook 21 D Bonnyville SR. PontiacsBON 10 2 6 8 0.8 1 1 0 0 0 2
R Schoettler Ryan Schoettler 7 D Paradise HillPHH 4 1 7 8 2.0 1 1 0 0 1 0
C Johnson Cole Johnson 22 F MarwayneMAR 7 5 2 7 1.0 2 0 0 0 0 4
Z Iron Zack Iron 15 F VermilionVRR 7 4 3 7 1.0 1 1 0 0 0 4
J Stansfield Jesse Stansfield 26 F HillmondHIL 6 3 4 7 1.2 0 2 0 0 0 6
T Holt Taylor Holt 14 - MarwayneMAR 8 3 4 7 0.9 3 1 0 0 0 26
D Gamble Darian Gamble 71 F LashburnLAS 9 3 4 7 0.8 1 1 0 0 0 12
E Cooke Evan Cooke 9 D MarwayneMAR 9 1 6 7 0.8 0 2 1 0 0 6
D Ward Darwin Ward 25 D Bonnyville SR. PontiacsBON 10 1 6 7 0.7 1 1 0 0 0 4
R Long Rylan Long 39 D VermilionVRR 9 0 7 7 0.8 0 1 0 0 0 8
H Ludlage Hayden Ludlage 19 F Elk PointEPE 10 0 7 7 0.7 0 5 0 0 0 4
M Walker Mitch Walker 11 F MarwayneMAR 6 4 2 6 1.0 2 1 0 0 1 10
L Fisher Logan Fisher 91 F LashburnLAS 3 3 3 6 2.0 0 0 0 0 1 2
L Monteith Levi Monteith 28 F HillmondHIL 5 3 3 6 1.2 0 0 1 0 0 16
L Johnson Landon Johnson 10 F MarwayneMAR 6 3 3 6 1.0 2 1 0 1 0 8
D Harty Drew Harty 22 F HillmondHIL 8 3 3 6 0.8 0 0 0 0 0 16
K Tenney Kyle Tenney 16 F HillmondHIL 8 3 3 6 0.8 3 1 0 0 1 0
W Dyck Wyatt Dyck 91 F MarwayneMAR 6 2 4 6 1.0 1 1 0 0 0 6
K Bugiera Kaiden Bugiera 14 F HillmondHIL 7 2 4 6 0.9 0 1 0 0 0 2
M Grabowski Mason Grabowski 11 F Paradise HillPHH 8 2 4 6 0.8 0 1 0 0 0 6
S Jolly Sahl Jolly 12 F VermilionVRR 8 2 4 6 0.8 0 0 0 1 0 2
P Dahoy Paul Dahoy 9 D VermilionVRR 9 2 4 6 0.7 0 0 0 0 0 2
C Blyan Corbin Blyan 15 F Elk PointEPE 10 2 4 6 0.6 1 2 0 1 0 4
B Payne Brendan Payne 8 F HillmondHIL 5 1 5 6 1.2 0 0 0 0 0 6
J McCormack Jakob McCormack 88 D VermilionVRR 6 1 5 6 1.0 0 0 0 0 0 2
B Kolybaba Brant Kolybaba 14 F LashburnLAS 11 0 6 6 0.5 0 1 0 0 0 25
J Bygrove Jack Bygrove 25 F MarwayneMAR 5 4 1 5 1.0 1 1 0 0 0 16
R Macnab Riley Macnab 8 F Paradise HillPHH 7 4 1 5 0.7 0 0 0 0 0 17
W Desjarlais William Desjarlais 3 F Meadow LakeMLB 5 3 2 5 1.0 1 0 0 0 0 6
C Foisy RO Christian Foisy RO 22 F Bonnyville SR. PontiacsBON 6 3 2 5 0.8 0 0 0 0 1 4
N Anderson Nicholas Anderson 7 F Elk PointEPE 7 3 2 5 0.7 3 1 0 0 0 0
A Vidal Alex Vidal 24 F Meadow LakeMLB 7 3 2 5 0.7 0 0 0 0 1 10
L Garnier Logan Garnier 11 F VermilionVRR 9 3 2 5 0.6 0 0 0 0 0 0
E Wallace Eric Wallace 8 F LashburnLAS 9 3 2 5 0.6 0 1 1 0 0 4
M Greve Morgan Greve 4 F LashburnLAS 7 2 3 5 0.7 1 1 0 0 1 6
L Pethick Logan Pethick 11 F Meadow LakeMLB 9 2 3 5 0.6 0 1 0 0 0 0
D Pockrant Damon Pockrant 18 F Meadow LakeMLB 10 2 3 5 0.5 0 0 0 0 0 14
D Irvine Dalton Irvine 19 D MarwayneMAR 4 1 4 5 1.3 1 2 0 0 0 2
J Van Maarion Jaden Van Maarion 8 - MarwayneMAR 5 1 4 5 1.0 0 2 0 0 0 12
B Bygrove Ben Bygrove 21 D VermilionVRR 7 1 4 5 0.7 0 1 1 0 0 14
E Peake Ethan Peake 4 D Bonnyville SR. PontiacsBON 7 1 4 5 0.7 0 0 0 0 0 0
B Clayton Brady Clayton 19 F Paradise HillPHH 8 1 4 5 0.6 0 1 0 0 0 0
L Wennekamp Luke Wennekamp 17 F KitscotyKIT 9 1 4 5 0.6 1 1 0 0 0 19
B Wilson Braden Wilson 66 F VermilionVRR 9 1 4 5 0.6 0 0 0 0 0 27
R Dennis Rhett Dennis 16 F Meadow LakeMLB 10 1 4 5 0.5 0 0 0 0 0 0
C Fogarty Conor Fogarty 37 F KitscotyKIT 11 1 4 5 0.5 0 2 0 0 1 34
A Moore Aaron Moore 4 - Meadow LakeMLB 11 1 4 5 0.5 0 1 0 0 0 23
D Houle Dawson Houle 24 F Bonnyville SR. PontiacsBON 5 3 1 4 0.8 0 0 0 0 0 4
B Schoettler Brett Schoettler 24 F Paradise HillPHH 5 3 1 4 0.8 0 0 0 0 0 0
J Young Justin Young 23 F Paradise HillPHH 7 3 1 4 0.6 2 0 0 0 0 4
D Oliver Derrick Oliver 13 F Paradise HillPHH 8 3 1 4 0.5 1 0 0 0 0 0
C Renton Chase Renton 37 F HillmondHIL 5 2 2 4 0.8 1 0 1 0 0 19
K Kjenner Kyle Kjenner 8 F Elk PointEPE 6 2 2 4 0.7 1 1 0 0 0 6
J Fischer Jared Fischer 22 D VermilionVRR 9 2 2 4 0.4 1 1 0 0 0 12
H Maydonick Hunter Maydonick 17 D HillmondHIL 4 1 3 4 1.0 0 1 0 0 0 0
M Mills Max Mills 11 D LashburnLAS 4 1 3 4 1.0 1 1 0 0 0 14
D Eistetter Dylan Eistetter 18 F KitscotyKIT 5 1 3 4 0.8 1 2 0 0 0 2
B Pickford Brett Pickford 27 - MarwayneMAR 6 1 3 4 0.7 0 2 0 0 1 2
D McCormack Devon McCormack 6 F Bonnyville SR. PontiacsBON 7 1 3 4 0.6 0 0 0 0 0 4
H Schwartz Hunter Schwartz 8 - Meadow LakeMLB 7 1 3 4 0.6 1 0 0 0 0 20
J Saskiw Josh Saskiw 21 - MarwayneMAR 9 1 3 4 0.4 0 0 0 0 1 2
K Desmit Kyle Desmit 77 D LashburnLAS 10 1 3 4 0.4 0 0 0 0 1 40
T Dumais Troy Dumais 5 D Bonnyville SR. PontiacsBON 10 0 4 4 0.4 0 0 0 0 0 18
D Teer Drake Teer 71 F Meadow LakeMLB 7 3 0 3 0.4 0 0 0 0 1 2
J McEwen Jaxon McEwen 27 F HillmondHIL 8 3 0 3 0.4 2 0 0 0 0 18
C Quist Caius Quist 92 F MarwayneMAR 5 2 1 3 0.6 1 0 0 0 0 0
J Sparkes Jamie Sparkes 47 F LashburnLAS 5 2 1 3 0.6 1 0 0 1 0 0
D Eskelson Dawson Eskelson 13 F KitscotyKIT 6 2 1 3 0.5 0 0 0 0 0 2
R Noble Resch Noble 7 - KitscotyKIT 6 2 1 3 0.5 1 0 0 0 0 22
L Bygrove Levi Bygrove 21 F HillmondHIL 8 2 1 3 0.4 0 0 0 0 1 2
K Lajeunesse Kale Lajeunesse 5 F Meadow LakeMLB 9 2 1 3 0.3 0 0 0 0 0 39
E Palen Ethan Palen 20 F Paradise HillPHH 9 2 1 3 0.3 0 0 0 0 0 25
D Bensmiller Dawson Bensmiller 88 F KitscotyKIT 7 1 2 3 0.4 1 0 0 0 0 0
W Davies Will Davies 20 F HillmondHIL 7 1 2 3 0.4 0 0 0 0 0 6
Z Hilsendager Zachary Hilsendager 3 - HillmondHIL 7 1 2 3 0.4 1 0 0 0 0 6
R Bates Ryley Bates 24 F MarwayneMAR 8 1 2 3 0.4 0 0 0 0 0 25
J Culford Jesse Culford 61 D MarwayneMAR 8 1 2 3 0.4 0 1 0 0 0 6
K Koberlin Kaden Koberlin 15 F Paradise HillPHH 8 1 2 3 0.4 0 0 0 0 0 4
E Cooke AF Ean Cooke AF - - MarwayneMAR 1 0 3 3 3.0 0 2 0 0 0 0
K Bear Kohlsin Bear 39 D LashburnLAS 3 0 3 3 1.0 0 0 0 0 0 0
J Busch Jason Busch 10 D HillmondHIL 4 0 3 3 0.8 0 2 0 0 0 12
K Franklin Kurt Franklin 3 D Bonnyville SR. PontiacsBON 6 0 3 3 0.5 0 0 0 0 0 25
K Rogers Kelly Rogers 27 D LashburnLAS 8 0 3 3 0.4 0 1 0 0 0 4
R Anderson Reid Anderson 10 F LashburnLAS 9 0 3 3 0.3 0 0 0 0 0 25
B Keichinger Blake Keichinger 94 F KitscotyKIT 9 0 3 3 0.3 0 1 0 0 0 25
C Pockrant Caleb Pockrant 12 F Meadow LakeMLB 1 2 0 2 2.0 0 0 0 0 1 2
K Poitras Konnor Poitras 11 - Elk PointEPE 2 2 0 2 1.0 0 0 0 0 0 0
G Kadutski Gavin Kadutski 21 - Elk PointEPE 5 2 0 2 0.4 0 0 1 0 0 4
J Hetlinger Jace Hetlinger 9 - Elk PointEPE 10 2 0 2 0.2 1 0 0 0 0 48
A Feser Andrew Feser 48 F KitscotyKIT 11 2 0 2 0.2 0 0 0 0 0 38
M Kiestra Maurice Kiestra 24 F VermilionVRR 4 1 1 2 0.5 0 0 0 1 0 0
A Regnier Anthony Regnier 9 F HillmondHIL 4 1 1 2 0.5 0 1 1 0 1 2
K Eaton Kosten Eaton 24 F HillmondHIL 5 1 1 2 0.4 0 0 0 0 1 4
J Schneider Jordan Schneider 13 D HillmondHIL 5 1 1 2 0.4 0 0 0 0 0 12
C Legan Carter Legan 44 F Elk PointEPE 6 1 1 2 0.3 0 0 0 0 0 0
B Burak Braydon Burak 44 F Bonnyville SR. PontiacsBON 7 1 1 2 0.3 0 0 0 0 0 2
K Tenney Kirby Tenney 25 F HillmondHIL 8 1 1 2 0.3 0 0 0 0 0 4
B Johnson Brodie Johnson 44 - VermilionVRR 9 1 1 2 0.2 0 1 0 0 0 4
R Noble Ryley Noble 12 F HillmondHIL 4 0 2 2 0.5 0 1 0 0 0 8
B Lanfermann Ben Lanfermann 22 D Paradise HillPHH 5 0 2 2 0.4 0 0 0 0 0 2
B Bardoel Brady Bardoel 16 D VermilionVRR 6 0 2 2 0.3 0 0 0 0 0 4
C Galloway Cliff Galloway 15 - Bonnyville SR. PontiacsBON 7 0 2 2 0.3 0 0 0 0 0 0
G Mann George Mann 2 D HillmondHIL 7 0 2 2 0.3 0 0 0 0 0 2
R Ross Ray Ross 26 F Meadow LakeMLB 7 0 2 2 0.3 0 0 0 0 0 2
T Throndson Trent Throndson 15 D MarwayneMAR 7 0 2 2 0.3 0 0 0 0 0 55
L Spence Logan Spence 12 D Paradise HillPHH 8 0 2 2 0.3 0 1 0 0 0 23
E Neufeld Ethan Neufeld 19 F LashburnLAS 10 0 2 2 0.2 0 1 0 0 0 10
R Nelson Ryan Nelson 1 F Paradise HillPHH 1 1 0 1 1.0 0 0 0 0 0 0
T Cameron Tylin Cameron 22 F Meadow LakeMLB 3 1 0 1 0.3 0 0 0 0 0 19
M Delver Matt Delver 10 F Elk PointEPE 3 1 0 1 0.3 1 0 0 0 0 4
K Flamand Kaleb Flamand 2 - Elk PointEPE 3 1 0 1 0.3 0 0 0 0 0 0
T Koberlin Trey Koberlin 16 F Paradise HillPHH 3 1 0 1 0.3 0 0 0 0 0 4
K Macnab Keenan Macnab 25 F Paradise HillPHH 4 1 0 1 0.3 0 0 0 0 0 0
L Petiot Landon Petiot 18 F VermilionVRR 4 1 0 1 0.3 0 0 0 0 0 0
G Tupper Gage Tupper 18 F MarwayneMAR 4 1 0 1 0.3 0 0 0 0 0 0
J Oakes Jaxon Oakes 2 D KitscotyKIT 5 1 0 1 0.2 0 0 0 0 0 2
R Atkinson Ryne Atkinson 71 F MarwayneMAR 7 1 0 1 0.1 0 0 0 0 0 0
A Fear Aiden Fear 17 - Elk PointEPE 10 1 0 1 0.1 0 0 0 0 0 2
K Davidson AF Kaden Davidson AF 11 F KitscotyKIT 1 0 1 1 1.0 0 0 0 0 0 0
S Dougan Shea Dougan 4 - VermilionVRR 2 0 1 1 0.5 0 0 0 0 0 2
T Kretzer Trevor Kretzer 5 F Paradise HillPHH 2 0 1 1 0.5 0 0 0 0 0 0
T Creech Ted Creech 21 F Paradise HillPHH 5 0 1 1 0.2 0 0 0 0 0 8
J Gareau Jesse Gareau 23 F LashburnLAS 5 0 1 1 0.2 0 0 0 0 0 0
T Kainer Ty Kainer 27 D Paradise HillPHH 5 0 1 1 0.2 0 0 0 0 0 2
B Swedgen Brayden Swedgen 4 - Elk PointEPE 5 0 1 1 0.2 0 0 0 0 0 0
T Whitstone Tyrese Whitstone 29 F HillmondHIL 5 0 1 1 0.2 0 0 0 0 0 0
D Buck Davin Buck 18 - Elk PointEPE 6 0 1 1 0.2 0 0 0 0 0 4
D Vallier Dawson Vallier 7 D MarwayneMAR 6 0 1 1 0.2 0 0 0 0 0 2
C Bygrove Corb Bygrove 7 F HillmondHIL 7 0 1 1 0.1 0 0 0 0 0 6
K Houcher Kaylan Houcher 12 F KitscotyKIT 7 0 1 1 0.1 0 1 0 0 0 4
D Bristow Dallas Bristow 24 F Elk PointEPE 9 0 1 1 0.1 0 0 0 0 0 8
J Holm Justin Holm 21 D KitscotyKIT 9 0 1 1 0.1 0 0 0 0 0 21
C Kerstens Chris Kerstens 3 D KitscotyKIT 9 0 1 1 0.1 0 1 0 0 0 20
J Earl Jarrett Earl 27 F KitscotyKIT 10 0 1 1 0.1 0 0 0 0 0 21
S Laird Stajyn Laird 20 - Meadow LakeMLB 10 0 1 1 0.1 0 0 0 0 0 6
S Rogal Samson Rogal 26 D Elk PointEPE 10 0 1 1 0.1 0 0 0 0 0 12
H Altman Hayden Altman 8 F KitscotyKIT 8 0 0 0 0.0 0 0 0 0 0 2
B Bardoel Brady Bardoel Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Bates Ryley Bates Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Bensmiller Chance Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Bensmiller Kurt Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Blyan Kashius Blyan 12 - Elk PointEPE 8 0 0 0 0.0 0 0 0 0 0 2
M Brassard Matt Brassard 15 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
K Braun Kaden Braun 20 D VermilionVRR 3 0 0 0 0.0 0 0 0 0 0 0
C Brind Colton Brind - - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
R Bristow Royal Bristow 18 - MarwayneMAR 1 0 0 0 0.0 0 0 0 0 0 0
C Brown Chase Brown 37 F Bonnyville SR. PontiacsBON 7 0 0 0 0.0 0 0 0 0 0 29
C Caron Chase Caron - - Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
B Clayton Brady Clayton Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Clayton Brandon Clayton 38 D MarwayneMAR 5 0 0 0 0.0 0 0 0 0 0 0
E Cook Evan Cook Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Crawford Jordan Crawford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Creech Ted Creech Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Crookedneck Nate Crookedneck - - Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
D Culford Deven Culford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Culford Jesse Culford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
