We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI OCT. 24 at 8:00PM
ELK POINT
BONNYVILLE SR..
Bonnyville (-)
SAT OCT. 25 at 8:00PM
MEADOW LAKE
KITSCOTY
Kitscoty (-)
SAT OCT. 25 at 8:00PM
MARWAYNE
VERMILION
Vermilion (-)
FRI OCT. 31 at 8:00PM
MEADOW LAKE
PARADISE HILL
Paradise Hill (-)
SAT NOV. 1 at 8:00PM
HILLMOND
MARWAYNE
Marwayne (-)
SAT NOV. 1 at 8:00PM
BONNYVILLE SR..
VERMILION
Vermilion (-)
SAT NOV. 1 at 8:00PM
ELK POINT
LASHBURN
Lashburn (-)
SAT NOV. 1 at 8:00PM
PARADISE HILL
MEADOW LAKE
Meadow Lake (-)
FRI NOV. 7 at 8:00PM
PARADISE HILL
ELK POINT
Elk Point (-)
FRI NOV. 7 at 8:00PM
KITSCOTY
MARWAYNE
Marwayne (-)
FRI NOV. 7 at 8:00PM
HILLMOND
VERMILION
Vermilion (-)
SAT NOV. 8 at 8:00PM
HILLMOND
ELK POINT
Elk Point (-)
SAT NOV. 8 at 8:00PM
BONNYVILLE SR..
KITSCOTY
Kitscoty (-)
SAT NOV. 8 at 8:00PM
MEADOW LAKE
LASHBURN
Lashburn (-)
FRI NOV. 14 at 7:00PM
ELK POINT
MEADOW LAKE
Meadow Lake (-)
FRI NOV. 14 at 8:00PM
PARADISE HILL
KITSCOTY
Kitscoty (-)
FRI NOV. 14 at 8:00PM
HILLMOND
BONNYVILLE SR..
Bonnyville (-)
FRI NOV. 14 at 8:00PM
LASHBURN
VERMILION
Vermilion (-)
SAT NOV. 15 at 7:00PM
MARWAYNE
MEADOW LAKE
Meadow Lake (-)
SAT NOV. 15 at 7:30PM
HILLMOND
PARADISE HILL
Paradise Hill (-)
SAT NOV. 15 at 8:00PM
BONNYVILLE SR..
LASHBURN
Lashburn (-)
FRI NOV. 21 at 8:00PM
LASHBURN
ELK POINT
Elk Point (-)
FRI NOV. 21 at 8:00PM
VERMILION
BONNYVILLE SR..
Bonnyville (-)
SAT NOV. 22 at 8:00PM
HILLMOND
KITSCOTY
Kitscoty (-)
SAT NOV. 22 at 8:00PM
MEADOW LAKE
VERMILION
Vermilion (-)
FRI NOV. 28 at 7:30PM
KITSCOTY
PARADISE HILL
Paradise Hill (-)
FRI NOV. 28 at 8:00PM
LASHBURN
MARWAYNE
Marwayne (-)
SAT NOV. 29 at 8:00PM
VERMILION
ELK POINT
Elk Point (-)
SAT NOV. 29 at 8:00PM
BONNYVILLE SR..
MARWAYNE
Marwayne (-)
WED DEC. 3 at 7:30PM
LASHBURN
PARADISE HILL
Paradise Hill (-)
FRI DEC. 5 at 8:00PM
BONNYVILLE SR..
ELK POINT
Elk Point (-)
FRI DEC. 5 at 8:00PM
LASHBURN
KITSCOTY
Kitscoty (-)
FRI DEC. 5 at 8:00PM
MEADOW LAKE
MARWAYNE
Marwayne (-)
SAT DEC. 6 at 8:00PM
MEADOW LAKE
HILLMOND
Hillmond
SAT DEC. 6 at 8:00PM
KITSCOTY
BONNYVILLE SR..
Bonnyville (-)
SAT DEC. 6 at 8:00PM
VERMILION
MARWAYNE
Marwayne (-)
FRI DEC. 12 at 8:00PM
VERMILION
KITSCOTY
Kitscoty (-)
FRI DEC. 12 at 8:00PM
HILLMOND
LASHBURN
Lashburn (-)
SAT DEC. 13 at 8:00PM
ELK POINT
HILLMOND
Hillmond (-)
SAT DEC. 13 at 8:00PM
PARADISE HILL
BONNYVILLE SR..
Bonnyville (-)
SAT DEC. 13 at 8:00PM
MARWAYNE
LASHBURN
Lashburn (-)
SUN DEC. 14 at 2:30PM
MEADOW LAKE
BONNYVILLE SR..
Bonnyville (-)
FRI DEC. 19 at 7:30PM
MARWAYNE
PARADISE HILL
Paradise Hill (-)
FRI DEC. 19 at 8:00PM
KITSCOTY
HILLMOND
Hillmond (-)
FRI DEC. 19 at 8:00PM
ELK POINT
VERMILION
Vermilion (-)
SAT DEC. 20 at 7:00PM
BONNYVILLE SR..
MEADOW LAKE
Meadow Lake (-)
SAT DEC. 20 at 7:30PM
ELK POINT
PARADISE HILL
Paradise Hill (-)
SAT DEC. 20 at 8:00PM
KITSCOTY
LASHBURN
Lashburn (-)
SAT JAN. 3 at 7:00PM
HILLMOND
MEADOW LAKE
Meadow Lake (-)
SAT JAN. 3 at 8:00PM
MARWAYNE
KITSCOTY
Kitscoty (-)
SAT JAN. 3 at 8:00PM
VERMILION
LASHBURN
Lashburn (-)
FRI JAN. 9 at 8:00PM
KITSCOTY
ELK POINT
Elk Point (-)
FRI JAN. 9 at 8:00PM
PARADISE HILL
HILLMOND
Hillmond (-)
SAT JAN. 10 at 8:00PM
MEADOW LAKE
ELK POINT
Elk Point (-)
SAT JAN. 10 at 8:00PM
LASHBURN
HILLMOND
Hillmond (-)
SAT JAN. 10 at 8:00PM
MARWAYNE
BONNYVILLE SR..
Bonnyville (-)
SAT JAN. 10 at 8:00PM
KITSCOTY
VERMILION
Vermilion (-)
SCORING LEADERS
NA
N Anderson (EPE)
0
Player Points
Taylor Arnold (MLB) 0
Ryne Atkinson (MAR) 0
Trevor Bailey (PHH) 0
Brady Bardoel (VRR) 0
Ryley Bates (MAR) 0
Austin Bill (LAS) 0
Justin Bill (LAS) 0
Corbin Blyan (EPE) 0
Matt Brassard (LAS) 0
GOALIE LEADERS
PB
-
Goalie SV%
Marc Chretien (LAS) -
Nate Dallyn (MLB) -
Blair DeBruin (MLB) -
Matt Dejong (LAS) -
Joseph Desrosiers (EPE) -
Dane Dow -
Colton Draves (VRR) -
Andrew Greves -
Dustin Irvine (MAR) -
Sask-Alta Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Anderson Nicholas Anderson 7 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
T Arnold Taylor Arnold 7 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
R Atkinson Ryne Atkinson 71 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
T Bailey Trevor Bailey 61 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Bardoel Brady Bardoel Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Bardoel Brady Bardoel 16 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
R Bates Ryley Bates Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Bates Ryley Bates 24 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
C Bensmiller Chance Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Bensmiller Kurt Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Bill Austin Bill 23 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
J Bill Justin Bill 10 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
C Blyan Corbin Blyan 15 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
M Brassard Matt Brassard 15 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
K Braun Kaden Braun 20 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
D Bristow Dallas Bristow 24 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
T Bristow Tyson Bristow 27 - Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
K Bugiera Kaiden Bugiera 14 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
J Busch Jason Busch 10 D HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
B Bygrove Ben Bygrove 21 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
J Bygrove Jack Bygrove 25 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
L Bygrove Levi Bygrove 21 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
T Cameron Tylin Cameron 22 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
D Cardinal-Jackson Devon Cardinal-Jackson - F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
B Clayton Brady Clayton Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Clayton Brady Clayton 19 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Clayton Brandon Clayton 38 D MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
E Cook Evan Cook Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Cooke Ean Cooke 3 - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
E Cooke Evan Cooke 9 D MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
J Crawford Jordan Crawford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Creech Ted Creech Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Creech Ted Creech 21 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
L Crookedneck Luke Crookedneck 22 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
D Culford Deven Culford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Culford Deven Culford 91 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
J Culford Jesse Culford Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Culford Jesse Culford 61 D MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
P Dahoy Paul Dahoy 9 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
S Daren Steven Daren Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Daren Steven Daren 4 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
J Davidson Joshua Davidson 19 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
C Davies Chris Davies Inactive 0 0 0 0 0.0 0 0 0 0 0 0
W Davies Will Davies Inactive 0 0 0 0 0.0 0 0 0 0 0 0
W Davies Will Davies 20 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
T Delver Trey Delver 21 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
N Dennet Nathan Dennet Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Dennill Davis Dennill Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Dennill Lucas Dennill Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Dennill Lucas Dennill 71 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
R Dennis Rhett Dennis 16 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
C Desjarlais Colt Desjarlais 10 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
W Desjarlais William Desjarlais 3 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
K Desmit Kyle Desmit 77 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
J Dopko Jase Dopko Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Dougan Shea Dougan 14 - VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
W Dyck Wyatt Dyck Inactive 0 0 0 0 0.0 0 0 0 0 0 0
W Dyck Wyatt Dyck 22 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
B Eaton Benson Eaton 6 - Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
J Elliott Jamie Elliott Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Eremko Dylan Eremko 91 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
D Eskelson Dawson Eskelson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Eskelson Dawson Eskelson 13 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
L Fadden Lyndon Fadden 17 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
A Feser Andrew Feser Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Feser Andrew Feser 48 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
C Fiddler Calvin Fiddler 21 D Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
T Fiddler Todd Fiddler 23 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
J Fischer Jared Fischer 22 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
L Fisher Logan Fisher 71 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
M Fletcher Matthew Fletcher Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Fletcher Matthew Fletcher 4 D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
C Fogarty Conor Fogarty Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Fogarty Conor Fogarty 37 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
K Franklin Kurt Franklin 2 D Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
D Gamble Darian Gamble 9 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
T Gardipy Tanner Gardipy Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Gardipy Tanner Gardipy 79 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
L Garnier Logan Garnier 11 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
J Gartner Jayden Gartner 18 - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
T Getzinger Tyson Getzinger 17 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
B Goldsmith Bryce Goldsmith Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Goldsmith Bryce Goldsmith 8 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
B Gonie Brett Gonie 39 - Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
M Grabowski Mason Grabowski Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Grabowski Mason Grabowski 11 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
M Greve Morgan Greve 4 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
D Harty Drew Harty 22 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
N Henry Nick Henry 12 - KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
E Herle Ethan Herle Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Herle Ethan Herle 42 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
C Hickey Christopher Hickey 59 D Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
J Hilsendager James Hilsendager 20 D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
A Hines Austin Hines 2 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
M Hines Mark Hines Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Hines Ty Hines 20 - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
T Holt Taylor Holt 14 - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
A Hope Austin Hope 18 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
K Hope Kylar Hope 28 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
P Horse Peter Horse 6 D Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
L Houcher Liam Houcher 8 - KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
S Hounsell Shane Hounsell 14 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
J Hyrnyk Josh Hyrnyk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Irvine Dalton Irvine Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Irvine Dalton Irvine 19 D MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
C Jackson Cody Jackson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T James Kishayinew Thomas James Kishayinew 91 D Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
C Johnson Cole Johnson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Johnson Cole Johnson 18 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
L Johnson Landon Johnson 10 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
T Kainer Ty Kainer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Kainer Ty Kainer 27 D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Keichinger Blake Keichinger Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Keichinger Blake Keichinger 94 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
K Keichinger Kian Keichinger Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Keichinger Kian Keichinger 15 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
R Keller Rob Keller 7 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
C Kerstens Chris Kerstens 21 D KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
M Kiestra Maurice Kiestra 24 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
K Kjenner Kyle Kjenner 8 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
K Koberlin Kaden Koberlin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Koberlin Kaden Koberlin 15 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
T Koberlin Trey Koberlin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Koberlin Trey Koberlin 16 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Kolybaba Brant Kolybaba 14 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
T Kretzer Trevor Kretzer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Kretzer Trevor Kretzer 5 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Krider Bowen Krider 12 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
Z Labiuk Zack Labiuk 98 - KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
S Laird Stajyn Laird 20 - Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
K Lajeunesse Kale Lajeunesse 5 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
B Lanfermann Ben Lanfermann Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Lanfermann Ben Lanfermann 22 D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
B Lanfermann Brent Lanfermann Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Lanfermann Brent Lanfermann 26 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
M Lavalee Mitch Lavalee 28 - KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
D Leer Dorian Leer 18 D HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
C Legan Carter Legan 44 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
R Long Rylan Long 39 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
H Ludlage Hayden Ludlage 19 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
L Ludlage Liam Ludlage 89 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
R MacDonald Ryan MacDonald Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T MacNab Ty MacNab Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T MacNab Ty MacNab 47 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
B Macnab Brad Macnab 37 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
K Macnab Keenan Macnab Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Macnab Keenan Macnab 25 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
R Macnab Riley Macnab Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Martin Ryan Martin 5 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
H Maydonick Hunter Maydonick 17 D HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
D McClellan Dusty McClellan 28 - HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
S McCluskey Scott McCluskey Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S McCluskey Scott McCluskey 29 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
J McCormack Jakob McCormack Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J McCormack Jakob McCormack 88 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
C McFarlane Chase McFarlane 4 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
A McIntyre Ashton McIntyre 17 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
M McKay Michael McKay 49 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
J McLauchlan Jay McLauchlan Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J McLauchlan Jay McLauchlan 27 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
R McNeil Ryley McNeil 24 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
A Mclean Aydon Mclean Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Mclean Aydon Mclean 2 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
M Mills Max Mills 11 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
T Moberly Tharren Moberly 12 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
E Mohns Ethan Mohns Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Mohns Ethan Mohns 5 D VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
D Monetta Devin Monetta Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Monteith Levi Monteith 7 - HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
A Moore Aaron Moore 4 - Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
Z Morin Zane Morin 8 D Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
K Morrison Kenney Morrison Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Morrison Kenney Morrison - D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
G Murray Graham Murray 15 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
Z Nedelec Zach Nedelec 10 - KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
E Nelson Ethan Nelson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Nelson Ethan Nelson 73 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
B Neufeld Bryce Neufeld 19 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
D Nevin Desmond Nevin 3 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
D Nevin Desmond Nevin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Noble Resch Noble 7 - KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
R Noble Ryley Noble 12 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
T Noble Toby Noble 38 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
B Nolin Brett Nolin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Nolin Brett Nolin 11 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
C O'Hare Cody O'Hare Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C O'Hare Cody O'Hare 88 F KitscotyKIT 0 0 0 0 0.0 0 0 0 0 0 0
D Oliver Derrick Oliver Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Oliver Derrick Oliver 13 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
T Opikokew Tobie Opikokew 16 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
B Orbeck Bradyn Orbeck Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Palen Ethan Palen 8 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
S Palen Sean Palen 28 D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
R Parr Ryan Parr Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Parr Ryan Parr 20 D Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
W Pavoll Wyatt Pavoll 17 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
B Payne Brendan Payne 8 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
L Pethick Logan Pethick 11 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
L Petiot Landon Petiot 18 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
T Petrie Tristan Petrie 5 D HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
B Pickford Brett Pickford 27 - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
D Pockrant Damon Pockrant 18 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
L Popescul Lee Popescul Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Quinney Dean Quinney 10 F Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
C Quist Caius Quist Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Quist Caius Quist 92 F MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
M Quist Max Quist 15 - MarwayneMAR 0 0 0 0 0.0 0 0 0 0 0 0
C Renton Chase Renton 37 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
G Renton Gage Renton 24 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
G Richardson Garrett Richardson 23 F VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
K Roberge Kleysen Roberge 91 F LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
C Rogal Charlie Rogal 25 D Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
H Rogal Hank Rogal 11 - Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
S Rogal Samson Rogal 26 D Elk PointEPE 0 0 0 0 0.0 0 0 0 0 0 0
K Rogers Kelly Rogers 27 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
C Roscoe Connor Roscoe 15 - VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
R Ross Ray Ross 26 F Meadow LakeMLB 0 0 0 0 0.0 0 0 0 0 0 0
C Rowe Corey Rowe 6 - VermilionVRR 0 0 0 0 0.0 0 0 0 0 0 0
B Sagert Brayden Sagert 19 F HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
A Salzl Aaron Salzl Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Salzl Aaron Salzl 10 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
J Schneider Jordan Schneider 13 D HillmondHIL 0 0 0 0 0.0 0 0 0 0 0 0
B Schoettler Brett Schoettler Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Schoettler Brett Schoettler 24 F Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
R Schoettler Ryan Schoettler Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Schoettler Ryan Schoettler 7 D Paradise HillPHH 0 0 0 0 0.0 0 0 0 0 0 0
T Schulz Teryn Schulz 6 D LashburnLAS 0 0 0 0 0.0 0 0 0 0 0 0
