Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Marwayne CometsRecord: 10w-6l-0t-0d-1otl 21ptsLast: 5-3 Loss vs Hillmond Hitmen BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Walker Mitch Walker | 11 | F | 16 | 15 | 14 | 29 | 1.8 | 4 | 6 | 0 | 0 | 5 | 10 | |
B Goldsmith A Bryce Goldsmith A | 8 | F | 17 | 12 | 8 | 20 | 1.2 | 2 | 2 | 1 | 0 | 2 | 12 | |
T Holt A Taylor Holt A | 14 | - | 16 | 10 | 8 | 18 | 1.1 | 3 | 3 | 0 | 0 | 0 | 6 | |
E Nelson Ethan Nelson | 73 | F | 15 | 8 | 7 | 15 | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | |
J Gartner Jayden Gartner | 18 | - | 15 | 6 | 6 | 12 | 0.8 | 3 | 1 | 0 | 0 | 0 | 23 | |
E Cooke Evan Cooke | 9 | D | 17 | 1 | 11 | 12 | 0.7 | 0 | 5 | 0 | 0 | 1 | 4 | |
D Irvine Dalton Irvine | 19 | D | 14 | 1 | 11 | 12 | 0.9 | 1 | 6 | 0 | 0 | 0 | 2 | |
L Johnson Landon Johnson | 10 | F | 12 | 4 | 6 | 10 | 0.8 | 2 | 1 | 0 | 0 | 1 | 54 | |
J Bygrove Jack Bygrove | 25 | F | 7 | 1 | 7 | 8 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | |
J Van Maarion Jaden Van Maarion | 21 | - | 11 | 5 | 2 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Pickford A Brett Pickford A | 27 | - | 11 | 4 | 3 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
D Vallier Dawson Vallier | 7 | D | 13 | 1 | 6 | 7 | 0.5 | 1 | 3 | 0 | 0 | 0 | 2 | |
A Hines Austin Hines | 2 | F | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 51 | |
R Bates Ryley Bates | 24 | F | 15 | 3 | 2 | 5 | 0.3 | 1 | 1 | 0 | 0 | 0 | 28 | |
M Tupper Marshall Tupper | 17 | F | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Quist Caius Quist | 92 | F | 11 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 15 | |
R Atkinson Ryne Atkinson | 71 | F | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Culford Jesse Culford | 61 | D | 17 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 26 | |
T Throndson Trent Throndson | 93 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 1 | 0 | 10 | |
D Culford Deven Culford | 91 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hines Ty Hines | 20 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 41 | |
M Quist Max Quist | 15 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 27 | |
E Cooke AF Ean Cooke AF | 3 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Clayton Brandon Clayton | 38 | D | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
W Dyck AF Wyatt Dyck AF | 22 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 76 | 121 | 197 | 11.6 | 20 | 35 | 2 | 1 | 10 | 331 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Irvine Dustin Irvine | 35 | 8 | 6 | 2 | 0 | 0 | 1 | 478 | 26 | 3.26 | 8.09 | 253 | 227 | .897 | 0 | 1 | 0 | |
C Van Maarion Colton Van Maarion | 45 | 9 | 4 | 4 | 0 | 1 | 1 | 541 | 30 | 3.33 | 7.60 | 279 | 249 | .892 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 6 | 0 | 1 | 2 | 1019 | 56 | 3.30 | 15.69 | 532 | 476 | .895 | 0 | 1 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: