Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Marwayne CometsRecord: 10w-6l-0t-0d-1otl 21ptsLast: 5-3 Loss vs Hillmond Hitmen BOX |
# | Player | POS |
---|---|---|
2 | A Hines Austin Hines | F |
3 | E Cooke AF Ean Cooke AF | - |
7 | D Vallier Dawson Vallier | D |
8 | B Goldsmith A Bryce Goldsmith A | F |
9 | E Cooke Evan Cooke | D |
10 | L Johnson Landon Johnson | F |
11 | M Walker Mitch Walker | F |
14 | T Holt A Taylor Holt A | - |
15 | M Quist Max Quist | - |
17 | M Tupper Marshall Tupper | F |
18 | J Gartner Jayden Gartner | - |
19 | D Irvine Dalton Irvine | D |
20 | T Hines Ty Hines | - |
21 | J Van Maarion Jaden Van Maarion | - |
22 | W Dyck AF Wyatt Dyck AF | F |
24 | R Bates Ryley Bates | F |
25 | J Bygrove Jack Bygrove | F |
27 | B Pickford A Brett Pickford A | - |
35 | D Irvine Dustin Irvine | G |
38 | B Clayton Brandon Clayton | D |
45 | C Van Maarion Colton Van Maarion | G |
61 | J Culford Jesse Culford | D |
71 | R Atkinson Ryne Atkinson | F |
73 | E Nelson Ethan Nelson | F |
91 | D Culford Deven Culford | F |
92 | C Quist Caius Quist | F |
93 | T Throndson Trent Throndson | D |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: