Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Vermilion RockRecord: 11w-3l-0t-0d-3otl 25ptsLast: 8-2 Loss at Meadow Lake Broncos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Macnab Brad Macnab | 37 | F | 15 | 21 | 22 | 43 | 2.9 | 3 | 4 | 0 | 0 | 2 | 38 | |
D Eremko C Dylan Eremko C | 91 | F | 17 | 15 | 23 | 38 | 2.2 | 1 | 6 | 1 | 0 | 2 | 4 | |
T MacNab Ty MacNab | 47 | F | 15 | 13 | 20 | 33 | 2.2 | 2 | 5 | 0 | 0 | 2 | 34 | |
L Dennill Lucas Dennill | 71 | F | 16 | 14 | 15 | 29 | 1.8 | 2 | 2 | 0 | 1 | 1 | 12 | |
L Fadden A Lyndon Fadden A | 17 | F | 16 | 11 | 13 | 24 | 1.5 | 2 | 3 | 0 | 0 | 0 | 10 | |
B Bygrove Ben Bygrove | 21 | D | 14 | 6 | 16 | 22 | 1.6 | 3 | 5 | 1 | 1 | 1 | 2 | |
B Wilson Braden Wilson | 66 | F | 16 | 7 | 14 | 21 | 1.3 | 0 | 2 | 0 | 1 | 0 | 36 | |
S Simmons Steve Simmons | 7 | FD | 14 | 5 | 6 | 11 | 0.8 | 0 | 2 | 0 | 1 | 1 | 26 | |
J Fischer A Jared Fischer A | 22 | D | 14 | 3 | 6 | 9 | 0.6 | 2 | 1 | 0 | 0 | 0 | 10 | |
R Long Rylan Long | 39 | D | 12 | 3 | 6 | 9 | 0.8 | 1 | 0 | 0 | 0 | 0 | 6 | |
L Garnier Logan Garnier | 11 | F | 17 | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Bardoel Brady Bardoel | 16 | D | 12 | 2 | 6 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
L Petiot Landon Petiot | 18 | F | 13 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
J McCormack Jakob McCormack | 88 | D | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
L Sherwood Logan Sherwood | 10 | F | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
G Richardson Garrett Richardson | 23 | F | 14 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
C Rowe Corey Rowe | 6 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
A Webb Adam Webb | 8 | - | 11 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
M Kiestra Maurice Kiestra | 24 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C McFarlane Chase McFarlane | 4 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Braun Kaden Braun | 20 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Dahoy A Paul Dahoy A | 9 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
D Yungblut Dylan Yungblut | 19 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Vernooy Aaron Vernooy | 12 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Roscoe AF Connor Roscoe AF | 15 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dougan AF Shea Dougan AF | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Mohns Ethan Mohns | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 115 | 175 | 290 | 17.1 | 18 | 32 | 2 | 4 | 11 | 238 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Draves Colton Draves | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 12 | 4.00 | -1.49 | 78 | 66 | .846 | 0 | 1 | 0 | |
P Boulianne Paul Boulianne | 33 | 8 | 3 | 2 | 0 | 3 | 0 | 482 | 34 | 4.24 | 2.52 | 271 | 237 | .875 | 0 | 0 | 0 | |
Z Micklich Zach Micklich | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 28 | 4.67 | 1.65 | 220 | 192 | .873 | 0 | 1 | 0 | |
TEAM TOTALS | 11 | 3 | 0 | 3 | 0 | 1022 | 74 | 4.35 | 2.68 | 569 | 495 | .870 | 0 | 2 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: