Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Meadow Lake BroncosRecord: 8w-8l-0t-0d-1otl 17ptsLast: 5-3 Loss at Paradise Hill Hawks BOX |
# | Player | POS |
---|---|---|
1 | D Twidale Dylan Twidale | G |
3 | W Desjarlais William Desjarlais | F |
4 | A Moore Aaron Moore | - |
5 | K Lajeunesse Kale Lajeunesse | F |
6 | P Horse Peter Horse | D |
7 | T Arnold A Taylor Arnold A | F |
8 | Z Morin Zane Morin | D |
9 | R Yew Regan Yew | F |
10 | C Desjarlais Colt Desjarlais | F |
11 | L Pethick C Logan Pethick C | F |
12 | T Moberly Tharren Moberly | F |
13 | C Stanley Colby Stanley | F |
14 | S Hounsell Shane Hounsell | F |
15 | R Yew Robin Yew | D |
16 | R Dennis Rhett Dennis | F |
17 | A McIntyre A Ashton McIntyre A | F |
18 | D Pockrant Damon Pockrant | F |
19 | B Neufeld Bryce Neufeld | F |
20 | S Laird Stajyn Laird | - |
21 | C Fiddler Calvin Fiddler | D |
22 | T Cameron Tylin Cameron | F |
23 | T Fiddler Todd Fiddler | F |
24 | A Vidal Alex Vidal | F |
25 | J Shirt Jaden Shirt | F |
26 | R Ross Ray Ross | F |
29 | B DeBruin Blair DeBruin | G |
31 | J Lafond Jared Lafond | G |
33 | N Dallyn AF Nate Dallyn AF | G |
71 | D Teer Drake Teer | F |
- | H Schwartz AF Hunter Schwartz AF | - |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: