Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Hillmond HitmenRecord: 8w-8l-0t-0d-1otl 17ptsLast: 8-1 Loss at Paradise Hill Hawks BOX |
# | Player | POS |
---|---|---|
1 | C McEwen Chase McEwen | G |
2 | L Simon Logan Simon | D |
5 | T Petrie Tristan Petrie | D |
7 | L Monteith Levi Monteith | - |
8 | B Payne Brendan Payne | F |
9 | B Thompson Braydon Thompson | - |
10 | J Busch Jason Busch | D |
12 | R Noble Ryley Noble | F |
13 | J Schneider Jordan Schneider | D |
14 | K Bugiera Kaiden Bugiera | F |
15 | G Murray C Graham Murray C | F |
16 | K Tenney Kyle Tenney | F |
17 | H Maydonick A Hunter Maydonick A | D |
18 | D Leer Dorian Leer | D |
19 | B Sagert Brayden Sagert | F |
20 | W Davies Will Davies | F |
21 | L Bygrove Levi Bygrove | F |
22 | D Harty Drew Harty | F |
23 | J Weighill Jarrett Weighill | F |
24 | G Renton Gage Renton | F |
26 | J Stansfield A Jesse Stansfield A | F |
28 | D McClellan Dusty McClellan | - |
29 | T Whitstone Tyrese Whitstone | F |
31 | S Yanota Scott Yanota | G |
37 | C Renton Chase Renton | F |
38 | T Noble Toby Noble | F |
39 | R Wagner Ryder Wagner | G |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: