Player | Points |
---|---|
Shane Hounsell | 23 |
Jamie Sparkes | 18 |
Dwight King | 18 |
Adam Shirley | 17 |
Ashton McIntyre | 15 |
Colby Stanley | 15 |
Regan Yew | 13 |
Jeff Lorenz | 13 |
Darian Gamble | 12 |
Goalie | SV% |
---|---|
Nolan Goodwin | .913 |
Landon Noyes | .903 |
Thomas Isaman | .881 |
Jarrod Lafond | .879 |
Andrew Greves | .878 |
Tanner Throndson | .872 |
Chase McEwen | .871 |
Grady Fraser | .857 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lashburn | 16 | 13 | 2 | 0 | 1 | 0 | 26 |
Wainwright | 16 | 11 | 4 | 0 | 1 | 0 | 22 |
Dewberry | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Paradise H.. | 16 | 9 | 4 | 0 | 0 | 3 | 21 |
St. Walbur.. | 16 | 9 | 6 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 16 | 8 | 8 | 0 | 0 | 0 | 16 |
Elk Point | 16 | 7 | 8 | 0 | 0 | 1 | 15 |
Hillmond | 16 | 4 | 9 | 0 | 0 | 3 | 11 |
Kitscoty | 16 | 0 | 15 | 0 | 0 | 1 | 1 |
No headlines to display. |
Design, Hosting, Online Registration & Administration Tools By:Powered By: