MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Denis Cadrin (BON) | 23 |
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Dyson Roy (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Marc Ouellette (BON) | 18 |
| Bryce Neufeld (MLB) | 17 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kitscoty Monarchs KIT | 0 | 0 | 1 | 1 |
| Marwayne Comets MAR | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kitscoty Monarchs KIT | 18 (8-4-6) | 1/6 | 14 |
| Marwayne Comets MAR | 45 (13-12-20) | 1/7 | 12 |
|
|
#14
Taylor Holt (1) Mitch Walker, Ty Hines |
19:38 KIT 0, MAR 1 |
|
|
#11
Mitch Walker (1) Jack Bygrove |
0:42 KIT 0, MAR 2 |
|
|
#21
Jaden Van Maarion (1) Marshall Tupper, Max Quist |
19:31 KIT 0, MAR 3 |
|
|
#18
Jayden Gartner (1) Austin Hines |
0:08 KIT 0, MAR 4 |
|
|
#18
Jayden Gartner (2) Jaden Van Maarion, Landon Johnson |
PPG 12:45 KIT 0, MAR 5 |
|
|
#18
Zack Willoughby (1) Blake Keichinger, Andrew Feser |
PPG 10:12 KIT 1, MAR 5 |
|
|
#77
Nathan Waterfield Kitscoty Monarchs KIT |
High Sticking2 MinutesMins. 15:26 |
|
|
#27
Brett Pickford Marwayne Comets MAR |
Roughing2 MinutesMins. 11:59 |
|
|
#94
Blake Keichinger Kitscoty Monarchs KIT |
Roughing2 MinutesMins. 2:51 |
|
|
#7
Resch Noble Kitscoty Monarchs KIT |
Roughing2 MinutesMins. 18:24 |
|
|
#20
Ty Hines Marwayne Comets MAR |
Roughing2 MinutesMins. 5:15 |
|
|
#61
Jesse Culford Marwayne Comets MAR |
Interference2 MinutesMins. 18:04 |
|
|
#7
Resch Noble Kitscoty Monarchs KIT |
High Sticking2 MinutesMins. 16:26 |
|
|
#4
Steven Daren Kitscoty Monarchs KIT |
Slashing2 MinutesMins. 13:54 |
|
|
#7
Resch Noble Kitscoty Monarchs KIT |
Roughing2 MinutesMins. 13:04 |
|
|
#61
Jesse Culford Marwayne Comets MAR |
Slashing2 MinutesMins. 11:02 |
|
|
#20
Ty Hines Marwayne Comets MAR |
High Sticking2 MinutesMins. 10:41 |
|
|
#98
Zack Labiuk Kitscoty Monarchs KIT |
Roughing2 MinutesMins. 2:34 |
|
|
#11
Mitch Walker Marwayne Comets MAR |
Roughing2 MinutesMins. 0:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Nevin Desmond Nevin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Daren Steven Daren | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Noble Resch Noble | 0 | 0 | 0 | E | 0 | 6 |
| 8 | L. Houcher Liam Houcher | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Nolin Brett Nolin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Henry Nick Henry | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Eskelson Dawson Eskelson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Keichinger Kian Keichinger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Willoughby Zack Willoughby | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Davidson Joshua Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. McLauchlan Jay McLauchlan | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Herle Ethan Herle | 0 | 0 | 0 | E | 0 | 0 |
| 48 | A. Feser Andrew Feser | 0 | 1 | 1 | E | 0 | 0 |
| 77 | N. Waterfield Nathan Waterfield | 0 | 0 | 0 | E | 0 | 2 |
| 94 | B. Keichinger Blake Keichinger | 0 | 1 | 1 | E | 0 | 2 |
| 98 | Z. Labiuk Zack Labiuk | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Wagner ST L Cadyn Wagner ST L | 45 | 5 | 40 | .889 | 60:00 | 0 |
| 35 | J. Omstead Jarett Omstead | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Hines Austin Hines | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Goldsmith Bryce Goldsmith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Johnson Landon Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Walker Mitch Walker | 1 | 1 | 2 | E | 0 | 2 |
| 14 | T. Holt Taylor Holt | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Quist Max Quist | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Tupper Marshall Tupper | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Gartner Jayden Gartner | 2 | 0 | 2 | E | 0 | 0 |
| 20 | T. Hines Ty Hines | 0 | 1 | 1 | E | 0 | 4 |
| 21 | J. Van Maarion Jaden Van Maarion | 1 | 1 | 2 | E | 0 | 0 |
| 25 | J. Bygrove Jack Bygrove | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Pickford Brett Pickford | 0 | 0 | 0 | E | 0 | 2 |
| 38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 4 |
| 73 | E. Nelson Ethan Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Quist Caius Quist | 0 | 0 | 0 | E | 0 | 0 |
| 93 | T. Throndson Trent Throndson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | C. Van Maarion ST W Colton Van Maarion ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
| 35 | D. Irvine Dustin Irvine | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Nolan Wirth |
| Referee: | Troy Winterhalt |
| Linesman: | brayden rekimowich |
| Linesman: | Kyle Dalveg |
| Scorekeeper: | Robbie Tannas |
| Timekeeper: | Brady Ford |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
