MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Denis Cadrin (BON) | 23 |
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Dyson Roy (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Marc Ouellette (BON) | 18 |
| Bryce Neufeld (MLB) | 17 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Lake Broncos MLB | 0 | 2 | 0 | 2 |
| Marwayne Comets MAR | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Lake Broncos MLB | 26 (8-8-10) | 0/0 | 6 |
| Marwayne Comets MAR | 28 (10-11-7) | 1/3 | 0 |
|
|
#11
Mitch Walker (1) Ryne Atkinson |
6:17 MLB 0, MAR 1 |
|
|
#11
Mitch Walker (2) Taylor Holt, Dalton Irvine |
PPG 3:23 MLB 0, MAR 2 |
|
|
#3
William Desjarlais (1) Bryce Neufeld |
16:04 MLB 1, MAR 2 |
|
|
#11
Mitch Walker (3) Ryne Atkinson |
10:34 MLB 1, MAR 3 |
|
|
#3
William Desjarlais (2) Bryce Neufeld, Drake Teer |
6:19 MLB 2, MAR 3 |
| No Scoring |
|
|
#20
Stajyn Laird Meadow Lake Broncos MLB |
Tripping2 MinutesMins. 4:18 |
|
Team Penalty Meadow Lake Broncos MLB |
Too Many Players2 MinutesMins. 2:12 |
|
|
#20
Stajyn Laird Meadow Lake Broncos MLB |
Hooking2 MinutesMins. 15:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Desjarlais William Desjarlais | 2 | 0 | 2 | E | 0 | 0 |
| 4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Horse Peter Horse | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Yew Robin Yew | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. McIntyre Ashton McIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Neufeld Bryce Neufeld | 0 | 2 | 2 | E | 0 | 0 |
| 20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 4 |
| 21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Cameron Tylin Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Fiddler Todd Fiddler | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Teer Drake Teer | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Lafond ST L Jared Lafond ST L | 28 | 3 | 25 | .893 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Hines Austin Hines | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Vallier Dawson Vallier | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Goldsmith Bryce Goldsmith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Walker Mitch Walker | 3 | 0 | 3 | E | 0 | 0 |
| 14 | T. Holt Taylor Holt | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Tupper Marshall Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gartner Jayden Gartner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Irvine Dalton Irvine | 0 | 1 | 1 | E | 0 | 0 |
| 20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Van Maarion Jaden Van Maarion | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Pickford Brett Pickford | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Atkinson Ryne Atkinson | 0 | 2 | 2 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Quist Caius Quist | 0 | 0 | 0 | E | 0 | 0 |
| 93 | T. Throndson Trent Throndson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Irvine ST W Dustin Irvine ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| 45 | C. Van Maarion Colton Van Maarion | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Shane Pacholok |
| Referee: | Rob Henetiuk |
| Linesman: | Triston Seitz |
| Linesman: | Tom Henrikson |
| Scorekeeper: | Robbie Tannas |
| Scorekeeper: | Andy Lennon |
| Timekeeper: | Brady Ford |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
