MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Denis Cadrin (BON) | 23 |
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Dyson Roy (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Marc Ouellette (BON) | 18 |
| Bryce Neufeld (MLB) | 17 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Marwayne Comets MAR | 1 | 3 | 0 | 1 | 5 |
| Vermilion Rock VRR | 0 | 3 | 1 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Marwayne Comets MAR | 28 (9-9-10-0) | 1/4 | 6 |
| Vermilion Rock VRR | 30 (8-11-11-0) | 1/3 | 8 |
|
|
#14
Taylor Holt (1) Bryce Goldsmith, Brett Pickford |
9:35 MAR 1, VRR 0 |
|
|
#14
Taylor Holt (2) Bryce Goldsmith, Brett Pickford |
PPG 17:57 MAR 2, VRR 0 |
|
|
#27
Brett Pickford (1) Ean Cooke |
14:47 MAR 3, VRR 0 |
|
|
#14
Taylor Holt (3) Evan Cooke, Dawson Vallier |
4:16 MAR 4, VRR 0 |
|
|
#44
Ty Macnab (1) Brad Macnab |
4:06 MAR 4, VRR 1 |
|
|
#14
Brad Macnab (1) Braden Wilson, Ty Macnab |
3:33 MAR 4, VRR 2 |
|
|
#14
Brad Macnab (2) Ty Macnab, Steve Simmons |
PPG 1:13 MAR 4, VRR 3 |
|
|
#88
Dylan Eremko (1) Lucas Dennill, Steve Simmons |
3:29 MAR 4, VRR 4 |
|
|
#73
Ethan Nelson (1) Jayden Gartner, Dalton Irvine |
4:06 MAR 5, VRR 4 |
|
|
#71
Lucas Dennill Vermilion Rock VRR |
Hooking2 MinutesMins. 9:09 |
|
|
#66
Braden Wilson Vermilion Rock VRR |
Boarding2 MinutesMins. 18:03 |
|
|
#8
Bryce Goldsmith Marwayne Comets MAR |
Interference2 MinutesMins. 12:12 |
|
|
#6
Corey Rowe Vermilion Rock VRR |
High Sticking2 MinutesMins. 6:21 |
|
|
#15
Max Quist Marwayne Comets MAR |
Interference2 MinutesMins. 2:57 |
|
|
#17
Marshall Tupper Marwayne Comets MAR |
Unsportsmanlike Conduct2 MinutesMins. 2:38 |
|
|
#71
Lucas Dennill Vermilion Rock VRR |
Slashing2 MinutesMins. 1:45 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Hines Austin Hines | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Cooke Ean Cooke | 0 | 1 | 1 | E | 0 | 0 |
| 7 | D. Vallier Dawson Vallier | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Goldsmith Bryce Goldsmith | 0 | 2 | 2 | E | 0 | 2 |
| 9 | E. Cooke Evan Cooke | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Holt Taylor Holt | 3 | 0 | 3 | E | 0 | 0 |
| 15 | M. Quist Max Quist | 0 | 0 | 0 | E | 0 | 2 |
| 17 | M. Tupper Marshall Tupper | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Gartner Jayden Gartner | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Irvine Dalton Irvine | 0 | 1 | 1 | E | 0 | 0 |
| 20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Pickford Brett Pickford | 1 | 2 | 3 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Q. Stewart Quentin Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 91 | D. Culford Deven Culford | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Quist Caius Quist | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | C. Van Maarion ST W Colton Van Maarion ST W | 30 | 4 | 26 | .867 | 60:54 | 0 |
| 35 | D. Irvine Dustin Irvine | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Rowe Corey Rowe | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Simmons Steve Simmons | 0 | 2 | 2 | E | 0 | 0 |
| 8 | A. Webb Adam Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Macnab Brad Macnab | 2 | 1 | 3 | E | 0 | 0 |
| 16 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Petiot Landon Petiot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Yungblut Dylan Yungblut | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kiestra Maurice Kiestra | 0 | 0 | 0 | E | 0 | 0 |
| 39 | R. Long Rylan Long | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Macnab Ty Macnab | 1 | 2 | 3 | E | 0 | 0 |
| 66 | B. Wilson Braden Wilson | 0 | 1 | 1 | E | 0 | 2 |
| 71 | L. Dennill Lucas Dennill | 0 | 1 | 1 | E | 0 | 4 |
| 88 | D. Eremko Dylan Eremko | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Boulianne ST OTL Paul Boulianne ST OTL | 29 | 5 | 24 | .828 | 60:54 | 0 |
| 31 | C. Draves Colton Draves | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rob Henetiuk |
| Referee: | Dustin Haider |
| Linesman: | Triston Seitz |
| Linesman: | Tom Henrikson |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
