MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Denis Cadrin (BON) | 23 |
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Dyson Roy (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Marc Ouellette (BON) | 18 |
| Bryce Neufeld (MLB) | 17 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marwayne Comets MAR | 0 | 2 | 2 | 4 |
| Vermilion Rock VRR | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Marwayne Comets MAR | 37 (7-16-14) | 2/3 | 18 |
| Vermilion Rock VRR | 35 (13-12-10) | 1/4 | 6 |
|
|
#14
Brad Macnab (1) Braden Wilson |
14:36 MAR 0, VRR 1 |
|
|
#17
Lyndon Fadden (1) Dylan Eremko, Lucas Dennill |
9:32 MAR 0, VRR 2 |
|
|
#7
Steve Simmons (1) Dylan Eremko |
2:18 MAR 0, VRR 3 |
|
|
#17
Lyndon Fadden (2) Lucas Dennill, Dylan Eremko |
11:27 MAR 0, VRR 4 |
|
|
#18
Jayden Gartner (1) Ethan Nelson, Evan Cooke |
PPG 9:17 MAR 1, VRR 4 |
|
|
#14
Taylor Holt (1) Mitch Walker, Dalton Irvine |
PPG 8:10 MAR 2, VRR 4 |
|
|
#21
Jaden Van Maarion (1) Caius Quist, Ryley Bates |
15:31 MAR 3, VRR 4 |
|
|
#44
Ty Macnab (1) Dylan Eremko, Ben Bygrove |
PPG 3:53 MAR 3, VRR 5 |
|
|
#27
Brett Pickford (1) Dalton Irvine, Caius Quist |
2:30 MAR 4, VRR 5 |
|
|
#9
Paul Dahoy Vermilion Rock VRR |
Tripping2 MinutesMins. 0:00 |
|
|
#44
Ty Macnab Vermilion Rock VRR |
Slashing2 MinutesMins. 9:52 |
|
|
#16
Jakob McCormack Vermilion Rock VRR |
Tripping2 MinutesMins. 8:52 |
|
|
#61
Jesse Culford Marwayne Comets MAR |
Roughing2 MinutesMins. 0:28 |
|
|
#61
Jesse Culford Marwayne Comets MAR |
Misconduct10 MinutesMins. 0:28 |
|
|
#10
Landon Johnson Marwayne Comets MAR |
Hooking2 MinutesMins. 12:02 |
|
|
#10
Landon Johnson Marwayne Comets MAR |
Charging2 MinutesMins. 7:25 |
|
|
#7
Dawson Vallier Marwayne Comets MAR |
Slashing2 MinutesMins. 4:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. Vallier Dawson Vallier | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Goldsmith Bryce Goldsmith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Cooke Evan Cooke | 0 | 1 | 1 | E | 0 | 0 |
| 10 | L. Johnson Landon Johnson | 0 | 0 | 0 | E | 0 | 4 |
| 11 | M. Walker Mitch Walker | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Holt Taylor Holt | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Quist Max Quist | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gartner Jayden Gartner | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Irvine Dalton Irvine | 0 | 2 | 2 | E | 0 | 0 |
| 21 | J. Van Maarion Jaden Van Maarion | 1 | 0 | 1 | E | 0 | 0 |
| 24 | R. Bates Ryley Bates | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Bygrove Jack Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Pickford Brett Pickford | 1 | 0 | 1 | E | 0 | 0 |
| 38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 12 |
| 71 | Q. Stewart Quentin Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 92 | C. Quist Caius Quist | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Irvine ST L Dustin Irvine ST L | 35 | 5 | 30 | .857 | 58:25 | 0 |
| 45 | C. Van Maarion Colton Van Maarion | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Rowe Corey Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Simmons Steve Simmons | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Webb Adam Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 2 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Vernooy Aaron Vernooy | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Macnab Brad Macnab | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 2 |
| 17 | L. Fadden Lyndon Fadden | 2 | 0 | 2 | E | 0 | 0 |
| 18 | L. Petiot Landon Petiot | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Bygrove Ben Bygrove | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kiestra Maurice Kiestra | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Macnab Ty Macnab | 1 | 0 | 1 | E | 0 | 2 |
| 66 | B. Wilson Braden Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 71 | L. Dennill Lucas Dennill | 0 | 2 | 2 | E | 0 | 0 |
| 88 | D. Eremko Dylan Eremko | 0 | 4 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Micklich ST W Zach Micklich ST W | 37 | 4 | 33 | .892 | 60:00 | 0 |
| 33 | P. Boulianne Paul Boulianne | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kelly Pauls |
| Referee: | Jesse Bratred |
| Linesman: | Kayden Pickles |
| Linesman: | Tate Butler |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
