MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Denis Cadrin (BON) | 23 |
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Dyson Roy (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Marc Ouellette (BON) | 18 |
| Bryce Neufeld (MLB) | 17 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermilion Rock VRR | 4 | 2 | 4 | 10 |
| Hillmond Hitmen HIL | 2 | 2 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vermilion Rock VRR | 36 (17-10-9) | 3/6 | 16 |
| Hillmond Hitmen HIL | 45 (12-12-21) | 3/5 | 16 |
|
|
#11
Logan Garnier (1) Landon Petiot, Rylan Long |
17:32 VRR 1, HIL 0 |
|
|
#7
Steve Simmons (1) Brad Macnab, Ty Macnab |
15:00 VRR 2, HIL 0 |
|
|
#21
Ben Bygrove (1) Dylan Eremko |
PPG 10:18 VRR 3, HIL 0 |
|
|
#37
Chase Renton (1) Hunter Maydonick, Tristan Petrie |
8:53 VRR 3, HIL 1 |
|
|
#71
Lucas Dennill (1) Dylan Eremko |
7:42 VRR 4, HIL 1 |
|
|
#19
Brayden Sagert (1) Kyle Tenney, Graham Murray |
PPG 2:07 VRR 4, HIL 2 |
|
|
#19
Brayden Sagert (2) Hunter Maydonick, Drew Harty |
15:34 VRR 4, HIL 3 |
|
|
#7
Levi Monteith (1) Zach Fischer, Jesse Stansfield |
13:42 VRR 4, HIL 4 |
|
|
#17
Lyndon Fadden (1) Ben Bygrove, Dylan Eremko |
PPG 11:54 VRR 5, HIL 4 |
|
|
#71
Lucas Dennill (2) Brad Macnab |
PPG 9:09 VRR 6, HIL 4 |
|
|
#17
Hunter Maydonick (1) Kyle Tenney, Graham Murray |
PPG 15:53 VRR 6, HIL 5 |
|
|
#22
Drew Harty (1) Brayden Sagert |
12:32 VRR 6, HIL 6 |
|
|
#37
Brad Macnab (1) Ty Macnab, Steve Simmons |
11:24 VRR 7, HIL 6 |
|
|
#91
Dylan Eremko (1) Ben Bygrove |
8:47 VRR 8, HIL 6 |
|
|
#10
Jason Busch (1) Zach Fischer, Chase Renton |
PPG 4:10 VRR 8, HIL 7 |
|
|
#7
Steve Simmons (2) Ty Macnab, Brad Macnab |
2:12 VRR 9, HIL 7 |
|
|
#37
Brad Macnab (2) Unassisted |
EN 0:49 VRR 10, HIL 7 |
|
|
#11
Zach Fischer Hillmond Hitmen HIL |
Holding2 MinutesMins. 13:46 |
|
|
#17
Lyndon Fadden Vermilion Rock VRR |
Roughing2 MinutesMins. 10:31 |
|
|
#22
Drew Harty Hillmond Hitmen HIL |
Grabbing Face Mask2 MinutesMins. 10:31 |
|
|
#22
Drew Harty Hillmond Hitmen HIL |
Grabbing Face Mask2 MinutesMins. 10:18 |
|
|
#7
Levi Monteith Hillmond Hitmen HIL |
Roughing2 MinutesMins. 6:34 |
|
|
#4
Chase McFarlane Vermilion Rock VRR |
Kneeing4 MinutesMins. 4:29 |
|
|
#22
Jared Fischer Vermilion Rock VRR |
Roughing2 MinutesMins. 4:00 |
|
|
#8
Brendan Payne Hillmond Hitmen HIL |
Boarding2 MinutesMins. 13:08 |
|
|
#26
Jesse Stansfield Hillmond Hitmen HIL |
Hooking2 MinutesMins. 10:17 |
|
|
#71
Lucas Dennill Vermilion Rock VRR |
Hooking2 MinutesMins. 17:24 |
|
|
#47
Ty Macnab Vermilion Rock VRR |
Slashing2 MinutesMins. 15:09 |
|
|
#8
Brendan Payne Hillmond Hitmen HIL |
Charging2 MinutesMins. 7:37 |
|
|
#91
Dylan Eremko Vermilion Rock VRR |
Slashing2 MinutesMins. 6:04 |
|
|
#22
Jared Fischer Vermilion Rock VRR |
Roughing2 MinutesMins. 0:19 |
|
|
#10
Jason Busch Hillmond Hitmen HIL |
Unsportsmanlike Conduct2 MinutesMins. 0:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 4 |
| 7 | S. Simmons Steve Simmons | 2 | 1 | 3 | E | 0 | 0 |
| 8 | A. Webb Adam Webb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Bardoel Brady Bardoel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 1 | 0 | 1 | E | 0 | 2 |
| 18 | L. Petiot Landon Petiot | 0 | 1 | 1 | E | 0 | 0 |
| 21 | B. Bygrove Ben Bygrove | 1 | 2 | 3 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 4 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. Macnab Brad Macnab | 2 | 3 | 5 | E | 0 | 0 |
| 39 | R. Long Rylan Long | 0 | 1 | 1 | E | 0 | 0 |
| 47 | T. Macnab Ty Macnab | 0 | 3 | 3 | E | 0 | 2 |
| 71 | L. Dennill Lucas Dennill | 2 | 0 | 2 | E | 0 | 2 |
| 88 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Eremko Dylan Eremko | 1 | 3 | 4 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Micklich ST W Zach Micklich ST W | 45 | 7 | 38 | .844 | 60:00 | 0 |
| 31 | C. Draves Colton Draves | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Simon Logan Simon | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Petrie Tristan Petrie | 0 | 1 | 1 | E | 0 | 0 |
| 7 | L. Monteith Levi Monteith | 1 | 0 | 1 | E | 0 | 2 |
| 8 | B. Payne Brendan Payne | 0 | 0 | 0 | E | 0 | 4 |
| 10 | J. Busch Jason Busch | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Z. Fischer Zach Fischer | 0 | 2 | 2 | E | 0 | 2 |
| 12 | R. Noble Ryley Noble | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Bugiera Kaiden Bugiera | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Murray Graham Murray | 0 | 2 | 2 | E | 0 | 0 |
| 16 | K. Tenney Kyle Tenney | 0 | 2 | 2 | E | 0 | 0 |
| 17 | H. Maydonick Hunter Maydonick | 1 | 2 | 3 | E | 0 | 0 |
| 18 | D. Leer Dorian Leer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Sagert Brayden Sagert | 2 | 1 | 3 | E | 0 | 0 |
| 20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Harty Drew Harty | 1 | 1 | 2 | E | 0 | 4 |
| 26 | J. Stansfield Jesse Stansfield | 0 | 1 | 1 | E | 0 | 2 |
| 37 | C. Renton Chase Renton | 1 | 1 | 2 | E | 0 | 0 |
| 38 | T. Noble Toby Noble | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. McEwen ST L Chase McEwen ST L | 17 | 4 | 13 | .765 | 20:00 | 0 |
| 39 | R. Wagner Ryder Wagner | 19 | 5 | 14 | .737 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Cam Foulds |
| Referee: | Mark Weber |
| Linesman: | Mike Durant |
| Linesman: | Stacey Jansen |
| Scorekeeper: | Travis Bygrove |
| Timekeeper: | Harry Maydonick |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
