MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Denis Cadrin (BON) | 23 |
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Dyson Roy (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Marc Ouellette (BON) | 18 |
| Bryce Neufeld (MLB) | 17 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Lake Broncos MLB | 2 | 0 | 0 | 2 |
| Lashburn Flyers LAS | 2 | 4 | 2 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Lake Broncos MLB | 28 (8-5-15) | 0/4 | 6 |
| Lashburn Flyers LAS | 39 (13-13-13) | 0/3 | 8 |
|
|
#13
Colby Stanley (1) Unassisted |
16:06 MLB 1, LAS 0 |
|
|
#10
Justin Bill (1) Austin Bill, Tyson Getzinger |
8:40 MLB 1, LAS 1 |
|
|
#10
Justin Bill (2) Austin Bill, Rob Keller |
3:36 MLB 1, LAS 2 |
|
|
#14
Shane Hounsell (1) Bryce Neufeld, Aaron Moore |
0:39 MLB 2, LAS 2 |
|
|
#10
Justin Bill (3) Austin Bill, Kyle Desmit |
18:45 MLB 2, LAS 3 |
|
|
#28
Kylar Hope (1) Tyler Silvester, Darian Gamble |
17:03 MLB 2, LAS 4 |
|
|
#20
Tyler Silvester (1) Kylar Hope |
4:23 MLB 2, LAS 5 |
|
|
#17
Tyson Getzinger (1) Austin Bill, Justin Bill |
3:40 MLB 2, LAS 6 |
|
|
#14
Brant Kolybaba (1) Rob Keller, Austin Hope |
16:02 MLB 2, LAS 7 |
|
|
#28
Kylar Hope (2) Unassisted |
4:08 MLB 2, LAS 8 |
|
|
#17
Tyson Getzinger Lashburn Flyers LAS |
Interference2 MinutesMins. 19:07 |
|
|
#5
Kale Lajeunesse Meadow Lake Broncos MLB |
Cross Checking2 MinutesMins. 11:46 |
|
|
#12
Tharren Moberly Meadow Lake Broncos MLB |
Tripping2 MinutesMins. 8:34 |
|
|
#10
Justin Bill Lashburn Flyers LAS |
Holding2 MinutesMins. 13:40 |
|
|
#18
Austin Hope Lashburn Flyers LAS |
Tripping2 MinutesMins. 12:30 |
|
|
#16
Tobie Opikokew Lashburn Flyers LAS |
Interference2 MinutesMins. 3:03 |
|
|
#13
Colby Stanley Meadow Lake Broncos MLB |
Tripping2 MinutesMins. 1:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Moore Aaron Moore | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Z. Morin Zane Morin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Yew Regan Yew | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Moberly Tharren Moberly | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Stanley Colby Stanley | 1 | 0 | 1 | E | 0 | 2 |
| 14 | S. Hounsell Shane Hounsell | 1 | 0 | 1 | E | 0 | 0 |
| 15 | R. Yew Robin Yew | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. McIntyre Ashton McIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Neufeld Bryce Neufeld | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Fiddler Todd Fiddler | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Shirt Jaden Shirt | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Twidale ST L Dylan Twidale ST L | 39 | 8 | 31 | .795 | 60:00 | 0 |
| 29 | B. DeBruin Blair DeBruin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. Keller Rob Keller | 0 | 2 | 2 | E | 0 | 0 |
| 8 | E. Wallace Eric Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Gamble Darian Gamble | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Bill Justin Bill | 3 | 1 | 4 | E | 0 | 2 |
| 14 | B. Kolybaba Brant Kolybaba | 1 | 0 | 1 | E | 0 | 0 |
| 16 | T. Opikokew Tobie Opikokew | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Getzinger Tyson Getzinger | 1 | 1 | 2 | E | 0 | 2 |
| 18 | A. Hope Austin Hope | 0 | 1 | 1 | E | 0 | 2 |
| 19 | J. Waskewitch Justin Waskewitch | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Silvester Tyler Silvester | 1 | 1 | 2 | E | 0 | 0 |
| 22 | L. Crookedneck Luke Crookedneck | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Bill Austin Bill | 0 | 4 | 4 | E | 0 | 0 |
| 24 | R. McNeil Ryley McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Rogers Kelly Rogers | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Hope Kylar Hope | 2 | 1 | 3 | E | 0 | 0 |
| 77 | K. Desmit Kyle Desmit | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Noyes ST W Landon Noyes ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| 29 | M. Dejong Matt Dejong | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jesse Bratred |
| Referee: | Brendan English |
| Linesman: | Larry Suchy |
| Scorekeeper: | Leonard Lapierre |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
