KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 9 |
| Brayden Labant (BON) | 8 |
| Robin Yew (MLB) | 8 |
| Bryce Neufeld (MLB) | 8 |
| Matthew Fletcher (PHH) | 6 |
| Taylor Arnold (MLB) | 5 |
| Regan Yew (MLB) | 5 |
| Lucas Dennill (VRR) | 4 |
| Brett Schoettler (PHH) | 4 |
| Goalie | SV% |
|---|---|
| Ethan Woodward (BON) | 1.000 |
| Kyler Hawryluk (LAS) | 1.000 |
| Zach Micklich (VRR) | .931 |
| Jared Lafond (MLB) | .914 |
| Cadyn Wagner | .907 |
| Dane Dow | .895 |
| Dustin Irvine (MAR) | .868 |
| Terry-James Nelson (EPE) | .857 |
| Keegan Stenger (KIT) | .850 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Hill Hawks PHH | 2 | 4 | 3 | 9 |
| Elk Point Elks EPE | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Paradise Hill Hawks PHH | 35 (11-10-14) | 2/3 | 8 |
| Elk Point Elks EPE | 23 (8-7-8) | 1/3 | 8 |
|
|
#8
Riley Macnab (1) Matthew Fletcher, Ryan Schoettler |
17:39 PHH 1, EPE 0 |
|
|
#28
Jaxan Kaluski (1) Mason Grabowski |
PPG 10:45 PHH 2, EPE 0 |
|
|
#8
Kyle Kjenner (1) Nicholas Anderson, Hayden Ludlage |
PPG 7:09 PHH 2, EPE 1 |
|
|
#24
Brett Schoettler (2) Unassisted |
19:02 PHH 3, EPE 1 |
|
|
#16
Trey Koberlin (1) Matthew Fletcher |
13:37 PHH 4, EPE 1 |
|
|
#23
Justin Young (1) Matthew Fletcher, Ryan Schoettler |
PPG 10:56 PHH 5, EPE 1 |
|
|
#10
Aaron Salzl (1) Brett Schoettler |
2:16 PHH 6, EPE 1 |
|
|
#11
Mason Grabowski (2) Matthew Fletcher |
12:59 PHH 7, EPE 1 |
|
|
#23
Justin Young (2) Unassisted |
11:41 PHH 8, EPE 1 |
|
|
#24
Brett Schoettler (3) Aaron Salzl, Kaden Koberlin |
6:23 PHH 9, EPE 1 |
|
|
#24
Dallas Bristow Elk Point Elks EPE |
Interference2 MinutesMins. 12:13 |
|
|
#11
Mason Grabowski Paradise Hill Hawks PHH |
Hooking2 MinutesMins. 7:46 |
|
|
#8
Kyle Kjenner Elk Point Elks EPE |
Charging2 MinutesMins. 11:55 |
|
|
#20
Ethan Palen Paradise Hill Hawks PHH |
Tripping2 MinutesMins. 0:12 |
|
|
#8
Riley Macnab Paradise Hill Hawks PHH |
Roughing2 MinutesMins. 15:33 |
|
|
#9
Jace Hetlinger Elk Point Elks EPE |
Tripping2 MinutesMins. 4:15 |
|
|
#16
Trey Koberlin Paradise Hill Hawks PHH |
Roughing2 MinutesMins. 1:30 |
|
|
#18
Davin Buck Elk Point Elks EPE |
Roughing2 MinutesMins. 1:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 0 | 4 | 4 | E | 0 | 0 |
| 7 | R. Schoettler Ryan Schoettler | 0 | 2 | 2 | E | 0 | 0 |
| 8 | R. Macnab Riley Macnab | 1 | 0 | 1 | E | 0 | 2 |
| 10 | A. Salzl Aaron Salzl | 1 | 1 | 2 | E | 0 | 0 |
| 11 | M. Grabowski Mason Grabowski | 1 | 1 | 2 | E | 0 | 2 |
| 13 | D. Oliver Derrick Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Koberlin Kaden Koberlin | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Koberlin Trey Koberlin | 1 | 0 | 1 | E | 0 | 2 |
| 19 | B. Clayton Brady Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Palen Ethan Palen | 0 | 0 | 0 | E | 0 | 2 |
| 22 | B. Lanfermann Ben Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Young Justin Young | 2 | 0 | 2 | E | 0 | 0 |
| 24 | B. Schoettler Brett Schoettler | 2 | 1 | 3 | E | 0 | 0 |
| 28 | J. Kaluski Jaxan Kaluski | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Greves ST W Andrew Greves ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Wishak Clark Wishak | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Swedgen Brayden Swedgen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Anderson Nicholas Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Kjenner Kyle Kjenner | 1 | 0 | 1 | E | 0 | 2 |
| 9 | J. Hetlinger Jace Hetlinger | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Fear Aiden Fear | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Buck Davin Buck | 0 | 0 | 0 | E | 0 | 2 |
| 19 | H. Ludlage Hayden Ludlage | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Bristow Dallas Bristow | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. Rogal Charlie Rogal | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Fontaine Kade Fontaine | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Gonie Brett Gonie | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Feland Jordy Feland | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Hickey Christopher Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. James Kishayinew Thomas James Kishayinew | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | V. Moroziuk ST L Vanden Moroziuk ST L | 35 | 9 | 26 | .743 | 60:00 | 0 |
| 33 | J. Desrosiers Joseph Desrosiers | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Triston Seitz |
| Referee: | Dustin Haider |
| Linesman: | Kevin Teshier |
| Linesman: | Chris Reid |
| Scorekeeper: | Margaret Bayduza |
| Timekeeper: | Melissa Rogal |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Bonnyville.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Lashburn | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paradise H.. | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Elk Point | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
