ELK POINT
LASHBURN
BONNYVILLE SR..
VERMILION
PARADISE HILL
MEADOW LAKE
PARADISE HILL
ELK POINT
KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Robin Yew (MLB) | 5 |
| Dyson Roy (BON) | 4 |
| Regan Yew (MLB) | 4 |
| Ashton McIntyre (MLB) | 4 |
| Colby Stanley (MLB) | 4 |
| Lucas Dennill (VRR) | 3 |
| Jared Iron (MLB) | 3 |
| Bryce Neufeld (MLB) | 3 |
| Denis Cadrin (BON) | 3 |
| Goalie | SV% |
|---|---|
| Zach Micklich (VRR) | .931 |
| Cadyn Wagner | .907 |
| Dane Dow | .895 |
| Jared Lafond (MLB) | .893 |
| Dustin Irvine (MAR) | .868 |
| Keegan Stenger (KIT) | .850 |
| Joseph Desrosiers (EPE) | .788 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elk Point Elks EPE | 0 | 0 | 0 | 0 |
| Bonnyville SR. Pontiacs BON | 3 | 3 | 5 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Elk Point Elks EPE | 14 (3-2-9) | 0/4 | 22 |
| Bonnyville SR. Pontiacs BON | 52 (18-15-19) | 2/6 | 10 |
|
|
#8
Marc Ouellette (1) Lucas Isley, Darwin Ward |
16:08 EPE 0, BON 1 |
|
|
#47
Dyson Roy (1) Brayden Labant, Denis Cadrin |
PPG 7:01 EPE 0, BON 2 |
|
|
#47
Dyson Roy (2) Denis Cadrin, Brayden Labant |
2:18 EPE 0, BON 3 |
|
|
#17
Brayden Labant (1) Denis Cadrin, Dyson Roy |
18:47 EPE 0, BON 4 |
|
|
#47
Dyson Roy (3) Unassisted |
PPG 3:26 EPE 0, BON 5 |
|
|
#12
Orrie Wood (1) Thomas Rosenberger, Maeson Stabbler |
0:01 EPE 0, BON 6 |
|
|
#14
Coltan Buchta (1) Lucas Isley, Thomas Rosenberger |
18:24 EPE 0, BON 7 |
|
|
#17
Brayden Labant (2) Unassisted |
18:05 EPE 0, BON 8 |
|
|
#8
Marc Ouellette (2) Coltan Buchta |
14:58 EPE 0, BON 9 |
|
|
#16
Janson Pashniak (1) Scott Thackeray, Christian Foisy |
9:59 EPE 0, BON 10 |
|
|
#17
Brayden Labant (3) Thomas Rosenberger |
9:05 EPE 0, BON 11 |
|
Team Penalty Bonnyville SR. Pontiacs BON |
Too Many Players 2 MinutesMins. 13:26 | |
|
|
#25
Darwin Ward Bonnyville SR. Pontiacs BON |
Roughing 2 MinutesMins. 11:27 |
|
|
#91
Thomas James Kishayinew Elk Point Elks EPE |
Boarding 2 MinutesMins. 8:39 |
|
|
#39
Brett Gonie Elk Point Elks EPE |
Checking to the Head 2 MinutesMins. 1:31 |
|
|
#39
Brett Gonie Elk Point Elks EPE |
Misconduct 10 MinutesMins. 1:31 |
|
|
#91
Thomas James Kishayinew Elk Point Elks EPE |
Slashing 2 MinutesMins. 13:31 |
|
|
#12
Kashius Blyan Elk Point Elks EPE |
Roughing After Whistle 2 MinutesMins. 13:31 |
|
|
#11
Lucas Isley Bonnyville SR. Pontiacs BON |
Roughing After Whistle 2 MinutesMins. 13:31 |
|
|
#21
Gavin Kuduski Elk Point Elks EPE |
Kneeing 4 MinutesMins. 7:07 |
|
|
#9
Denis Cadrin Bonnyville SR. Pontiacs BON |
Hooking 2 MinutesMins. 12:47 |
|
|
#8
Marc Ouellette Bonnyville SR. Pontiacs BON |
Tripping 2 MinutesMins. 6:18 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Raine Joby Raine | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Anderson Nicholas Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Kjenner Kyle Kjenner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Hetlinger Jace Hetlinger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Blyan Kashius Blyan | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Fear Aiden Fear | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Delver Matt Delver | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Ludlage Hayden Ludlage | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Kuduski Gavin Kuduski | 0 | 0 | 0 | E | 0 | 4 |
| 25 | C. Rogal Charlie Rogal | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Fontaine Kade Fontaine | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Gonie Brett Gonie | 0 | 0 | 0 | E | 0 | 12 |
| 44 | C. Legan Carter Legan | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Buck Davin Buck | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Hickey Christopher Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Jorgenson Jared Jorgenson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. James Kishayinew Thomas James Kishayinew | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Desrosiers ST L Joseph Desrosiers ST L | 52 | 11 | 41 | .788 | 60:00 | 0 |
| 35 | T. Nelson Terry-James Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lonsberry Bailey Lonsberry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Franklin Kurt Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Peake Ethan Peake | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Dumais Troy Dumais | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. McCormack Devon McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Rosenberger Thomas Rosenberger | 0 | 3 | 3 | E | 0 | 0 |
| 8 | M. Ouellette Marc Ouellette | 2 | 0 | 2 | E | 0 | 2 |
| 9 | D. Cadrin Denis Cadrin | 0 | 3 | 3 | E | 0 | 2 |
| 11 | L. Isley Lucas Isley | 0 | 2 | 2 | E | 0 | 2 |
| 12 | O. Wood Orrie Wood | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Buchta Coltan Buchta | 1 | 1 | 2 | E | 0 | 0 |
| 16 | J. Pashniak Janson Pashniak | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Labant Brayden Labant | 3 | 2 | 5 | E | 0 | 0 |
| 18 | S. Thackeray Scott Thackeray | 0 | 1 | 1 | E | 0 | 0 |
| 20 | M. Stabbler Maeson Stabbler | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Foisy Christian Foisy | 0 | 1 | 1 | E | 0 | 0 |
| 25 | D. Ward Darwin Ward | 0 | 1 | 1 | E | 0 | 2 |
| 47 | D. Roy Dyson Roy | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Woodward ST W Ethan Woodward ST W | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
| 29 | R. Weitzel Ryan Weitzel | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Gary Goreniuk |
| Referee: | Jordon Krankowsky |
| Linesman: | Zach Lapointe |
| Linesman: | Rod Petigrew |
| Scorekeeper: | Steve Wojcik |
| Suspensions: |
- Braydon Burak (BON) - Eligible to play on Nov 8, 2025 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Bonnyville.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Paradise H.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elk Point | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
