HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Jetlan Houcher (LAS) | 26 |
| Ashton McIntyre (MLB) | 25 |
| Kylar Hope (LAS) | 24 |
| Denis Cadrin (BON) | 24 |
| Coltan Buchta (BON) | 23 |
| Dyson Roy (BON) | 20 |
| Dylan Eremko (VRR) | 20 |
| Marc Ouellette (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Goalie | SV% |
|---|---|
| Kyler Hawryluk (LAS) | .920 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Colton Van Maarion | .900 |
| Paul Boulianne (VRR) | .899 |
| Ethan Woodward (BON) | .898 |
| Dylan Twidale (MLB) | .885 |
| Dane Dow | .880 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marwayne Comets MAR | 0 | 1 | 5 | 6 |
| Paradise Hill Hawks PHH | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Marwayne Comets MAR | 45 (16-11-18) | 1/2 | 19 |
| Paradise Hill Hawks PHH | 25 (7-7-11) | 0/3 | 19 |
| No Scoring |
|
|
#27
Brett Pickford (1) Connor Roscoe, Jayden Gartner |
14:07 MAR 1, PHH 0 |
|
|
#92
Caius Quist (2) Jayden Gartner |
16:07 MAR 2, PHH 0 |
|
|
#93
Connor Roscoe (8) Wyatt Dyck |
15:38 MAR 3, PHH 0 |
|
|
#8
Jaden Van Maarion (1) Taylor Holt |
14:35 MAR 4, PHH 0 |
|
|
#73
Ethan Nelson (4) Jayden Gartner |
7:03 MAR 5, PHH 0 |
|
|
#19
Dalton Irvine (1) Connor Roscoe |
PPG 4:00 MAR 6, PHH 0 |
| No Penalties |
|
|
#3
Aiden Saunders Marwayne Comets MAR |
Tripping2 MinutesMins. 11:18 |
|
|
#27
Ty Kainer Paradise Hill Hawks PHH |
Cross Checking2 MinutesMins. 5:35 |
|
|
#24
Ryley Bates Marwayne Comets MAR |
Boarding2 MinutesMins. 1:54 |
|
|
#24
Ryley Bates Marwayne Comets MAR |
Fighting5 MinutesMins. 1:54 |
|
|
#24
Ryley Bates Marwayne Comets MAR |
Game Misconduct10 MinutesMins. 1:54 |
|
|
#8
Riley Macnab Paradise Hill Hawks PHH |
Fighting5 MinutesMins. 1:54 |
|
|
#15
Kaden Koberlin Paradise Hill Hawks PHH |
High Sticking2 MinutesMins. 5:02 |
|
|
#8
Riley Macnab Paradise Hill Hawks PHH |
Game Misconduct10 MinutesMins. 1:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Saunders Aiden Saunders | 0 | 0 | 0 | E | 0 | 2 |
| 7 | D. Vallier Dawson Vallier | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Van Maarion Jaden Van Maarion | 1 | 0 | 1 | E | 0 | 0 |
| 9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Holt Taylor Holt | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Throndson Trent Throndson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Gartner Jayden Gartner | 0 | 3 | 3 | E | 0 | 0 |
| 18 | G. Tupper Gage Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Irvine Dalton Irvine | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Saskiw Josh Saskiw | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 17 |
| 27 | B. Pickford Brett Pickford | 1 | 0 | 1 | E | 0 | 0 |
| 38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Atkinson Ryne Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 91 | W. Dyck Wyatt Dyck | 0 | 1 | 1 | E | 0 | 0 |
| 92 | C. Quist Caius Quist | 1 | 0 | 1 | E | 0 | 0 |
| 93 | C. Roscoe Connor Roscoe | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | C. Van Maarion ST W Colton Van Maarion ST W | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Schoettler Ryan Schoettler | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Macnab Riley Macnab | 0 | 0 | 0 | E | 0 | 15 |
| 11 | M. Grabowski Mason Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Oliver Derrick Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Koberlin Kaden Koberlin | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Koberlin Trey Koberlin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Clayton Brady Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Palen Ethan Palen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Creech Ted Creech | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Lanfermann Ben Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Young Justin Young | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Schoettler Brett Schoettler | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Macnab Keenan Macnab | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | D. Dow ST L Dane Dow ST L | 45 | 6 | 39 | .867 | 60:00 | 0 |
| 1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Nick Strain |
| Referee: | Jared Schmidt |
| Linesman: | tray Tyndill |
| Linesman: | Ryan Myuves |
| Scorekeeper: | Patsy Salzl |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 11 | 10 | 1 | 0 | 0 | 0 | 20 |
| Lashburn | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Vermilion | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| Marwayne | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Hillmond | 9 | 4 | 5 | 0 | 0 | 0 | 8 |
| Paradise H.. | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| Kitscoty | 11 | 2 | 9 | 0 | 0 | 0 | 4 |
| Elk Point | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
