VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 38 |
| Regan Yew (MLB) | 31 |
| Jetlan Houcher (LAS) | 30 |
| Kylar Hope (LAS) | 29 |
| Bryce Neufeld (MLB) | 29 |
| Coltan Buchta (BON) | 28 |
| Dylan Eremko (VRR) | 27 |
| Denis Cadrin (BON) | 27 |
| Connor Roscoe (MAR) | 24 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Colton Van Maarion | .914 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Kyler Hawryluk (LAS) | .895 |
| Ethan Woodward (BON) | .894 |
| Paul Boulianne (VRR) | .887 |
| Dustin Irvine (MAR) | .878 |
| Zach Micklich (VRR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kitscoty Monarchs KIT | 0 | 0 | 0 | 0 |
| Vermilion Rock VRR | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kitscoty Monarchs KIT | 21 (5-10-6) | 0/3 | 6 |
| Vermilion Rock VRR | 49 (17-15-17) | 1/2 | 8 |
| No Scoring |
| No Scoring |
|
|
#24
Maurice Kiestra (1) Dylan Eremko |
14:22 KIT 0, VRR 1 |
|
|
#21
Jaxson Koenig (1) Dylan Eremko, Paul Dahoy |
PPG 6:27 KIT 0, VRR 2 |
|
|
#44
Colby Bowman (1) Zachery Hango, Dylan Eremko |
1:55 KIT 0, VRR 3 |
|
|
#71
Connor Bardoel Vermilion Rock VRR |
Tripping2 MinutesMins. 5:49 |
|
|
#7
Denver Minish Vermilion Rock VRR |
Cross Checking2 MinutesMins. 11:40 |
|
|
#71
Connor Bardoel Vermilion Rock VRR |
Interference2 MinutesMins. 9:18 |
|
|
#27
Jay McLauchlan Kitscoty Monarchs KIT |
Tripping2 MinutesMins. 9:05 |
|
|
#18
Zack Willoughby Kitscoty Monarchs KIT |
Roughing2 MinutesMins. 10:15 |
|
|
#17
Lyndon Fadden Vermilion Rock VRR |
Roughing2 MinutesMins. 10:15 |
|
|
#94
Blake Keichinger Kitscoty Monarchs KIT |
Slashing2 MinutesMins. 8:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Daren Steven Daren | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Crawford Jordan Crawford | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Keichinger Kian Keichinger | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Shostak Trayden Shostak | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Willoughby Zack Willoughby | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Feser Andrew Feser | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. McLauchlan Jay McLauchlan | 0 | 0 | 0 | E | 0 | 2 |
| 28 | R. MacDonald Ryan MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Herle Ethan Herle | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Mclean Aydon Mclean | 0 | 0 | 0 | E | 0 | 0 |
| 79 | G. Tupper Gage Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Keichinger Blake Keichinger | 0 | 0 | 0 | E | 0 | 2 |
| 98 | N. Dennet Nathan Dennet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Omstead ST L Jarett Omstead ST L | 49 | 3 | 46 | .939 | 60:00 | 0 |
| 31 | T. King Teagan King | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Minish Denver Minish | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Vernooy Aaron Vernooy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Dahoy Paul Dahoy | 0 | 1 | 1 | E | 0 | 0 |
| 10 | L. Sherwood Logan Sherwood | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Brokop Justin Brokop | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Z. Hango Zachery Hango | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Koenig Jaxson Koenig | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kiestra Maurice Kiestra | 1 | 0 | 1 | E | 0 | 0 |
| 44 | C. Bowman Colby Bowman | 1 | 0 | 1 | E | 0 | 0 |
| 71 | C. Bardoel Connor Bardoel | 0 | 0 | 0 | E | 0 | 4 |
| 88 | D. Eremko Dylan Eremko | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Feige ST W Jacob Feige ST W | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| 31 | C. Draves Colton Draves | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Blayd Anholt |
| Referee: | Kurt Caron |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 14 | 13 | 1 | 0 | 0 | 0 | 26 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Lashburn | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 13 | 8 | 5 | 0 | 0 | 0 | 16 |
| Marwayne | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Paradise H.. | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Hillmond | 14 | 4 | 10 | 0 | 0 | 0 | 8 |
| Kitscoty | 14 | 3 | 11 | 0 | 0 | 0 | 6 |
| Elk Point | 13 | 1 | 12 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
