BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 33 |
| Jetlan Houcher (LAS) | 29 |
| Kylar Hope (LAS) | 26 |
| Coltan Buchta (BON) | 26 |
| Denis Cadrin (BON) | 26 |
| Regan Yew (MLB) | 26 |
| Bryce Neufeld (MLB) | 24 |
| Matthew Fletcher (PHH) | 23 |
| Marc Ouellette (BON) | 22 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Kyler Hawryluk (LAS) | .916 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Colton Van Maarion | .900 |
| Ethan Woodward (BON) | .900 |
| Paul Boulianne (VRR) | .899 |
| Dane Dow | .886 |
| Ryder Wagner (HIL) | .870 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elk Point Elks EPE | 0 | 2 | 1 | 3 |
| Vermilion Rock VRR | 1 | 5 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Elk Point Elks EPE | 31 (12-12-7) | 2/4 | 18 |
| Vermilion Rock VRR | 30 (8-15-7) | 2/8 | 8 |
|
|
#88
Dylan Eremko (1) Lyndon Fadden, Colby Bowman |
14:30 EPE 0, VRR 1 |
|
|
#22
Jared Fischer (1) Lyndon Fadden, Dylan Eremko |
PPG 18:39 EPE 0, VRR 2 |
|
|
#24
Maurice Kiestra (1) Aaron Vernooy |
13:25 EPE 0, VRR 3 |
|
|
#22
Jared Fischer (2) Dylan Eremko |
PPG 11:52 EPE 0, VRR 4 |
|
|
#59
Hayden Ludlage (1) Dyson Roy |
10:47 EPE 1, VRR 4 |
|
|
#4
Chase McFarlane (1) Dylan Eremko, Logan Garnier |
SHG 6:48 EPE 1, VRR 5 |
|
|
#9
Arron Gagne (1) Dyson Roy, Ethan Peake |
PPG 5:53 EPE 2, VRR 5 |
|
|
#88
Dylan Eremko (2) Logan Sherwood |
1:50 EPE 2, VRR 6 |
|
|
#8
Kyle Kjenner (1) Ethan Peake, Arron Gagne |
PPG 14:43 EPE 3, VRR 6 |
|
|
#25
Charlie Rogal Elk Point Elks EPE |
Roughing2 MinutesMins. 11:16 |
|
Team Penalty Elk Point Elks EPE |
Too Many Players2 MinutesMins. 7:42 | |
|
|
#26
Dyson Roy Elk Point Elks EPE |
Cross Checking2 MinutesMins. 0:30 |
|
|
#8
Kyle Kjenner Elk Point Elks EPE |
Boarding2 MinutesMins. 19:39 |
|
|
#17
Lyndon Fadden Vermilion Rock VRR |
Goaltender Interference2 MinutesMins. 15:55 |
|
|
#5
Cory Wozniak Elk Point Elks EPE |
Interference2 MinutesMins. 12:38 |
|
|
#25
Charlie Rogal Elk Point Elks EPE |
Hooking2 MinutesMins. 8:30 |
|
|
#8
Aaron Vernooy Vermilion Rock VRR |
Tripping2 MinutesMins. 7:04 |
|
|
#23
Garrett Richardson Vermilion Rock VRR |
Interference2 MinutesMins. 15:27 |
|
|
#18
Bailey Lonsberry Elk Point Elks EPE |
Tripping2 MinutesMins. 13:24 |
|
|
#25
Charlie Rogal Elk Point Elks EPE |
Slew Foot4 MinutesMins. 9:36 |
|
|
Colton Draves Vermilion Rock VRR |
Interference2 MinutesMins. 7:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Peake Ethan Peake | 0 | 2 | 2 | E | 0 | 0 |
| 5 | C. Wozniak Cory Wozniak | 0 | 0 | 0 | E | 0 | 2 |
| 7 | N. Anderson Nicholas Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Kjenner Kyle Kjenner | 1 | 0 | 1 | E | 0 | 2 |
| 9 | A. Gagne Arron Gagne | 1 | 1 | 2 | E | 0 | 0 |
| 18 | B. Lonsberry Bailey Lonsberry | 0 | 0 | 0 | E | 0 | 2 |
| 20 | K. Franklin Kurt Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Bristow Dallas Bristow | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Rogal Charlie Rogal | 0 | 0 | 0 | E | 0 | 8 |
| 26 | D. Roy Dyson Roy | 0 | 2 | 2 | E | 0 | 2 |
| 44 | C. Bendixen Cole Bendixen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | O. Wood Orrie Wood | 0 | 0 | 0 | E | 0 | 0 |
| 59 | H. Ludlage Hayden Ludlage | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Nelson ST L Terry-James Nelson ST L | 25 | 6 | 19 | .760 | 60:00 | 0 |
| 29 | V. Moroziuk Vanden Moroziuk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McFarlane Chase McFarlane | 1 | 0 | 1 | E | 0 | 0 |
| 7 | D. Minish Denver Minish | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Vernooy Aaron Vernooy | 0 | 1 | 1 | E | 0 | 2 |
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Sherwood Logan Sherwood | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Brokop Justin Brokop | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 0 | 2 | 2 | E | 0 | 2 |
| 20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 2 | 0 | 2 | E | 0 | 0 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 2 |
| 24 | M. Kiestra Maurice Kiestra | 1 | 0 | 1 | E | 0 | 0 |
| 44 | C. Bowman Colby Bowman | 0 | 1 | 1 | E | 0 | 0 |
| 71 | C. Bardoel Connor Bardoel | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Eremko Dylan Eremko | 2 | 3 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Draves ST W Colton Draves ST W | 27 | 3 | 24 | .889 | 60:00 | 2 |
| 33 | J. Feige Jacob Feige | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 13 | 12 | 1 | 0 | 0 | 0 | 24 |
| Lashburn | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Bonnyville.. | 13 | 9 | 4 | 0 | 0 | 0 | 18 |
| Vermilion | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Marwayne | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
| Paradise H.. | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| Hillmond | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Kitscoty | 13 | 3 | 10 | 0 | 0 | 0 | 6 |
| Elk Point | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
