KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 9 |
| Brayden Labant (BON) | 8 |
| Robin Yew (MLB) | 8 |
| Bryce Neufeld (MLB) | 8 |
| Matthew Fletcher (PHH) | 6 |
| Taylor Arnold (MLB) | 5 |
| Regan Yew (MLB) | 5 |
| Lucas Dennill (VRR) | 4 |
| Brett Schoettler (PHH) | 4 |
| Goalie | SV% |
|---|---|
| Ethan Woodward (BON) | 1.000 |
| Kyler Hawryluk (LAS) | 1.000 |
| Zach Micklich (VRR) | .931 |
| Jared Lafond (MLB) | .914 |
| Cadyn Wagner | .907 |
| Dane Dow | .895 |
| Dustin Irvine (MAR) | .868 |
| Terry-James Nelson (EPE) | .857 |
| Keegan Stenger (KIT) | .850 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dewberry Mustangs DEW | 4 | 2 | 1 | 7 |
| Vermilion Rock VRR | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dewberry Mustangs DEW | 44 (15-19-10) | 2/4 | 24 |
| Vermilion Rock VRR | 22 (9-10-3) | 0/7 | 8 |
|
|
#47
Ty Macnab (1) Lucas Dennill |
PPG 15:05 DEW 1, VRR 0 |
|
|
#47
Ty Macnab (2) Mitch Walker, Ethan Mohns |
12:29 DEW 2, VRR 0 |
|
|
#4
Bryce Goldsmith (1) Steve Simmons, Mitch Walker |
8:24 DEW 3, VRR 0 |
|
|
#3
Lucas Dennill (1) Dylan Yungblut, Cody Jackson |
1:03 DEW 4, VRR 0 |
|
|
#88
Dylan Eremko (1) Unassisted |
PS 15:37 DEW 4, VRR 1 |
|
|
#71
Mitch Walker (1) Ty Macnab, Bryce Goldsmith |
PPG 10:16 DEW 5, VRR 1 |
|
|
#47
Ty Macnab (3) Ryan Parr, Bryce Goldsmith |
0:58 DEW 6, VRR 1 |
|
|
#17
Caius Quist (1) Ryan Parr |
16:09 DEW 7, VRR 1 |
|
|
#28
Ryan Parr Dewberry Mustangs DEW |
Interference2 MinutesMins. 17:59 |
|
Team Penalty Vermilion Rock VRR |
Too Many Players2 MinutesMins. 16:58 |
|
|
#4
Chase McFarlane Vermilion Rock VRR |
Tripping2 MinutesMins. 17:38 |
|
|
#91
Dylan Yungblut Dewberry Mustangs DEW |
Roughing2 MinutesMins. 16:29 |
|
|
#19
Zachery Hango Vermilion Rock VRR |
Cross Checking2 MinutesMins. 14:39 |
|
|
#18
Morgan Watling Vermilion Rock VRR |
Slashing2 MinutesMins. 10:35 |
|
|
#13
Ryley Bates Dewberry Mustangs DEW |
Head Contact2 MinutesMins. 7:57 |
|
|
#13
Ryley Bates Dewberry Mustangs DEW |
Misconduct: Checking to the Head10 MinutesMins. 7:57 |
|
|
#77
Cody Jackson Dewberry Mustangs DEW |
Unsportsmanlike Conduct2 MinutesMins. 13:28 |
|
|
#9
Ethan Mohns Dewberry Mustangs DEW |
High Sticking2 MinutesMins. 5:22 |
|
|
#9
Ethan Mohns Dewberry Mustangs DEW |
Kneeing4 MinutesMins. 2:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Dennill Lucas Dennill | 1 | 1 | 2 | E | 0 | 0 |
| 4 | B. Goldsmith Bryce Goldsmith | 1 | 2 | 3 | E | 0 | 0 |
| 7 | S. Simmons Steve Simmons | 0 | 1 | 1 | E | 0 | 0 |
| 9 | E. Mohns Ethan Mohns | 0 | 1 | 1 | E | 0 | 6 |
| 13 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 12 |
| 14 | L. Popescul Lee Popescul | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Elliott Jamie Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Quist Caius Quist | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Nelson Ethan Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Parr Ryan Parr | 0 | 2 | 2 | E | 0 | 2 |
| 44 | B. Wilson Braden Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Macnab Ty Macnab | 3 | 1 | 4 | E | 0 | 0 |
| 71 | M. Walker Mitch Walker | 1 | 2 | 3 | E | 0 | 0 |
| 77 | C. Jackson Cody Jackson | 0 | 1 | 1 | E | 0 | 2 |
| 91 | D. Yungblut Dylan Yungblut | 0 | 1 | 1 | E | 0 | 2 |
| 97 | B. Bardoel Brady Bardoel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Van Maarion ST W Colton Van Maarion ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
| 41 | T. Throndson Tanner Throndson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Vernooy Aaron Vernooy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Sherwood Logan Sherwood | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. Protsch Hayden Protsch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Brokop Justin Brokop | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Watling Morgan Watling | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Z. Hango Zachery Hango | 0 | 0 | 0 | E | 0 | 2 |
| 20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kiestra Maurice Kiestra | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Bardoel Connor Bardoel | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Eremko Dylan Eremko | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Chilibeck ST L Brayden Chilibeck ST L | 44 | 7 | 37 | .841 | 60:00 | 0 |
| 31 | C. Draves Colton Draves | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Gary Goremick |
| Linesman: | Dawson Allen |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Bonnyville.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Lashburn | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paradise H.. | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Elk Point | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
