BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 33 |
| Jetlan Houcher (LAS) | 29 |
| Kylar Hope (LAS) | 26 |
| Coltan Buchta (BON) | 26 |
| Denis Cadrin (BON) | 26 |
| Regan Yew (MLB) | 26 |
| Bryce Neufeld (MLB) | 25 |
| Dylan Eremko (VRR) | 23 |
| Matthew Fletcher (PHH) | 23 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Kyler Hawryluk (LAS) | .916 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Ethan Woodward (BON) | .900 |
| Colton Van Maarion | .900 |
| Paul Boulianne (VRR) | .887 |
| Dane Dow | .886 |
| Ryder Wagner (HIL) | .870 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Hill Hawks PHH | 1 | 4 | 5 | 10 |
| Vermilion Rock VRR | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Paradise Hill Hawks PHH | 51 (20-19-12) | 1/3 | 2 |
| Vermilion Rock VRR | 19 (7-6-6) | 0/1 | 6 |
|
|
#18
Cole Johnson (1) Layne Young, Scott McCluskey |
3:19 PHH 1, VRR 0 |
|
|
#8
Riley Macnab (1) Unassisted |
SHG 11:23 PHH 2, VRR 0 |
|
|
#29
Scott McCluskey (1) Cole Johnson, Layne Young |
4:49 PHH 3, VRR 0 |
|
|
#9
Layne Young (1) Brady Clayton |
3:15 PHH 4, VRR 0 |
|
|
#8
Riley Macnab (2) Keenan Macnab |
PPG 0:01 PHH 5, VRR 0 |
|
|
#25
Keenan Macnab (1) Riley Macnab, Derrick Oliver |
16:51 PHH 6, VRR 0 |
|
|
#9
Layne Young (2) Unassisted |
15:15 PHH 7, VRR 0 |
|
|
#18
Cole Johnson (2) Layne Young, Scott McCluskey |
6:12 PHH 8, VRR 0 |
|
|
#22
Ben Lanfermann (1) Scott McCluskey |
5:49 PHH 9, VRR 0 |
|
|
#23
Justin Young (1) Unassisted |
5:32 PHH 10, VRR 0 |
| No Penalties |
|
|
#12
Logan Spence Paradise Hill Hawks PHH |
Tripping2 MinutesMins. 11:33 |
|
|
#6
Landon Herzog Vermilion Rock VRR |
Charging2 MinutesMins. 0:15 |
|
|
Brayden Chilibeck Vermilion Rock VRR |
Roughing2 MinutesMins. 10:54 |
|
|
#6
Landon Herzog Vermilion Rock VRR |
Cross Checking2 MinutesMins. 1:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Schoettler Ryan Schoettler | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Macnab Riley Macnab | 2 | 1 | 3 | E | 0 | 0 |
| 9 | L. Young Layne Young | 2 | 3 | 5 | E | 0 | 0 |
| 10 | A. Salzl Aaron Salzl | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Grabowski Mason Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 2 |
| 13 | D. Oliver Derrick Oliver | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Koberlin Kaden Koberlin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Johnson Cole Johnson | 2 | 1 | 3 | E | 0 | 0 |
| 19 | B. Clayton Brady Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 20 | D. Spence Dalton Spence | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Lanfermann Ben Lanfermann | 1 | 0 | 1 | E | 0 | 0 |
| 23 | J. Young Justin Young | 1 | 0 | 1 | E | 0 | 0 |
| 25 | K. Macnab Keenan Macnab | 1 | 1 | 2 | E | 0 | 0 |
| 29 | S. McCluskey Scott McCluskey | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Greves ST W Andrew Greves ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| 30 | D. Dow Dane Dow | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Herzog Landon Herzog | 0 | 0 | 0 | E | 0 | 4 |
| 7 | D. Minish Denver Minish | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Vernooy Aaron Vernooy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Sherwood Logan Sherwood | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Nelson Braeden Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Watling Morgan Watling | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Hango Zachery Hango | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kiestra Maurice Kiestra | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Bardoel Connor Bardoel | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Eremko Dylan Eremko | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Chilibeck ST L Brayden Chilibeck ST L | 61 | 10 | 51 | .836 | 60:00 | 2 |
| 33 | J. Feige Jacob Feige | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Shane Pacholok |
| Referee: | Rob Henetiuk |
| Linesman: | Stuart Pauls |
| Linesman: | Dawson Allen |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 13 | 12 | 1 | 0 | 0 | 0 | 24 |
| Lashburn | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Bonnyville.. | 13 | 9 | 4 | 0 | 0 | 0 | 18 |
| Vermilion | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Marwayne | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
| Paradise H.. | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| Hillmond | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Kitscoty | 13 | 3 | 10 | 0 | 0 | 0 | 6 |
| Elk Point | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
