VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 20 |
| Kylar Hope (LAS) | 19 |
| Denis Cadrin (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Matthew Fletcher (PHH) | 18 |
| Bryce Neufeld (MLB) | 16 |
| Jetlan Houcher (LAS) | 15 |
| Regan Yew (MLB) | 15 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Landon Noyes (LAS) | .922 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .877 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Hill Hawks PHH | 1 | 4 | 5 | 10 |
| Vermilion Rock VRR | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Paradise Hill Hawks PHH | 51 (20-19-12) | 1/3 | 2 |
| Vermilion Rock VRR | 19 (7-6-6) | 0/1 | 6 |
|
|
#18
Cole Johnson (1) Layne Young, Scott McCluskey |
3:19 PHH 1, VRR 0 |
|
|
#8
Riley Macnab (1) Unassisted |
SHG 11:23 PHH 2, VRR 0 |
|
|
#29
Scott McCluskey (1) Cole Johnson, Layne Young |
4:49 PHH 3, VRR 0 |
|
|
#9
Layne Young (1) Brady Clayton |
3:15 PHH 4, VRR 0 |
|
|
#8
Riley Macnab (2) Keenan Macnab |
PPG 0:01 PHH 5, VRR 0 |
|
|
#25
Keenan Macnab (1) Riley Macnab, Derrick Oliver |
16:51 PHH 6, VRR 0 |
|
|
#9
Layne Young (2) Unassisted |
15:15 PHH 7, VRR 0 |
|
|
#18
Cole Johnson (2) Layne Young, Scott McCluskey |
6:12 PHH 8, VRR 0 |
|
|
#22
Ben Lanfermann (1) Scott McCluskey |
5:49 PHH 9, VRR 0 |
|
|
#23
Justin Young (1) Unassisted |
5:32 PHH 10, VRR 0 |
| No Penalties |
|
|
#12
Logan Spence Paradise Hill Hawks PHH |
Tripping2 MinutesMins. 11:33 |
|
|
#6
Landon Herzog Vermilion Rock VRR |
Charging2 MinutesMins. 0:15 |
|
|
Brayden Chilibeck Vermilion Rock VRR |
Roughing2 MinutesMins. 10:54 |
|
|
#6
Landon Herzog Vermilion Rock VRR |
Cross Checking2 MinutesMins. 1:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Schoettler Ryan Schoettler | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Macnab Riley Macnab | 2 | 1 | 3 | E | 0 | 0 |
| 9 | L. Young Layne Young | 2 | 3 | 5 | E | 0 | 0 |
| 10 | A. Salzl Aaron Salzl | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Grabowski Mason Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 2 |
| 13 | D. Oliver Derrick Oliver | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Koberlin Kaden Koberlin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Johnson Cole Johnson | 2 | 1 | 3 | E | 0 | 0 |
| 19 | B. Clayton Brady Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 20 | D. Spence Dalton Spence | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Lanfermann Ben Lanfermann | 1 | 0 | 1 | E | 0 | 0 |
| 23 | J. Young Justin Young | 1 | 0 | 1 | E | 0 | 0 |
| 25 | K. Macnab Keenan Macnab | 1 | 1 | 2 | E | 0 | 0 |
| 29 | S. McCluskey Scott McCluskey | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Greves ST W Andrew Greves ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| 30 | D. Dow Dane Dow | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Herzog Landon Herzog | 0 | 0 | 0 | E | 0 | 4 |
| 7 | D. Minish Denver Minish | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Vernooy Aaron Vernooy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Sherwood Logan Sherwood | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Nelson Braeden Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Watling Morgan Watling | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Hango Zachery Hango | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kiestra Maurice Kiestra | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Bardoel Connor Bardoel | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Eremko Dylan Eremko | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Chilibeck ST L Brayden Chilibeck ST L | 61 | 10 | 51 | .836 | 60:00 | 2 |
| 33 | J. Feige Jacob Feige | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Shane Pacholok |
| Referee: | Rob Henetiuk |
| Linesman: | Stuart Pauls |
| Linesman: | Dawson Allen |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lashburn | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Vermilion | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Marwayne | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kitscoty | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
| Elk Point | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
