MEADOW LAKE
PARADISE HILL
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
VERMILION
PARADISE HILL
MEADOW LAKE
PARADISE HILL
ELK POINT
KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 4 |
| Lucas Dennill (VRR) | 3 |
| Jared Iron (MLB) | 3 |
| Robin Yew (MLB) | 3 |
| Denis Cadrin (BON) | 3 |
| Thomas Rosenberger (BON) | 3 |
| Shane Hounsell (MLB) | 2 |
| Marc Ouellette (BON) | 2 |
| Coltan Buchta (BON) | 2 |
| Goalie | SV% |
|---|---|
| Zach Micklich (VRR) | .931 |
| Cadyn Wagner | .907 |
| Jared Lafond (MLB) | .903 |
| Dustin Irvine (MAR) | .868 |
| Keegan Stenger (KIT) | .850 |
| Joseph Desrosiers (EPE) | .788 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Lake Broncos MLB | 2 | 1 | 1 | 4 |
| Wainwright Rustlers WAI | 2 | 0 | 5 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Lake Broncos MLB | 26 (6-6-14) | 2/7 | 8 |
| Wainwright Rustlers WAI | 33 (11-11-11) | 1/4 | 14 |
|
|
#24
Alex Vidal (1) Jaden Shirt |
11:54 MLB 1, WAI 0 |
|
|
#19
Bryce Neufeld (1) Ashton McIntyre, Calvin Fiddler |
PPG 8:09 MLB 2, WAI 0 |
|
|
#66
Brandon Muise (1) Unassisted |
8:00 MLB 2, WAI 1 |
|
|
#21
Kael Perkins (1) Kylar Lischka |
1:08 MLB 2, WAI 2 |
|
|
#24
Alex Vidal (2) Ashton McIntyre, Bryce Neufeld |
PPG 9:23 MLB 3, WAI 2 |
|
|
#19
Derek Pfisterer (1) Josh Berg, Mike Shirley |
13:53 MLB 3, WAI 3 |
|
|
#19
Derek Pfisterer (2) Connor James |
9:21 MLB 3, WAI 4 |
|
|
#91
Wyatt Watson (1) Mike Shirley, Carson Fletcher |
PPG 7:37 MLB 3, WAI 5 |
|
|
#18
Alexander Mistickokat (1) Adam Merasty |
6:50 MLB 4, WAI 5 |
|
|
#17
Kelvin Hamilton (1) Spencer Gosselin, Derek Pfisterer |
5:54 MLB 4, WAI 6 |
|
|
#71
Mike Shirley (1) Unassisted |
2:56 MLB 4, WAI 7 |
|
|
#2
Nick Norman Wainwright Rustlers WAI |
Tripping 2 MinutesMins. 17:20 |
|
|
#13
Colby Stanley Meadow Lake Broncos MLB |
Interference 2 MinutesMins. 16:38 |
|
|
#21
Kael Perkins Wainwright Rustlers WAI |
Interference 2 MinutesMins. 10:07 |
|
|
#15
Connor James Wainwright Rustlers WAI |
High Sticking 2 MinutesMins. 3:49 |
|
|
#11
Logan Pethick Meadow Lake Broncos MLB |
Tripping 2 MinutesMins. 16:56 |
|
|
#13
Colby Stanley Meadow Lake Broncos MLB |
Hooking 2 MinutesMins. 15:44 |
|
Team Penalty Wainwright Rustlers WAI |
Too Many Players 2 MinutesMins. 10:23 | |
|
|
#4
Spencer Gosselin Wainwright Rustlers WAI |
Interference 2 MinutesMins. 0:32 |
|
|
#4
Spencer Gosselin Wainwright Rustlers WAI |
Slashing 2 MinutesMins. 11:30 |
|
|
#5
Kale Lajeunesse Meadow Lake Broncos MLB |
Hooking 2 MinutesMins. 8:43 |
|
|
#16
Austin Weitzel Wainwright Rustlers WAI |
Interference 2 MinutesMins. 1:04 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 2 |
| 11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Stanley Colby Stanley | 0 | 0 | 0 | E | 0 | 4 |
| 14 | P. Horse Peter Horse | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Lavallee Mitch Lavallee | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. McIntyre Ashton McIntyre | 0 | 2 | 2 | E | 0 | 0 |
| 18 | A. Mistickokat Alexander Mistickokat | 1 | 0 | 1 | E | 0 | 0 |
| 19 | B. Neufeld Bryce Neufeld | 1 | 1 | 2 | E | 0 | 0 |
| 21 | A. Merasty Adam Merasty | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Mirasty Triston Mirasty | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Vidal Alex Vidal | 2 | 0 | 2 | E | 0 | 0 |
| 25 | J. Shirt Jaden Shirt | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. Fiddler Calvin Fiddler | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Lafond ST L Jared Lafond ST L | 33 | 7 | 26 | .788 | 60:00 | 0 |
| 29 | B. DeBruin Blair DeBruin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Norman Nick Norman | 0 | 0 | 0 | E | 0 | 2 |
| 3 | B. Leggett Brett Leggett | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Gosselin Spencer Gosselin | 0 | 1 | 1 | E | 0 | 4 |
| 6 | T. Klasson Trevor Klasson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Horn Cole Horn | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Bailey Brad Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. James Connor James | 0 | 1 | 1 | E | 0 | 2 |
| 16 | A. Weitzel Austin Weitzel | 0 | 0 | 0 | E | 0 | 2 |
| 17 | K. Hamilton Kelvin Hamilton | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Pfisterer Derek Pfisterer | 2 | 1 | 3 | E | 0 | 0 |
| 21 | K. Perkins Kael Perkins | 1 | 0 | 1 | E | 0 | 2 |
| 34 | K. Lischka Kylar Lischka | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Berg Josh Berg | 0 | 1 | 1 | E | 0 | 0 |
| 55 | C. Fletcher Carson Fletcher | 0 | 1 | 1 | E | 0 | 0 |
| 66 | B. Muise Brandon Muise | 1 | 0 | 1 | E | 0 | 0 |
| 71 | M. Shirley Mike Shirley | 1 | 2 | 3 | E | 0 | 0 |
| 77 | C. Woodward Cody Woodward | 0 | 0 | 0 | E | 0 | 0 |
| 91 | W. Watson Wyatt Watson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Isaman ST W Thomas Isaman ST W | 26 | 4 | 22 | .846 | 60:00 | 0 |
| 49 | N. Goodwin Nolan Goodwin | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Ryan Duffett |
| Referee: | Kurt Caron |
| Linesman: | Dallas Ukrinetz |
| Linesman: | Matt Thompson |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Bonnyville.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Meadow Lak.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elk Point | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paradise H.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
