BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Brayden Labant (BON) | 43 |
| Regan Yew (MLB) | 39 |
| Bryce Neufeld (MLB) | 36 |
| Jetlan Houcher (LAS) | 32 |
| Dylan Eremko (VRR) | 32 |
| Kylar Hope (LAS) | 29 |
| Coltan Buchta (BON) | 28 |
| Lyndon Fadden (VRR) | 27 |
| Denis Cadrin (BON) | 27 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .917 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .909 |
| Paul Boulianne (VRR) | .897 |
| Dylan Twidale (MLB) | .897 |
| Kyler Hawryluk (LAS) | .894 |
| Ethan Woodward (BON) | .894 |
| Dustin Irvine (MAR) | .890 |
| Zach Micklich (VRR) | .884 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kitscoty Monarchs KIT | 0 | 0 | 0 | 0 |
| Wainwright Rustlers WAI | 3 | 4 | 4 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kitscoty Monarchs KIT | 15 (4-7-4) | 0/5 | 12 |
| Wainwright Rustlers WAI | 40 (12-14-14) | 3/6 | 21 |
|
|
#21
Kael Perkins (1) Calvin Dicker, Derek Pfisterer |
17:25 KIT 0, WAI 1 |
|
|
#6
Trevor Klasson (1) Cody Woodward, Cole Leighton |
10:23 KIT 0, WAI 2 |
|
|
#3
Brett Leggett (1) Cole Horn, Nolan Goodwin |
4:46 KIT 0, WAI 3 |
|
|
#91
Wyatt Watson (1) Brant Saretsky, Connor James |
PPG 19:04 KIT 0, WAI 4 |
|
|
#7
Cole Horn (1) Brant Saretsky, Nolan Goodwin |
5:51 KIT 0, WAI 5 |
|
|
#19
Derek Pfisterer (1) Calvin Dicker |
4:03 KIT 0, WAI 6 |
|
|
#91
Wyatt Watson (2) Trevor Klasson, Cody Woodward |
PPG 2:07 KIT 0, WAI 7 |
|
|
#3
Brett Leggett (2) Derek Pfisterer, Brad Bailey |
17:27 KIT 0, WAI 8 |
|
|
#6
Trevor Klasson (2) Connor James, Cody Woodward |
15:41 KIT 0, WAI 9 |
|
|
#71
Mike Shirley (1) Kelvin Hamilton, Brant Saretsky |
PPG 11:40 KIT 0, WAI 10 |
|
|
#2
Nick Norman (1) Derek Pfisterer, Calvin Dicker |
9:36 KIT 0, WAI 11 |
|
|
#16
Austin Weitzel Wainwright Rustlers WAI |
Boarding2 MinutesMins. 13:08 |
|
|
#94
Blake Keichinger Kitscoty Monarchs KIT |
Hooking2 MinutesMins. 19:16 |
|
|
#16
Austin Weitzel Wainwright Rustlers WAI |
Checking to the Head5 MinutesMins. 10:54 |
|
|
#16
Austin Weitzel Wainwright Rustlers WAI |
Game Misconduct: Checking to the Head10 MinutesMins. 10:54 |
|
|
#28
Ryan MacDonald Kitscoty Monarchs KIT |
High Sticking2 MinutesMins. 7:47 |
|
|
#86
Calvin Dicker Wainwright Rustlers WAI |
Hooking2 MinutesMins. 6:38 |
|
|
#27
Jay McLauchlan Kitscoty Monarchs KIT |
Hooking2 MinutesMins. 2:44 |
|
|
#19
Derek Pfisterer Wainwright Rustlers WAI |
Interference2 MinutesMins. 15:33 |
|
|
#11
Desmond Nevin Kitscoty Monarchs KIT |
Slashing2 MinutesMins. 12:54 |
|
|
#94
Blake Keichinger Kitscoty Monarchs KIT |
Hooking2 MinutesMins. 8:13 |
|
|
#12
Bradyn Orbeck Kitscoty Monarchs KIT |
High Sticking2 MinutesMins. 5:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Daren Steven Daren | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Nevin Desmond Nevin | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Orbeck Bradyn Orbeck | 0 | 0 | 0 | E | 0 | 2 |
| 13 | D. Eskelson Dawson Eskelson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Keichinger Kian Keichinger | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Shostak Trayden Shostak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Feser Andrew Feser | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. McLauchlan Jay McLauchlan | 0 | 0 | 0 | E | 0 | 2 |
| 28 | R. MacDonald Ryan MacDonald | 0 | 0 | 0 | E | 0 | 2 |
| 39 | C. Fogarty Conor Fogarty | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Herle Ethan Herle | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Mclean Aydon Mclean | 0 | 0 | 0 | E | 0 | 0 |
| 79 | G. Tupper Gage Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Keichinger Blake Keichinger | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Wagner ST L Cadyn Wagner ST L | 40 | 11 | 29 | .725 | 60:00 | 0 |
| 29 | J. Omstead Jarett Omstead | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Norman Nick Norman | 1 | 0 | 1 | E | 0 | 0 |
| 3 | B. Leggett Brett Leggett | 2 | 0 | 2 | E | 0 | 0 |
| 5 | C. Carrobourg Connor Carrobourg | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Klasson Trevor Klasson | 2 | 1 | 3 | E | 0 | 0 |
| 7 | C. Horn Cole Horn | 1 | 1 | 2 | E | 0 | 0 |
| 10 | C. Leighton Cole Leighton | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Bailey Brad Bailey | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. James Connor James | 0 | 2 | 2 | E | 0 | 0 |
| 16 | A. Weitzel Austin Weitzel | 0 | 0 | 0 | E | 0 | 17 |
| 17 | K. Hamilton Kelvin Hamilton | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Pfisterer Derek Pfisterer | 1 | 3 | 4 | E | 0 | 2 |
| 21 | K. Perkins Kael Perkins | 1 | 0 | 1 | E | 0 | 0 |
| 25 | B. Saretsky Brant Saretsky | 0 | 3 | 3 | E | 0 | 0 |
| 34 | K. Lischka Kylar Lischka | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. Shirley Mike Shirley | 1 | 0 | 1 | E | 0 | 0 |
| 77 | C. Woodward Cody Woodward | 0 | 3 | 3 | E | 0 | 0 |
| 86 | C. Dicker Calvin Dicker | 0 | 3 | 3 | E | 0 | 2 |
| 91 | W. Watson Wyatt Watson | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | N. Goodwin ST W Nolan Goodwin ST W | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Nolan Wirth |
| Linesman: | Matt Thompson |
| Linesman: | Dallas Ukrinetz |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 15 | 14 | 1 | 0 | 0 | 0 | 28 |
| Lashburn | 15 | 11 | 4 | 0 | 0 | 0 | 22 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 15 | 10 | 5 | 0 | 0 | 0 | 20 |
| Marwayne | 14 | 9 | 5 | 0 | 0 | 0 | 18 |
| Paradise H.. | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| Hillmond | 15 | 4 | 11 | 0 | 0 | 0 | 8 |
| Kitscoty | 16 | 3 | 13 | 0 | 0 | 0 | 6 |
| Elk Point | 14 | 1 | 13 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
