PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 11 |
| Brayden Labant (BON) | 10 |
| Bryce Neufeld (MLB) | 10 |
| Robin Yew (MLB) | 9 |
| Matthew Fletcher (PHH) | 8 |
| Lucas Dennill (VRR) | 7 |
| Taylor Arnold (MLB) | 6 |
| Scott Thackeray (BON) | 6 |
| Dylan Eremko (VRR) | 6 |
| Goalie | SV% |
|---|---|
| Kyler Hawryluk (LAS) | 1.000 |
| Colton Van Maarion | .944 |
| Ryan Stowe (KIT) | .935 |
| Zach Micklich (VRR) | .917 |
| Jared Lafond (MLB) | .914 |
| Landon Noyes (LAS) | .905 |
| Dylan Twidale (MLB) | .903 |
| Dane Dow | .895 |
| Ryder Wagner (HIL) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermilion Rock VRR | 1 | 0 | 1 | 2 |
| Wainwright Rustlers WAI | 4 | 5 | 2 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vermilion Rock VRR | 14 (6-2-6) | 1/5 | 4 |
| Wainwright Rustlers WAI | 41 (19-10-12) | 1/1 | 12 |
|
|
#91
Wyatt Watson (1) Derek Pfisterer |
12:13 VRR 0, WAI 1 |
|
|
#11
Logan Garnier (1) Connor Bardoel, Logan Sherwood |
11:42 VRR 1, WAI 1 |
|
|
#4
Spencer Gosselin (1) Carson Fletcher, Kelvin Hamilton |
PPG 7:44 VRR 1, WAI 2 |
|
|
#16
Austin Weitzel (1) Connor James, Adam Huxley |
3:03 VRR 1, WAI 3 |
|
|
#25
Brant Saretsky (1) Adam Huxley, Cody Woodward |
0:29 VRR 1, WAI 4 |
|
|
#91
Wyatt Watson (2) Unassisted |
19:17 VRR 1, WAI 5 |
|
|
#17
Kelvin Hamilton (1) Josh Berg, Brant Saretsky |
16:10 VRR 1, WAI 6 |
|
|
#91
Wyatt Watson (3) Connor James |
14:40 VRR 1, WAI 7 |
|
|
#15
Connor James (1) Wyatt Watson |
SHG 11:33 VRR 1, WAI 8 |
|
|
#77
Cody Woodward (1) Brant Saretsky, Adam Huxley |
8:19 VRR 1, WAI 9 |
|
|
#25
Brant Saretsky (2) Kelvin Hamilton |
18:29 VRR 1, WAI 10 |
|
|
#17
Lyndon Fadden (1) Logan Garnier, Paul Dahoy |
PPG 12:29 VRR 2, WAI 10 |
|
|
#91
Wyatt Watson (4) Derek Pfisterer, Carson Fletcher |
10:08 VRR 2, WAI 11 |
|
|
#9
Paul Dahoy Vermilion Rock VRR |
Hooking2 MinutesMins. 8:05 |
|
|
#41
Adam Huxley Wainwright Rustlers WAI |
Interference2 MinutesMins. 13:17 |
|
|
#7
Cole Horn Wainwright Rustlers WAI |
Roughing2 MinutesMins. 7:51 |
|
|
#4
Spencer Gosselin Wainwright Rustlers WAI |
High Sticking2 MinutesMins. 4:52 |
|
|
#17
Lyndon Fadden Vermilion Rock VRR |
Slashing2 MinutesMins. 0:02 |
|
|
#41
Adam Huxley Wainwright Rustlers WAI |
Roughing2 MinutesMins. 0:02 |
|
|
#13
Cody Kerr Wainwright Rustlers WAI |
Holding2 MinutesMins. 14:38 |
|
|
#16
Austin Weitzel Wainwright Rustlers WAI |
Charging2 MinutesMins. 13:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Herzog Landon Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Vernooy Aaron Vernooy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Dahoy Paul Dahoy | 0 | 1 | 1 | E | 0 | 2 |
| 10 | L. Sherwood Logan Sherwood | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 1 | 1 | 2 | E | 0 | 0 |
| 16 | J. Brokop Justin Brokop | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Z. Hango Zachery Hango | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kiestra Maurice Kiestra | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Veitch Leighton Veitch | 0 | 0 | 0 | E | 0 | 0 |
| 39 | R. Long Rylan Long | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Bardoel Connor Bardoel | 0 | 1 | 1 | E | 0 | 0 |
| 88 | D. Eremko Dylan Eremko | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Feige ST L Jacob Feige ST L | 41 | 11 | 30 | .732 | 60:00 | 0 |
| - | R. Zubiak Ryder Zubiak | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Norman Nick Norman | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Leggett Brett Leggett | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Gosselin Spencer Gosselin | 1 | 0 | 1 | E | 0 | 2 |
| 7 | C. Horn Cole Horn | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Kerr Cody Kerr | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. James Connor James | 1 | 2 | 3 | E | 0 | 0 |
| 16 | A. Weitzel Austin Weitzel | 1 | 0 | 1 | E | 0 | 2 |
| 17 | K. Hamilton Kelvin Hamilton | 1 | 2 | 3 | E | 0 | 0 |
| 18 | T. Dorland Tyler Dorland | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Pfisterer Derek Pfisterer | 0 | 2 | 2 | E | 0 | 0 |
| 21 | K. Perkins Kael Perkins | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Saretsky Brant Saretsky | 2 | 2 | 4 | E | 0 | 0 |
| 34 | K. Lischka Kylar Lischka | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Huxley Adam Huxley | 0 | 3 | 3 | E | 0 | 4 |
| 44 | J. Berg Josh Berg | 0 | 1 | 1 | E | 0 | 0 |
| 55 | C. Fletcher Carson Fletcher | 0 | 2 | 2 | E | 0 | 0 |
| 77 | C. Woodward Cody Woodward | 1 | 1 | 2 | E | 0 | 0 |
| 91 | W. Watson Wyatt Watson | 4 | 1 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | N. Goodwin ST W Nolan Goodwin ST W | 14 | 2 | 12 | .857 | 60:00 | 0 |
| 33 | T. Isaman Thomas Isaman | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Ryan Duffett |
| Referee: | Blayd Anholt |
| Linesman: | Peter Knefler |
| Linesman: | Matt Thompson |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Bonnyville.. | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Vermilion | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Lashburn | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hillmond | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paradise H.. | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kitscoty | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Elk Point | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
