PARADISE HILL
ELK POINT
KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 9 |
| Brayden Labant (BON) | 8 |
| Robin Yew (MLB) | 8 |
| Bryce Neufeld (MLB) | 8 |
| Taylor Arnold (MLB) | 5 |
| Regan Yew (MLB) | 5 |
| Lucas Dennill (VRR) | 4 |
| Scott Thackeray (BON) | 4 |
| Brad Macnab (VRR) | 4 |
| Goalie | SV% |
|---|---|
| Ethan Woodward (BON) | 1.000 |
| Kyler Hawryluk (LAS) | 1.000 |
| Zach Micklich (VRR) | .931 |
| Jared Lafond (MLB) | .914 |
| Cadyn Wagner | .907 |
| Dane Dow | .895 |
| Dustin Irvine (MAR) | .868 |
| Terry-James Nelson (EPE) | .857 |
| Keegan Stenger (KIT) | .850 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Hill Hawks PHH | 3 | 3 | 4 | 10 |
| Kitscoty Monarchs KIT | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Paradise Hill Hawks PHH | 89 (28-28-33) | 2/4 | 14 |
| Kitscoty Monarchs KIT | 19 (9-5-5) | 0/5 | 12 |
|
|
#10
Aaron Salzl (1) Matthew Fletcher, Layne Young |
19:21 PHH 1, KIT 0 |
|
|
#9
Layne Young (1) Scott McCluskey, Aaron Salzl |
PPG 6:37 PHH 2, KIT 0 |
|
|
#29
Scott McCluskey (1) Layne Young, Ben Lanfermann |
SHG 4:00 PHH 3, KIT 0 |
|
|
#7
Ryan Schoettler (1) Layne Young, Ben Lanfermann |
14:54 PHH 4, KIT 0 |
|
|
#23
Justin Young (1) Trevor Kretzer, Kaden Koberlin |
8:06 PHH 5, KIT 0 |
|
|
#22
Ben Lanfermann (1) Scott McCluskey, Layne Young |
7:18 PHH 6, KIT 0 |
|
|
#29
Scott McCluskey (2) Matthew Fletcher, Layne Young |
PPG 19:25 PHH 7, KIT 0 |
|
|
#25
Keenan Macnab (1) Brent Lanfermann, Matthew Fletcher |
14:35 PHH 8, KIT 0 |
|
|
#24
Brett Schoettler (1) Brady Clayton, Mason Grabowski |
8:06 PHH 9, KIT 0 |
|
|
#29
Scott McCluskey (3) Layne Young, Aaron Salzl |
5:34 PHH 10, KIT 0 |
|
|
#6
Kenney Morrison Paradise Hill Hawks PHH |
Slashing 2 MinutesMins. 16:13 |
|
|
#12
Logan Spence Paradise Hill Hawks PHH |
Roughing 2 MinutesMins. 14:52 |
|
|
#10
Jase Dopko Kitscoty Monarchs KIT |
Slashing 2 MinutesMins. 14:52 |
|
|
#16
Trey Koberlin Paradise Hill Hawks PHH |
Slashing 2 MinutesMins. 11:49 |
|
|
#11
Desmond Nevin Kitscoty Monarchs KIT |
Holding 2 MinutesMins. 7:45 |
|
|
#6
Kenney Morrison Paradise Hill Hawks PHH |
Slashing 2 MinutesMins. 4:16 |
|
|
#22
Ben Lanfermann Paradise Hill Hawks PHH |
Interference 2 MinutesMins. 11:11 |
|
|
#39
Conor Fogarty Kitscoty Monarchs KIT |
Hooking 2 MinutesMins. 10:51 |
|
|
#12
Logan Spence Paradise Hill Hawks PHH |
Tripping 2 MinutesMins. 2:22 |
|
|
#18
Zack Willoughby Kitscoty Monarchs KIT |
Hooking 2 MinutesMins. 0:00 |
|
|
#11
Desmond Nevin Kitscoty Monarchs KIT |
Roughing 2 MinutesMins. 16:43 |
|
|
#26
Brent Lanfermann Paradise Hill Hawks PHH |
Roughing 2 MinutesMins. 1:17 |
|
|
#19
Andrew Feser Kitscoty Monarchs KIT |
Roughing 2 MinutesMins. 1:17 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 0 | 3 | 3 | E | 0 | 0 |
| 5 | T. Kretzer Trevor Kretzer | 0 | 1 | 1 | E | 0 | 0 |
| 6 | K. Morrison Kenney Morrison | 0 | 0 | 0 | E | 0 | 4 |
| 7 | R. Schoettler Ryan Schoettler | 1 | 0 | 1 | E | 0 | 0 |
| 9 | L. Young Layne Young | 1 | 6 | 7 | E | 0 | 0 |
| 10 | A. Salzl Aaron Salzl | 1 | 2 | 3 | E | 0 | 0 |
| 11 | M. Grabowski Mason Grabowski | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 4 |
| 15 | K. Koberlin Kaden Koberlin | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Koberlin Trey Koberlin | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Clayton Brady Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 22 | B. Lanfermann Ben Lanfermann | 1 | 2 | 3 | E | 0 | 2 |
| 23 | J. Young Justin Young | 1 | 0 | 1 | E | 0 | 0 |
| 24 | B. Schoettler Brett Schoettler | 1 | 0 | 1 | E | 0 | 0 |
| 25 | K. Macnab Keenan Macnab | 1 | 0 | 1 | E | 0 | 0 |
| 26 | B. Lanfermann Brent Lanfermann | 0 | 1 | 1 | E | 0 | 2 |
| 27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. McCluskey Scott McCluskey | 3 | 2 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Dow ST W Dane Dow ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| 1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Daren Steven Daren | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Dopko Jase Dopko | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Nevin Desmond Nevin | 0 | 0 | 0 | E | 0 | 4 |
| 12 | B. Orbeck Bradyn Orbeck | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Keichinger Kian Keichinger | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Shostak Trayden Shostak | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Willoughby Zack Willoughby | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Feser Andrew Feser | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. McLauchlan Jay McLauchlan | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Fogarty Conor Fogarty | 0 | 0 | 0 | E | 0 | 2 |
| 44 | A. Mclean Aydon Mclean | 0 | 0 | 0 | E | 0 | 0 |
| 79 | G. Tupper Gage Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Keichinger Blake Keichinger | 0 | 0 | 0 | E | 0 | 0 |
| 98 | N. Dennet Nathan Dennet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Wagner ST L Cadyn Wagner ST L | 89 | 10 | 79 | .888 | 60:00 | 0 |
| 29 | J. Omstead Jarett Omstead | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Scott Walker |
| Referee: | Sheldon Johnson |
| Linesman: | Dawson Allen |
| Linesman: | Peter Kuetler |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Bonnyville.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Lashburn | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paradise H.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
