HILLMOND
MEADOW LAKE
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Jetlan Houcher (LAS) | 26 |
| Ashton McIntyre (MLB) | 25 |
| Kylar Hope (LAS) | 24 |
| Denis Cadrin (BON) | 24 |
| Coltan Buchta (BON) | 23 |
| Dyson Roy (BON) | 20 |
| Dylan Eremko (VRR) | 20 |
| Marc Ouellette (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Goalie | SV% |
|---|---|
| Kyler Hawryluk (LAS) | .920 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Ethan Woodward (BON) | .903 |
| Colton Van Maarion | .900 |
| Paul Boulianne (VRR) | .899 |
| Dylan Twidale (MLB) | .885 |
| Dane Dow | .880 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wainwright Rustlers WAI | 6 | 1 | 1 | 8 |
| Kitscoty Monarchs KIT | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wainwright Rustlers WAI | 59 (28-16-15) | 1/3 | 12 |
| Kitscoty Monarchs KIT | 27 (6-11-10) | 2/6 | 6 |
|
|
#91
Wyatt Watson (1) Cody Woodward |
SHG 13:46 WAI 1, KIT 0 |
|
|
#5
Connor Carrobourg (1) Brant Saretsky, Wyatt Watson |
9:08 WAI 2, KIT 0 |
|
|
#19
Derek Pfisterer (1) Brant Saretsky, Calvin Dicker |
5:02 WAI 3, KIT 0 |
|
|
#77
Cody Woodward (1) Wyatt Watson |
4:18 WAI 4, KIT 0 |
|
|
#91
Wyatt Watson (2) Carson Fletcher |
2:15 WAI 5, KIT 0 |
|
|
#17
Trayden Shostak (1) Steven Daren |
PPG 0:38 WAI 5, KIT 1 |
|
|
#25
Brant Saretsky (1) Kael Perkins, Brad Bailey |
SHG 0:07 WAI 6, KIT 1 |
|
|
#86
Calvin Dicker (1) Kylar Lischka |
11:08 WAI 7, KIT 1 |
|
|
#19
Andrew Feser (1) Zack Willoughby, Steven Daren |
PPG 1:41 WAI 7, KIT 2 |
|
|
#17
Trayden Shostak (2) Zack Willoughby, Steven Daren |
13:21 WAI 7, KIT 3 |
|
|
#21
Kael Perkins (1) Josh Berg |
PPG 0:29 WAI 8, KIT 3 |
|
|
#18
Tyler Dorland Wainwright Rustlers WAI |
Roughing2 MinutesMins. 14:07 |
|
|
#10
Cole Leighton Wainwright Rustlers WAI |
High Sticking2 MinutesMins. 1:07 |
|
|
#91
Wyatt Watson Wainwright Rustlers WAI |
Roughing2 MinutesMins. 10:01 |
|
|
#55
Carson Fletcher Wainwright Rustlers WAI |
High Sticking2 MinutesMins. 8:04 |
|
|
#86
Calvin Dicker Wainwright Rustlers WAI |
Goaltender Interference2 MinutesMins. 2:19 |
|
|
#10
Jase Dopko Kitscoty Monarchs KIT |
Roughing2 MinutesMins. 0:08 |
|
|
#18
Tyler Dorland Wainwright Rustlers WAI |
Cross Checking2 MinutesMins. 10:15 |
|
|
#44
Aydon Mclean Kitscoty Monarchs KIT |
Roughing2 MinutesMins. 1:59 |
|
|
#88
Chris Davies Kitscoty Monarchs KIT |
Interference2 MinutesMins. 1:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Norman Nick Norman | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Leggett Brett Leggett | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Carrobourg Connor Carrobourg | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Leighton Cole Leighton | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Bailey Brad Bailey | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Weitzel Austin Weitzel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Dorland Tyler Dorland | 0 | 0 | 0 | E | 0 | 4 |
| 19 | D. Pfisterer Derek Pfisterer | 1 | 0 | 1 | E | 0 | 0 |
| 21 | K. Perkins Kael Perkins | 1 | 1 | 2 | E | 0 | 0 |
| 25 | B. Saretsky Brant Saretsky | 1 | 2 | 3 | E | 0 | 0 |
| 34 | K. Lischka Kylar Lischka | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Berg Josh Berg | 0 | 1 | 1 | E | 0 | 0 |
| 55 | C. Fletcher Carson Fletcher | 0 | 1 | 1 | E | 0 | 2 |
| 77 | C. Woodward Cody Woodward | 1 | 1 | 2 | E | 0 | 0 |
| 86 | C. Dicker Calvin Dicker | 1 | 1 | 2 | E | 0 | 2 |
| 91 | W. Watson Wyatt Watson | 2 | 2 | 4 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Isaman ST W Thomas Isaman ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
| 49 | N. Goodwin Nolan Goodwin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Daren Steven Daren | 0 | 3 | 3 | E | 0 | 0 |
| 5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Dennill Davis Dennill | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Dopko Jase Dopko | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Orbeck Bradyn Orbeck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Eskelson Dawson Eskelson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Shostak Trayden Shostak | 2 | 0 | 2 | E | 0 | 0 |
| 18 | Z. Willoughby Zack Willoughby | 0 | 2 | 2 | E | 0 | 0 |
| 19 | A. Feser Andrew Feser | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. McLauchlan Jay McLauchlan | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Fogarty Conor Fogarty | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Mclean Aydon Mclean | 0 | 0 | 0 | E | 0 | 2 |
| 79 | G. Tupper Gage Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Davies Chris Davies | 0 | 0 | 0 | E | 0 | 2 |
| 94 | B. Keichinger Blake Keichinger | 0 | 0 | 0 | E | 0 | 0 |
| 98 | N. Dennet Nathan Dennet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. King ST L Teagan King ST L | 28 | 6 | 22 | .786 | 20:00 | 0 |
| 29 | J. Omstead Jarett Omstead | 31 | 2 | 29 | .935 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Lance Dubean |
| Referee: | Shane Pacholok |
| Scorekeeper: | Joe Labiuk |
| Timekeeper: | Jim Labiuk |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 11 | 10 | 1 | 0 | 0 | 0 | 20 |
| Lashburn | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Vermilion | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| Marwayne | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Hillmond | 9 | 4 | 5 | 0 | 0 | 0 | 8 |
| Paradise H.. | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| Kitscoty | 11 | 2 | 9 | 0 | 0 | 0 | 4 |
| Elk Point | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
