MEADOW LAKE
PARADISE HILL
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
VERMILION
PARADISE HILL
MEADOW LAKE
PARADISE HILL
ELK POINT
KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 4 |
| Lucas Dennill (VRR) | 3 |
| Jared Iron (MLB) | 3 |
| Robin Yew (MLB) | 3 |
| Denis Cadrin (BON) | 3 |
| Thomas Rosenberger (BON) | 3 |
| Shane Hounsell (MLB) | 2 |
| Marc Ouellette (BON) | 2 |
| Coltan Buchta (BON) | 2 |
| Goalie | SV% |
|---|---|
| Zach Micklich (VRR) | .931 |
| Cadyn Wagner | .907 |
| Jared Lafond (MLB) | .903 |
| Dustin Irvine (MAR) | .868 |
| Keegan Stenger (KIT) | .850 |
| Joseph Desrosiers (EPE) | .788 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wainwright Rustlers WAI | 6 | 1 | 1 | 8 |
| Kitscoty Monarchs KIT | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wainwright Rustlers WAI | 59 (28-16-15) | 1/3 | 12 |
| Kitscoty Monarchs KIT | 27 (6-11-10) | 2/6 | 6 |
|
|
#91
Wyatt Watson (1) Cody Woodward |
SHG 13:46 WAI 1, KIT 0 |
|
|
#5
Connor Carrobourg (1) Brant Saretsky, Wyatt Watson |
9:08 WAI 2, KIT 0 |
|
|
#19
Derek Pfisterer (1) Brant Saretsky, Calvin Dicker |
5:02 WAI 3, KIT 0 |
|
|
#77
Cody Woodward (1) Wyatt Watson |
4:18 WAI 4, KIT 0 |
|
|
#91
Wyatt Watson (2) Carson Fletcher |
2:15 WAI 5, KIT 0 |
|
|
#17
Trayden Shostak (1) Steven Daren |
PPG 0:38 WAI 5, KIT 1 |
|
|
#25
Brant Saretsky (1) Kael Perkins, Brad Bailey |
SHG 0:07 WAI 6, KIT 1 |
|
|
#86
Calvin Dicker (1) Kylar Lischka |
11:08 WAI 7, KIT 1 |
|
|
#19
Andrew Feser (1) Zack Willoughby, Steven Daren |
PPG 1:41 WAI 7, KIT 2 |
|
|
#17
Trayden Shostak (2) Zack Willoughby, Steven Daren |
13:21 WAI 7, KIT 3 |
|
|
#21
Kael Perkins (1) Josh Berg |
PPG 0:29 WAI 8, KIT 3 |
|
|
#18
Tyler Dorland Wainwright Rustlers WAI |
Roughing 2 MinutesMins. 14:07 |
|
|
#10
Cole Leighton Wainwright Rustlers WAI |
High Sticking 2 MinutesMins. 1:07 |
|
|
#91
Wyatt Watson Wainwright Rustlers WAI |
Roughing 2 MinutesMins. 10:01 |
|
|
#55
Carson Fletcher Wainwright Rustlers WAI |
High Sticking 2 MinutesMins. 8:04 |
|
|
#86
Calvin Dicker Wainwright Rustlers WAI |
Goaltender Interference 2 MinutesMins. 2:19 |
|
|
#10
Jase Dopko Kitscoty Monarchs KIT |
Roughing 2 MinutesMins. 0:08 |
|
|
#18
Tyler Dorland Wainwright Rustlers WAI |
Cross Checking 2 MinutesMins. 10:15 |
|
|
#44
Aydon Mclean Kitscoty Monarchs KIT |
Roughing 2 MinutesMins. 1:59 |
|
|
#88
Chris Davies Kitscoty Monarchs KIT |
Interference 2 MinutesMins. 1:12 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Norman Nick Norman | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Leggett Brett Leggett | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Carrobourg Connor Carrobourg | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Leighton Cole Leighton | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Bailey Brad Bailey | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Weitzel Austin Weitzel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Dorland Tyler Dorland | 0 | 0 | 0 | E | 0 | 4 |
| 19 | D. Pfisterer Derek Pfisterer | 1 | 0 | 1 | E | 0 | 0 |
| 21 | K. Perkins Kael Perkins | 1 | 1 | 2 | E | 0 | 0 |
| 25 | B. Saretsky Brant Saretsky | 1 | 2 | 3 | E | 0 | 0 |
| 34 | K. Lischka Kylar Lischka | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Berg Josh Berg | 0 | 1 | 1 | E | 0 | 0 |
| 55 | C. Fletcher Carson Fletcher | 0 | 1 | 1 | E | 0 | 2 |
| 77 | C. Woodward Cody Woodward | 1 | 1 | 2 | E | 0 | 0 |
| 86 | C. Dicker Calvin Dicker | 1 | 1 | 2 | E | 0 | 2 |
| 91 | W. Watson Wyatt Watson | 2 | 2 | 4 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Isaman ST W Thomas Isaman ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
| 49 | N. Goodwin Nolan Goodwin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Daren Steven Daren | 0 | 3 | 3 | E | 0 | 0 |
| 5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Dennill Davis Dennill | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Dopko Jase Dopko | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Orbeck Bradyn Orbeck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Eskelson Dawson Eskelson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Shostak Trayden Shostak | 2 | 0 | 2 | E | 0 | 0 |
| 18 | Z. Willoughby Zack Willoughby | 0 | 2 | 2 | E | 0 | 0 |
| 19 | A. Feser Andrew Feser | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. McLauchlan Jay McLauchlan | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Fogarty Conor Fogarty | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Mclean Aydon Mclean | 0 | 0 | 0 | E | 0 | 2 |
| 79 | G. Tupper Gage Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Davies Chris Davies | 0 | 0 | 0 | E | 0 | 2 |
| 94 | B. Keichinger Blake Keichinger | 0 | 0 | 0 | E | 0 | 0 |
| 98 | N. Dennet Nathan Dennet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. King ST L Teagan King ST L | 28 | 6 | 22 | .786 | 20:00 | 0 |
| 29 | J. Omstead Jarett Omstead | 31 | 2 | 29 | .935 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Lance Dubean |
| Referee: | Shane Pacholok |
| Scorekeeper: | Joe Labiuk |
| Timekeeper: | Jim Labiuk |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Bonnyville.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Meadow Lak.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elk Point | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paradise H.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
