MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Kylar Hope (LAS) | 19 |
| Denis Cadrin (BON) | 18 |
| Matthew Fletcher (PHH) | 18 |
| Marc Ouellette (BON) | 17 |
| Coltan Buchta (BON) | 17 |
| Ashton McIntyre (MLB) | 16 |
| Bryce Neufeld (MLB) | 16 |
| Jetlan Houcher (LAS) | 15 |
| Dyson Roy (BON) | 14 |
| Goalie | SV% |
|---|---|
| Landon Noyes (LAS) | .922 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Jared Lafond (MLB) | .912 |
| Ethan Woodward (BON) | .906 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .877 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bonnyville SR. Pontiacs BON | 5 | 3 | 5 | 13 |
| Elk Point Elks EPE | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bonnyville SR. Pontiacs BON | 77 (27-20-30) | 2/4 | 14 |
| Elk Point Elks EPE | 25 (5-11-9) | 1/6 | 12 |
|
|
#17
Brayden Labant (13) Denis Cadrin, Marc Ouellette |
19:17 BON 1, EPE 0 |
|
|
#8
Marc Ouellette (6) Cliff Galloway, Brayden Labant |
16:30 BON 2, EPE 0 |
|
|
#17
Brayden Labant (14) Denis Cadrin, Marc Ouellette |
PPG 12:27 BON 3, EPE 0 |
|
|
#14
Coltan Buchta (5) Noah Cook, Janson Pashniak |
11:18 BON 4, EPE 0 |
|
|
#21
Noah Cook (1) Marc Ouellette |
2:14 BON 5, EPE 0 |
|
|
#8
Marc Ouellette (7) Brayden Labant, Denis Cadrin |
16:36 BON 6, EPE 0 |
|
|
#9
Denis Cadrin (6) Brayden Labant, Troy Dumais |
12:14 BON 7, EPE 0 |
|
|
#18
Scott Thackeray (7) Unassisted |
7:47 BON 8, EPE 0 |
|
|
#7
Nicholas Anderson (2) Hayden Ludlage, Terry-James Nelson |
PPG 14:20 BON 8, EPE 1 |
|
|
#17
Brayden Labant (15) Denis Cadrin, Bailey Lonsberry |
11:14 BON 9, EPE 1 |
|
|
#2
Kaleb Flamand (1) Unassisted |
10:37 BON 9, EPE 2 |
|
|
#14
Coltan Buchta (6) Scott Thackeray |
10:23 BON 10, EPE 2 |
|
|
#2
Bailey Lonsberry (3) Brayden Labant, Marc Ouellette |
SHG 7:09 BON 11, EPE 2 |
|
|
#16
Janson Pashniak (2) Coltan Buchta, Scott Thackeray |
4:58 BON 12, EPE 2 |
|
|
#18
Scott Thackeray (8) Coltan Buchta, Janson Pashniak |
PPG 2:36 BON 13, EPE 2 |
|
|
#26
Samson Rogal Elk Point Elks EPE |
Hooking2 MinutesMins. 13:04 |
|
|
#39
Brett Gonie Elk Point Elks EPE |
High Sticking2 MinutesMins. 9:49 |
|
|
#6
Devon McCormack Bonnyville SR. Pontiacs BON |
Holding2 MinutesMins. 0:15 |
|
|
#5
Troy Dumais Bonnyville SR. Pontiacs BON |
Interference2 MinutesMins. 15:13 |
|
|
#5
Troy Dumais Bonnyville SR. Pontiacs BON |
Roughing2 MinutesMins. 4:24 |
|
|
#14
Coltan Buchta Bonnyville SR. Pontiacs BON |
Roughing2 MinutesMins. 4:24 |
|
|
#27
Kade Fontaine Elk Point Elks EPE |
Roughing2 MinutesMins. 4:24 |
|
|
#27
Kade Fontaine Elk Point Elks EPE |
Holding The Stick2 MinutesMins. 4:24 |
|
|
#24
Dawson Houle Bonnyville SR. Pontiacs BON |
Interference2 MinutesMins. 16:06 |
|
|
#5
Troy Dumais Bonnyville SR. Pontiacs BON |
Interference2 MinutesMins. 15:43 |
|
|
#24
Dawson Houle Bonnyville SR. Pontiacs BON |
Slashing2 MinutesMins. 7:58 |
|
|
#26
Samson Rogal Elk Point Elks EPE |
Cross Checking2 MinutesMins. 3:47 |
|
|
#91
Thomas James Kishayinew Elk Point Elks EPE |
Charging2 MinutesMins. 1:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lonsberry Bailey Lonsberry | 1 | 1 | 2 | E | 0 | 0 |
| 5 | T. Dumais Troy Dumais | 0 | 1 | 1 | E | 0 | 6 |
| 6 | D. McCormack Devon McCormack | 0 | 0 | 0 | E | 0 | 2 |
| 8 | M. Ouellette Marc Ouellette | 2 | 4 | 6 | E | 0 | 0 |
| 9 | D. Cadrin Denis Cadrin | 1 | 4 | 5 | E | 0 | 0 |
| 12 | O. Wood Orrie Wood | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Buchta Coltan Buchta | 2 | 2 | 4 | E | 0 | 2 |
| 15 | C. Galloway Cliff Galloway | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Pashniak Janson Pashniak | 1 | 2 | 3 | E | 0 | 0 |
| 17 | B. Labant Brayden Labant | 3 | 4 | 7 | E | 0 | 0 |
| 18 | S. Thackeray Scott Thackeray | 2 | 2 | 4 | E | 0 | 0 |
| 21 | N. Cook Noah Cook | 1 | 1 | 2 | E | 0 | 0 |
| 24 | D. Houle Dawson Houle | 0 | 0 | 0 | E | 0 | 4 |
| 25 | D. Ward Darwin Ward | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Brown Chase Brown | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Rabbit James Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Woodward ST W Ethan Woodward ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
| 39 | D. Landriault Dennis Landriault | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Flamand Kaleb Flamand | 1 | 0 | 1 | E | 0 | 0 |
| 7 | N. Anderson Nicholas Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Hetlinger Jace Hetlinger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Delver Matt Delver | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Blyan Kashius Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Fear Aiden Fear | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Ludlage Hayden Ludlage | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Bristow Dallas Bristow | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Rogal Charlie Rogal | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 4 |
| 27 | K. Fontaine Kade Fontaine | 0 | 0 | 0 | E | 0 | 4 |
| 39 | B. Gonie Brett Gonie | 0 | 0 | 0 | E | 0 | 2 |
| 44 | C. Legan Carter Legan | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Feland Jordy Feland | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Jorgenson Jared Jorgenson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. James Kishayinew Thomas James Kishayinew | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Nelson ST L Terry-James Nelson ST L | 77 | 13 | 64 | .831 | 60:00 | 0 |
| 33 | J. Desrosiers Joseph Desrosiers | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Armand Boucher |
| Referee: | Xavier Halterman |
| Linesman: | Conrad Pierce |
| Linesman: | Mario Charette |
| Scorekeeper: | Jackie Penz |
| Scorekeeper: | Melissa Rogal |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
| Bonnyville.. | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Lashburn | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Vermilion | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Marwayne | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kitscoty | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| Elk Point | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
