MEADOW LAKE
ELK POINT
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 28 |
| Jetlan Houcher (LAS) | 26 |
| Kylar Hope (LAS) | 26 |
| Coltan Buchta (BON) | 26 |
| Denis Cadrin (BON) | 26 |
| Matthew Fletcher (PHH) | 23 |
| Marc Ouellette (BON) | 22 |
| Dylan Eremko (VRR) | 21 |
| Bryce Neufeld (MLB) | 21 |
| Goalie | SV% |
|---|---|
| Kyler Hawryluk (LAS) | .920 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .909 |
| Hunter Duriez (HIL) | .904 |
| Colton Van Maarion | .900 |
| Ethan Woodward (BON) | .900 |
| Paul Boulianne (VRR) | .899 |
| Dane Dow | .886 |
| Dylan Twidale (MLB) | .885 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kitscoty Monarchs KIT | 3 | 2 | 1 | 6 |
| Elk Point Elks EPE | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kitscoty Monarchs KIT | 53 (16-22-15) | 1/6 | 23 |
| Elk Point Elks EPE | 24 (6-7-11) | 0/2 | 39 |
|
|
#37
Conor Fogarty (2) Nathan Waterfield |
12:54 KIT 1, EPE 0 |
|
|
#7
Nicholas Anderson (4) Unassisted |
12:13 KIT 1, EPE 1 |
|
|
#48
Andrew Feser (3) Brayden Rekimowich |
3:56 KIT 2, EPE 1 |
|
|
#21
Gavin Kadutski (3) Hayden Ludlage |
2:22 KIT 2, EPE 2 |
|
|
#15
Derek Nicholls (8) Chris Kerstens, Dylan Eistetter |
PPG 1:31 KIT 3, EPE 2 |
|
|
#7
Resch Noble (3) Chris Kerstens, Kaylan Houcher |
16:49 KIT 4, EPE 2 |
|
|
#10
Zach Nedelec (6) Joshua Davidson, Blake Keichinger |
9:52 KIT 5, EPE 2 |
|
|
#91
Thomas James Kishayinew (1) Gavin Kadutski |
6:13 KIT 5, EPE 3 |
|
|
#3
Chris Kerstens (1) Derek Nicholls |
SHG/EN 2:03 KIT 6, EPE 3 |
|
|
#18
Davin Buck Elk Point Elks EPE |
Tripping2 MinutesMins. 16:40 |
|
|
#9
Jace Hetlinger Elk Point Elks EPE |
Interference2 MinutesMins. 6:25 |
|
|
#10
Matt Delver Elk Point Elks EPE |
Interference2 MinutesMins. 1:42 |
|
|
#18
Dylan Eistetter Kitscoty Monarchs KIT |
Slashing2 MinutesMins. 15:48 |
|
|
#10
Matt Delver Elk Point Elks EPE |
High Sticking2 MinutesMins. 15:48 |
|
|
#13
Dawson Eskelson Kitscoty Monarchs KIT |
Cross Checking2 MinutesMins. 8:54 |
|
|
#13
Dawson Eskelson Kitscoty Monarchs KIT |
Roughing2 MinutesMins. 8:54 |
|
|
#94
Blake Keichinger Kitscoty Monarchs KIT |
Fighting5 MinutesMins. 8:54 |
|
|
#94
Blake Keichinger Kitscoty Monarchs KIT |
Game Misconduct: Major Penalty10 MinutesMins. 8:54 |
|
|
#18
Davin Buck Elk Point Elks EPE |
Roughing2 MinutesMins. 8:54 |
|
|
#24
Dallas Bristow Elk Point Elks EPE |
Fighting5 MinutesMins. 8:54 |
|
|
#24
Dallas Bristow Elk Point Elks EPE |
Game Misconduct10 MinutesMins. 8:54 |
|
|
#91
Thomas James Kishayinew Elk Point Elks EPE |
Interference2 MinutesMins. 16:30 |
|
|
#19
Hayden Ludlage Elk Point Elks EPE |
Cross Checking2 MinutesMins. 4:56 |
|
|
#7
Resch Noble Kitscoty Monarchs KIT |
Goaltender Interference2 MinutesMins. 2:25 |
|
|
#10
Matt Delver Elk Point Elks EPE |
Misconduct10 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Kerstens Chris Kerstens | 1 | 2 | 3 | E | 0 | 0 |
| 5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Noble Resch Noble | 1 | 0 | 1 | E | 0 | 2 |
| 8 | H. Altman Hayden Altman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Nedelec Zach Nedelec | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Houcher Kaylan Houcher | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Eskelson Dawson Eskelson | 0 | 0 | 0 | E | 0 | 4 |
| 15 | D. Nicholls Derek Nicholls | 1 | 1 | 2 | E | 0 | 0 |
| 17 | L. Wennekamp Luke Wennekamp | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Eistetter Dylan Eistetter | 0 | 1 | 1 | E | 0 | 2 |
| 19 | J. Davidson Joshua Davidson | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Holm Justin Holm | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Rekimowich Brayden Rekimowich | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Earl Jarrett Earl | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Fogarty Conor Fogarty | 1 | 0 | 1 | E | 0 | 0 |
| 48 | A. Feser Andrew Feser | 1 | 0 | 1 | E | 0 | 0 |
| 77 | N. Waterfield Nathan Waterfield | 0 | 1 | 1 | E | 0 | 0 |
| 94 | B. Keichinger Blake Keichinger | 0 | 1 | 1 | E | 0 | 15 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Wagner ST W Cadyn Wagner ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
| 35 | W. Teasdale Will Teasdale | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Flamand Kaleb Flamand | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Anderson Nicholas Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Hetlinger Jace Hetlinger | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Delver Matt Delver | 0 | 0 | 0 | E | 0 | 14 |
| 12 | K. Blyan Kashius Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Fear Aiden Fear | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Buck Davin Buck | 0 | 0 | 0 | E | 0 | 4 |
| 19 | H. Ludlage Hayden Ludlage | 0 | 1 | 1 | E | 0 | 2 |
| 21 | G. Kadutski Gavin Kadutski | 1 | 1 | 2 | E | 0 | 0 |
| 24 | D. Bristow Dallas Bristow | 0 | 0 | 0 | E | 0 | 15 |
| 25 | C. Rogal Charlie Rogal | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Gonie Brett Gonie | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Hickey Christopher Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Jorgenson Jared Jorgenson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. James Kishayinew Thomas James Kishayinew | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Nelson ST L Terry-James Nelson ST L | 52 | 5 | 47 | .904 | 59:43 | 0 |
| 29 | V. Moroziuk Vanden Moroziuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Haider |
| Referee: | Rex Smith |
| Linesman: | Kevin Teshier |
| Linesman: | Conrad Pierce |
| Scorekeeper: | Margaret Bayduza |
| Timekeeper: | Melissa Rogal |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 12 | 11 | 1 | 0 | 0 | 0 | 22 |
| Lashburn | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Bonnyville.. | 13 | 9 | 4 | 0 | 0 | 0 | 18 |
| Vermilion | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
| Marwayne | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
| Paradise H.. | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| Hillmond | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Kitscoty | 12 | 3 | 9 | 0 | 0 | 0 | 6 |
| Elk Point | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
