MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Brayden Labant (BON) | 43 |
| Regan Yew (MLB) | 39 |
| Bryce Neufeld (MLB) | 36 |
| Jetlan Houcher (LAS) | 32 |
| Dylan Eremko (VRR) | 32 |
| Kylar Hope (LAS) | 29 |
| Coltan Buchta (BON) | 28 |
| Lyndon Fadden (VRR) | 27 |
| Denis Cadrin (BON) | 27 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .917 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .909 |
| Paul Boulianne (VRR) | .897 |
| Dylan Twidale (MLB) | .897 |
| Kyler Hawryluk (LAS) | .894 |
| Ethan Woodward (BON) | .894 |
| Zach Micklich (VRR) | .884 |
| Dustin Irvine (MAR) | .878 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marwayne Comets MAR | 4 | 2 | 3 | 9 |
| Elk Point Elks EPE | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Marwayne Comets MAR | 63 (23-19-21) | 2/5 | 12 |
| Elk Point Elks EPE | 26 (7-8-11) | 0/6 | 10 |
|
|
#25
Charlie Rogal (1) Gavin Kadutski, Nicholas Anderson |
17:52 MAR 0, EPE 1 |
|
|
#91
Wyatt Dyck (3) Connor Roscoe, Landon Johnson |
14:32 MAR 1, EPE 1 |
|
|
#8
Jaden Van Maarion (2) Evan Cooke |
14:15 MAR 2, EPE 1 |
|
|
#14
Taylor Holt (5) Jaden Van Maarion |
13:51 MAR 3, EPE 1 |
|
|
#8
Jaden Van Maarion (3) Ethan Nelson, Evan Cooke |
PPG 3:59 MAR 4, EPE 1 |
|
|
#10
Landon Johnson (4) Taylor Holt, Jesse Culford |
PPG 13:15 MAR 5, EPE 1 |
|
|
#18
Gage Tupper (2) Mitch Walker |
11:23 MAR 6, EPE 1 |
|
|
#73
Ethan Nelson (6) Mitch Walker, Gage Tupper |
6:44 MAR 7, EPE 1 |
|
|
#19
Dalton Irvine (2) Connor Roscoe, Wyatt Dyck |
4:12 MAR 8, EPE 1 |
|
|
#10
Landon Johnson (5) Wyatt Dyck, Trent Throndson |
3:47 MAR 9, EPE 1 |
|
|
#24
Ryley Bates Marwayne Comets MAR |
Tripping2 MinutesMins. 17:07 |
|
|
#39
Brett Gonie Elk Point Elks EPE |
High Sticking2 MinutesMins. 12:03 |
|
|
#61
Jesse Culford Marwayne Comets MAR |
Tripping2 MinutesMins. 8:55 |
|
|
#7
Nicholas Anderson Elk Point Elks EPE |
Hooking2 MinutesMins. 8:02 |
|
Team Penalty Marwayne Comets MAR |
Too Many Players2 MinutesMins. 6:34 | |
|
|
#25
Charlie Rogal Elk Point Elks EPE |
Roughing2 MinutesMins. 5:45 |
|
|
#9
Evan Cooke Marwayne Comets MAR |
High Sticking2 MinutesMins. 18:40 |
|
|
#9
Jace Hetlinger Elk Point Elks EPE |
High Sticking2 MinutesMins. 13:45 |
|
|
#9
Jace Hetlinger Elk Point Elks EPE |
High Sticking2 MinutesMins. 7:15 |
|
|
#15
Trent Throndson Marwayne Comets MAR |
Slashing2 MinutesMins. 10:08 |
|
|
#38
Brandon Clayton Marwayne Comets MAR |
Roughing2 MinutesMins. 2:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Saunders Aiden Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Van Maarion Jaden Van Maarion | 2 | 1 | 3 | E | 0 | 0 |
| 9 | E. Cooke Evan Cooke | 0 | 2 | 2 | E | 0 | 2 |
| 10 | L. Johnson Landon Johnson | 2 | 1 | 3 | E | 0 | 0 |
| 11 | M. Walker Mitch Walker | 0 | 2 | 2 | E | 0 | 0 |
| 14 | T. Holt Taylor Holt | 1 | 1 | 2 | E | 0 | 0 |
| 15 | T. Throndson Trent Throndson | 0 | 1 | 1 | E | 0 | 2 |
| 17 | J. Gartner Jayden Gartner | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Tupper Gage Tupper | 1 | 1 | 2 | E | 0 | 0 |
| 19 | D. Irvine Dalton Irvine | 1 | 0 | 1 | E | 0 | 0 |
| 20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 2 |
| 38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 2 |
| 61 | J. Culford Jesse Culford | 0 | 1 | 1 | E | 0 | 2 |
| 73 | E. Nelson Ethan Nelson | 1 | 1 | 2 | E | 0 | 0 |
| 91 | W. Dyck Wyatt Dyck | 1 | 2 | 3 | E | 0 | 0 |
| 92 | C. Quist Caius Quist | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Roscoe Connor Roscoe | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | C. Van Maarion ST W Colton Van Maarion ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
| 35 | D. Irvine Dustin Irvine | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Wishak Clark Wishak | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Swedgen Brayden Swedgen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Anderson Nicholas Anderson | 0 | 1 | 1 | E | 0 | 2 |
| 9 | J. Hetlinger Jace Hetlinger | 0 | 0 | 0 | E | 0 | 4 |
| 15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Fear Aiden Fear | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Buck Davin Buck | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Ludlage Hayden Ludlage | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Kadutski Gavin Kadutski | 0 | 1 | 1 | E | 0 | 0 |
| 25 | C. Rogal Charlie Rogal | 1 | 0 | 1 | E | 0 | 2 |
| 26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Gonie Brett Gonie | 0 | 0 | 0 | E | 0 | 2 |
| 91 | T. James Kishayinew Thomas James Kishayinew | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | V. Moroziuk ST L Vanden Moroziuk ST L | 63 | 9 | 54 | .857 | 60:00 | 0 |
| 35 | T. Nelson Terry-James Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jordon Krankowsky |
| Referee: | Gary Goreniuk |
| Linesman: | Mario Charette |
| Scorekeeper: | Lori Kadutski |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 15 | 14 | 1 | 0 | 0 | 0 | 28 |
| Lashburn | 15 | 11 | 4 | 0 | 0 | 0 | 22 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 15 | 10 | 5 | 0 | 0 | 0 | 20 |
| Marwayne | 13 | 8 | 5 | 0 | 0 | 0 | 16 |
| Paradise H.. | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| Hillmond | 15 | 4 | 11 | 0 | 0 | 0 | 8 |
| Kitscoty | 15 | 3 | 12 | 0 | 0 | 0 | 6 |
| Elk Point | 14 | 1 | 13 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
