VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 20 |
| Kylar Hope (LAS) | 19 |
| Denis Cadrin (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Matthew Fletcher (PHH) | 18 |
| Bryce Neufeld (MLB) | 16 |
| Jetlan Houcher (LAS) | 15 |
| Regan Yew (MLB) | 15 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Landon Noyes (LAS) | .922 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .876 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Lake Broncos MLB | 1 | 2 | 2 | 5 |
| Hillmond Hitmen HIL | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Lake Broncos MLB | 40 (13-12-15) | 1/1 | 12 |
| Hillmond Hitmen HIL | 35 (13-8-14) | 0/4 | 6 |
|
|
#17
Ashton McIntyre (8) Taylor Arnold |
15:50 MLB 1, HIL 0 |
|
|
#17
Ashton McIntyre (9) Robin Yew |
PPG 8:31 MLB 2, HIL 0 |
|
|
#17
Ashton McIntyre (10) Bryce Fiske |
3:00 MLB 3, HIL 0 |
|
|
#17
Ashton McIntyre (11) Bryce Fiske, Robin Yew |
19:19 MLB 4, HIL 0 |
|
|
#19
Brayden Sagert (5) Hunter Maydonick |
16:01 MLB 4, HIL 1 |
|
|
#11
Logan Pethick (2) Regan Yew, Bryce Fiske |
12:06 MLB 5, HIL 1 |
|
|
#17
Ashton McIntyre Meadow Lake Broncos MLB |
Holding2 MinutesMins. 12:57 |
|
|
#4
Aaron Moore Meadow Lake Broncos MLB |
Interference2 MinutesMins. 4:13 |
|
|
#18
Damon Pockrant Meadow Lake Broncos MLB |
Roughing2 MinutesMins. 13:14 |
|
|
#8
Brendan Payne Hillmond Hitmen HIL |
Slashing2 MinutesMins. 13:14 |
|
|
#27
Jaxon McEwen Hillmond Hitmen HIL |
Slashing2 MinutesMins. 10:10 |
|
|
#20
Stajyn Laird Meadow Lake Broncos MLB |
Slashing2 MinutesMins. 15:00 |
|
|
#12
Ryley Noble Hillmond Hitmen HIL |
Slashing2 MinutesMins. 15:00 |
|
|
#20
Stajyn Laird Meadow Lake Broncos MLB |
Cross Checking2 MinutesMins. 4:57 |
|
|
#8
Hunter Schwartz Meadow Lake Broncos MLB |
Cross Checking2 MinutesMins. 3:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 2 |
| 5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Soulsby Cameron Soulsby | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Arnold Taylor Arnold | 0 | 1 | 1 | E | 0 | 0 |
| 8 | H. Schwartz Hunter Schwartz | 0 | 0 | 0 | E | 0 | 2 |
| 9 | R. Yew Regan Yew | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Pethick Logan Pethick | 1 | 0 | 1 | E | 0 | 0 |
| 15 | R. Yew Robin Yew | 0 | 2 | 2 | E | 0 | 0 |
| 16 | R. Dennis Rhett Dennis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. McIntyre Ashton McIntyre | 4 | 0 | 4 | E | 0 | 2 |
| 18 | D. Pockrant Damon Pockrant | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Neufeld Bryce Neufeld | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 4 |
| 21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Fiske Bryce Fiske | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Lafond ST W Jared Lafond ST W | 40 | 1 | 39 | .975 | 60:00 | 0 |
| 1 | D. Twidale Dylan Twidale | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Mann George Mann | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Hilsendager Zachary Hilsendager | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bygrove Corb Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Payne Brendan Payne | 0 | 0 | 0 | E | 0 | 2 |
| 9 | A. Regnier Anthony Regnier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Noble Ryley Noble | 0 | 0 | 0 | E | 0 | 2 |
| 13 | J. Schneider Jordan Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Tenney Kyle Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Maydonick Hunter Maydonick | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Sagert Brayden Sagert | 1 | 0 | 1 | E | 0 | 0 |
| 20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Bygrove Levi Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Harty Drew Harty | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Tenney Kirby Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Stansfield Jesse Stansfield | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 2 |
| 28 | L. Monteith Levi Monteith | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Renton Chase Renton | 0 | 0 | 0 | E | 0 | 0 |
| 38 | T. Noble Toby Noble | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. McEwen ST L Chase McEwen ST L | 35 | 5 | 30 | .857 | 60:00 | 0 |
| 39 | R. Wagner Ryder Wagner | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Gordon Pepple |
| Referee: | Jarred Wilkinson |
| Linesman: | Cole Mccaffrey |
| Linesman: | Brayden Poulin |
| Scorekeeper: | Graham Murray |
| Timekeeper: | Harry Maydonick |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lashburn | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Vermilion | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Marwayne | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kitscoty | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
| Elk Point | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
