MEADOW LAKE
ELK POINT
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 28 |
| Jetlan Houcher (LAS) | 26 |
| Kylar Hope (LAS) | 26 |
| Coltan Buchta (BON) | 26 |
| Denis Cadrin (BON) | 26 |
| Matthew Fletcher (PHH) | 23 |
| Marc Ouellette (BON) | 22 |
| Dylan Eremko (VRR) | 21 |
| Bryce Neufeld (MLB) | 21 |
| Goalie | SV% |
|---|---|
| Kyler Hawryluk (LAS) | .920 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .909 |
| Hunter Duriez (HIL) | .904 |
| Colton Van Maarion | .900 |
| Ethan Woodward (BON) | .900 |
| Paul Boulianne (VRR) | .899 |
| Dane Dow | .886 |
| Dylan Twidale (MLB) | .885 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Hill Hawks PHH | 1 | 2 | 2 | 5 |
| Hillmond Hitmen HIL | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Paradise Hill Hawks PHH | 24 (6-10-8) | 1/3 | 12 |
| Hillmond Hitmen HIL | 36 (12-10-14) | 1/5 | 8 |
|
|
#12
Ryley Noble (1) Toby Noble |
15:54 PHH 0, HIL 1 |
|
|
#19
Brady Clayton (2) Aaron Salzl, Justin Young |
PPG 7:55 PHH 1, HIL 1 |
|
|
#16
Trey Koberlin (2) Matthew Fletcher, Ethan Palen |
10:58 PHH 2, HIL 1 |
|
|
#17
Hunter Maydonick (3) Kirby Tenney |
4:47 PHH 2, HIL 2 |
|
|
#19
Brady Clayton (3) Matthew Fletcher, Justin Young |
4:05 PHH 3, HIL 2 |
|
|
#10
Aaron Salzl (6) Ethan Palen, Kaden Koberlin |
12:34 PHH 4, HIL 2 |
|
|
#10
Jason Busch (1) Dorian Leer |
PPG 9:10 PHH 4, HIL 3 |
|
|
#19
Brady Clayton (4) Matthew Fletcher |
SHG/EN 0:48 PHH 5, HIL 3 |
|
|
#8
Brendan Payne Hillmond Hitmen HIL |
Tripping2 MinutesMins. 8:34 |
|
|
#23
Justin Young Paradise Hill Hawks PHH |
High Sticking2 MinutesMins. 15:51 |
|
|
#10
Jason Busch Hillmond Hitmen HIL |
Cross Checking2 MinutesMins. 13:43 |
|
|
#18
Dorian Leer Hillmond Hitmen HIL |
Penalty Shot 13:43 |
|
|
#10
Aaron Salzl Paradise Hill Hawks PHH |
Tripping2 MinutesMins. 9:32 |
|
|
#22
Ben Lanfermann Paradise Hill Hawks PHH |
Cross Checking2 MinutesMins. 8:53 |
|
|
#28
Levi Monteith Hillmond Hitmen HIL |
Interference2 MinutesMins. 8:53 |
|
Team Penalty Hillmond Hitmen HIL |
Too Many Players2 MinutesMins. 18:19 | |
|
|
#15
Kaden Koberlin Paradise Hill Hawks PHH |
Tripping2 MinutesMins. 14:48 |
|
|
#27
Ty Kainer Paradise Hill Hawks PHH |
Holding2 MinutesMins. 11:09 |
|
|
#13
Derrick Oliver Paradise Hill Hawks PHH |
Tripping2 MinutesMins. 2:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 0 | 3 | 3 | E | 0 | 0 |
| 8 | E. Palen Ethan Palen | 0 | 2 | 2 | E | 0 | 0 |
| 10 | A. Salzl Aaron Salzl | 1 | 1 | 2 | E | 0 | 2 |
| 12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Oliver Derrick Oliver | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. Koberlin Kaden Koberlin | 0 | 1 | 1 | E | 0 | 2 |
| 16 | T. Koberlin Trey Koberlin | 1 | 0 | 1 | E | 0 | 0 |
| 18 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Clayton Brady Clayton | 3 | 0 | 3 | E | 0 | 0 |
| 22 | B. Lanfermann Ben Lanfermann | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Young Justin Young | 0 | 2 | 2 | E | 0 | 2 |
| 27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | D. Dow ST W Dane Dow ST W | 36 | 3 | 33 | .917 | 60:00 | 0 |
| 1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Mann George Mann | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Hilsendager Zachary Hilsendager | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Petrie Tristan Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Payne Brendan Payne | 0 | 0 | 0 | E | 0 | 2 |
| 9 | A. Regnier Anthony Regnier | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Busch Jason Busch | 1 | 0 | 1 | E | 0 | 2 |
| 12 | R. Noble Ryley Noble | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Schneider Jordan Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Tenney Kyle Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Maydonick Hunter Maydonick | 1 | 0 | 1 | E | 0 | 0 |
| 18 | D. Leer Dorian Leer | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Sagert Brayden Sagert | 0 | 0 | 0 | E | 0 | 0 |
| 20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Harty Drew Harty | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Tenney Kirby Tenney | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Monteith Levi Monteith | 0 | 0 | 0 | E | 0 | 2 |
| 38 | T. Noble Toby Noble | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. McEwen ST L Chase McEwen ST L | 23 | 4 | 19 | .826 | 59:12 | 0 |
| 31 | H. Duriez Hunter Duriez | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Weber |
| Referee: | Jared Schmidt |
| Linesman: | Brent Wilson |
| Linesman: | Hunter Burant |
| Scorekeeper: | Harry Maydonick |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 12 | 11 | 1 | 0 | 0 | 0 | 22 |
| Lashburn | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Bonnyville.. | 13 | 9 | 4 | 0 | 0 | 0 | 18 |
| Vermilion | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
| Marwayne | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
| Paradise H.. | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| Hillmond | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Kitscoty | 12 | 3 | 9 | 0 | 0 | 0 | 6 |
| Elk Point | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
