LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 33 |
| Jetlan Houcher (LAS) | 29 |
| Coltan Buchta (BON) | 28 |
| Denis Cadrin (BON) | 27 |
| Kylar Hope (LAS) | 26 |
| Regan Yew (MLB) | 26 |
| Bryce Neufeld (MLB) | 25 |
| Dyson Roy (BON) | 23 |
| Dylan Eremko (VRR) | 23 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Kyler Hawryluk (LAS) | .916 |
| Colton Van Maarion | .914 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Ethan Woodward (BON) | .894 |
| Paul Boulianne (VRR) | .887 |
| Dane Dow | .875 |
| Dustin Irvine (MAR) | .866 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bonnyville SR. Pontiacs BON | 3 | 3 | 2 | 8 |
| Hillmond Hitmen HIL | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bonnyville SR. Pontiacs BON | 39 (14-12-13) | 2/6 | 26 |
| Hillmond Hitmen HIL | 35 (10-13-12) | 3/12 | 14 |
|
|
#22
Christian Foisy (4) Dyson Roy, Dawson Houle |
16:56 BON 1, HIL 0 |
|
|
#19
Brayden Sagert (7) Chase Renton |
PPG 11:56 BON 1, HIL 1 |
|
|
#17
Brayden Labant (26) Unassisted |
SHG 1:54 BON 2, HIL 1 |
|
|
#25
Darwin Ward (2) Coltan Buchta, Noah Cook |
SHG 0:53 BON 3, HIL 1 |
|
|
#20
Maeson Stabbler (6) Coltan Buchta |
18:14 BON 4, HIL 1 |
|
|
#3
Zachary Hilsendager (2) Brayden Sagert, Chase Renton |
16:11 BON 4, HIL 2 |
|
|
#37
Chase Renton (3) Kosten Eaton, Ryley Noble |
12:56 BON 4, HIL 3 |
|
|
#5
Troy Dumais (1) Noah Cook |
PPG 10:01 BON 5, HIL 3 |
|
|
#47
Dyson Roy (11) Scott Thackeray, Bailey Lonsberry |
5:01 BON 6, HIL 3 |
|
|
#47
Dyson Roy (12) Brayden Labant, Troy Dumais |
8:14 BON 7, HIL 3 |
|
|
#22
Drew Harty (4) Chase Renton, Brayden Sagert |
PPG 7:07 BON 7, HIL 4 |
|
|
#24
Kosten Eaton (3) Unassisted |
PPG 6:29 BON 7, HIL 5 |
|
|
#9
Denis Cadrin (10) James Rabbit |
PPG 1:47 BON 8, HIL 5 |
|
|
#47
Dyson Roy Bonnyville SR. Pontiacs BON |
Cross Checking2 MinutesMins. 19:26 |
|
|
#37
Chase Renton Hillmond Hitmen HIL |
Slashing2 MinutesMins. 15:26 |
|
|
#7
Thomas Rosenberger Bonnyville SR. Pontiacs BON |
Hooking2 MinutesMins. 12:59 |
|
|
#5
Troy Dumais Bonnyville SR. Pontiacs BON |
Interference2 MinutesMins. 9:32 |
|
|
#10
Jason Busch Hillmond Hitmen HIL |
Holding2 MinutesMins. 9:04 |
|
|
#16
Janson Pashniak Bonnyville SR. Pontiacs BON |
Delay Of Game2 MinutesMins. 4:01 |
|
|
#7
Thomas Rosenberger Bonnyville SR. Pontiacs BON |
Clipping2 MinutesMins. 2:42 |
|
|
#12
Ryley Noble Hillmond Hitmen HIL |
Hooking2 MinutesMins. 15:15 |
|
|
#2
Bailey Lonsberry Bonnyville SR. Pontiacs BON |
Tripping2 MinutesMins. 11:28 |
|
|
#12
Ryley Noble Hillmond Hitmen HIL |
Cross Checking2 MinutesMins. 10:40 |
|
|
#20
Maeson Stabbler Bonnyville SR. Pontiacs BON |
Holding2 MinutesMins. 17:54 |
|
|
#14
Coltan Buchta Bonnyville SR. Pontiacs BON |
Tripping2 MinutesMins. 17:54 |
|
|
#37
Chase Renton Hillmond Hitmen HIL |
Cross Checking2 MinutesMins. 11:37 |
|
|
#9
Denis Cadrin Bonnyville SR. Pontiacs BON |
Tripping2 MinutesMins. 7:28 |
|
|
#17
Brayden Labant Bonnyville SR. Pontiacs BON |
Charging2 MinutesMins. 5:36 |
|
|
#21
Noah Cook Bonnyville SR. Pontiacs BON |
Boarding2 MinutesMins. 2:49 |
|
|
#10
Jason Busch Hillmond Hitmen HIL |
Charging2 MinutesMins. 2:06 |
|
|
#9
Denis Cadrin Bonnyville SR. Pontiacs BON |
Roughing2 MinutesMins. 1:30 |
|
|
#20
Will Davies Hillmond Hitmen HIL |
Roughing2 MinutesMins. 1:30 |
|
|
#21
Noah Cook Bonnyville SR. Pontiacs BON |
Roughing2 MinutesMins. 0:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lonsberry Bailey Lonsberry | 0 | 1 | 1 | E | 0 | 2 |
| 5 | T. Dumais Troy Dumais | 1 | 1 | 2 | E | 0 | 2 |
| 7 | T. Rosenberger Thomas Rosenberger | 0 | 0 | 0 | E | 0 | 4 |
| 8 | M. Ouellette Marc Ouellette | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Cadrin Denis Cadrin | 1 | 0 | 1 | E | 0 | 4 |
| 12 | O. Wood Orrie Wood | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Buchta Coltan Buchta | 0 | 2 | 2 | E | 0 | 2 |
| 16 | J. Pashniak Janson Pashniak | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Labant Brayden Labant | 1 | 1 | 2 | E | 0 | 2 |
| 18 | S. Thackeray Scott Thackeray | 0 | 1 | 1 | E | 0 | 0 |
| 20 | M. Stabbler Maeson Stabbler | 1 | 0 | 1 | E | 0 | 2 |
| 21 | N. Cook Noah Cook | 0 | 2 | 2 | E | 0 | 4 |
| 22 | C. Foisy Christian Foisy | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Houle Dawson Houle | 0 | 1 | 1 | E | 0 | 0 |
| 25 | D. Ward Darwin Ward | 1 | 0 | 1 | E | 0 | 0 |
| 37 | C. Brown Chase Brown | 0 | 0 | 0 | E | 0 | 0 |
| 47 | D. Roy Dyson Roy | 2 | 1 | 3 | E | 0 | 2 |
| 61 | J. Rabbit James Rabbit | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Weitzel ST W Ryan Weitzel ST W | 13 | 1 | 12 | .923 | 24:00 | 0 |
| 31 | E. Woodward Ethan Woodward | 22 | 4 | 18 | .818 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Mann George Mann | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Hilsendager Zachary Hilsendager | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. Bygrove Corb Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Busch Jason Busch | 0 | 0 | 0 | E | 0 | 4 |
| 11 | A. Stringer Austin Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Noble Ryley Noble | 0 | 1 | 1 | E | 0 | 4 |
| 14 | K. Bugiera Kaiden Bugiera | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Tenney Kyle Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Sagert Brayden Sagert | 1 | 2 | 3 | E | 0 | 0 |
| 20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 2 |
| 21 | L. Bygrove Levi Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Harty Drew Harty | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Eaton Kosten Eaton | 1 | 1 | 2 | E | 0 | 0 |
| 25 | K. Tenney Kirby Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Renton Chase Renton | 1 | 3 | 4 | E | 0 | 4 |
| 38 | T. Noble Toby Noble | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | R. Wagner ST L Ryder Wagner ST L | 39 | 8 | 31 | .795 | 60:00 | 0 |
| 1 | C. McEwen Chase McEwen | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Gordon Pepple |
| Referee: | Cole Mccaffrey |
| Linesman: | Brent Wilson |
| Linesman: | Logan Lalonde |
| Scorekeeper: | Travis Bygrove |
| Timekeeper: | Graham Murray |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 13 | 12 | 1 | 0 | 0 | 0 | 24 |
| Lashburn | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Marwayne | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
| Paradise H.. | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
| Hillmond | 13 | 4 | 9 | 0 | 0 | 0 | 8 |
| Kitscoty | 13 | 3 | 10 | 0 | 0 | 0 | 6 |
| Elk Point | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
