BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Brayden Labant (BON) | 43 |
| Regan Yew (MLB) | 39 |
| Bryce Neufeld (MLB) | 36 |
| Jetlan Houcher (LAS) | 32 |
| Dylan Eremko (VRR) | 32 |
| Kylar Hope (LAS) | 29 |
| Coltan Buchta (BON) | 28 |
| Lyndon Fadden (VRR) | 27 |
| Denis Cadrin (BON) | 27 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .917 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .909 |
| Paul Boulianne (VRR) | .897 |
| Dylan Twidale (MLB) | .897 |
| Kyler Hawryluk (LAS) | .894 |
| Ethan Woodward (BON) | .894 |
| Dustin Irvine (MAR) | .890 |
| Zach Micklich (VRR) | .884 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marwayne Comets MAR | 1 | 3 | 0 | 4 |
| Kitscoty Monarchs KIT | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Marwayne Comets MAR | 29 (4-14-11) | 0/4 | 18 |
| Kitscoty Monarchs KIT | 45 (17-11-17) | 1/8 | 10 |
|
|
#17
Jayden Gartner (7) Josh Saskiw |
7:47 MAR 1, KIT 0 |
|
|
#73
Ethan Nelson (7) Gage Tupper, Caius Quist |
13:02 MAR 2, KIT 0 |
|
|
#8
Jaden Van Maarion (4) Trent Throndson, Josh Saskiw |
10:28 MAR 3, KIT 0 |
|
|
#18
Gage Tupper (3) Ethan Nelson, Cole Johnson |
9:02 MAR 4, KIT 0 |
|
|
#3
Chris Kerstens (3) Brayden Rekimowich |
3:34 MAR 4, KIT 1 |
|
|
#18
Dylan Eistetter (2) Chris Kerstens, Derek Nicholls |
PPG 7:35 MAR 4, KIT 2 |
|
|
#17
Luke Wennekamp Kitscoty Monarchs KIT |
Interference2 MinutesMins. 16:11 |
|
|
#91
Wyatt Dyck Marwayne Comets MAR |
Cross Checking2 MinutesMins. 13:20 |
|
|
#61
Jesse Culford Marwayne Comets MAR |
Tripping2 MinutesMins. 17:27 |
|
|
#15
Trent Throndson Marwayne Comets MAR |
Charging2 MinutesMins. 12:37 |
|
|
#61
Jesse Culford Marwayne Comets MAR |
Slashing2 MinutesMins. 4:59 |
|
|
#27
Jarrett Earl Kitscoty Monarchs KIT |
Slashing2 MinutesMins. 4:57 |
|
|
#21
Josh Saskiw Marwayne Comets MAR |
Cross Checking2 MinutesMins. 4:16 |
|
|
#15
Trent Throndson Marwayne Comets MAR |
Hooking2 MinutesMins. 4:00 |
|
|
#17
Jayden Gartner Marwayne Comets MAR |
Roughing2 MinutesMins. 2:53 |
|
|
#94
Blake Keichinger Kitscoty Monarchs KIT |
Roughing2 MinutesMins. 2:53 |
|
|
#20
Ty Hines Marwayne Comets MAR |
Tripping2 MinutesMins. 2:12 |
|
|
#7
Resch Noble Kitscoty Monarchs KIT |
Tripping2 MinutesMins. 17:50 |
|
|
#94
Blake Keichinger Kitscoty Monarchs KIT |
Tripping2 MinutesMins. 11:38 |
|
|
#20
Ty Hines Marwayne Comets MAR |
Hooking2 MinutesMins. 8:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Saunders Aiden Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Van Maarion Jaden Van Maarion | 1 | 0 | 1 | E | 0 | 0 |
| 9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Holt Taylor Holt | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Throndson Trent Throndson | 0 | 1 | 1 | E | 0 | 4 |
| 17 | J. Gartner Jayden Gartner | 1 | 0 | 1 | E | 0 | 2 |
| 18 | G. Tupper Gage Tupper | 1 | 1 | 2 | E | 0 | 0 |
| 20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 4 |
| 21 | J. Saskiw Josh Saskiw | 0 | 2 | 2 | E | 0 | 2 |
| 22 | C. Johnson Cole Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 4 |
| 71 | R. Atkinson Ryne Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 1 | 1 | 2 | E | 0 | 0 |
| 91 | W. Dyck Wyatt Dyck | 0 | 0 | 0 | E | 0 | 2 |
| 92 | C. Quist Caius Quist | 0 | 1 | 1 | E | 0 | 0 |
| 93 | C. Roscoe Connor Roscoe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Irvine ST W Dustin Irvine ST W | 45 | 2 | 43 | .956 | 60:00 | 0 |
| 45 | C. Van Maarion Colton Van Maarion | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Kerstens Chris Kerstens | 1 | 1 | 2 | E | 0 | 0 |
| 4 | S. Daren Steven Daren | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Noble Resch Noble | 0 | 0 | 0 | E | 0 | 2 |
| 8 | H. Altman Hayden Altman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Houcher Kaylan Houcher | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Eskelson Dawson Eskelson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Nicholls Derek Nicholls | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Wennekamp Luke Wennekamp | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Eistetter Dylan Eistetter | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Davidson Joshua Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Holm Justin Holm | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Rekimowich Brayden Rekimowich | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Earl Jarrett Earl | 0 | 0 | 0 | E | 0 | 2 |
| 37 | C. Fogarty Conor Fogarty | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Waterfield Nathan Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Keichinger Blake Keichinger | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Wagner ST L Cadyn Wagner ST L | 29 | 4 | 25 | .862 | 60:00 | 0 |
| 35 | K. Stenger Keegan Stenger | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Scott Walker |
| Referee: | Kurt Caron |
| Linesman: | Kyle Dalveg |
| Linesman: | Brant Saretzky |
| Scorekeeper: | dean waterfield |
| Timekeeper: | jim lebiuk |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 15 | 14 | 1 | 0 | 0 | 0 | 28 |
| Lashburn | 15 | 11 | 4 | 0 | 0 | 0 | 22 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 15 | 10 | 5 | 0 | 0 | 0 | 20 |
| Marwayne | 14 | 9 | 5 | 0 | 0 | 0 | 18 |
| Paradise H.. | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| Hillmond | 15 | 4 | 11 | 0 | 0 | 0 | 8 |
| Kitscoty | 16 | 3 | 13 | 0 | 0 | 0 | 6 |
| Elk Point | 14 | 1 | 13 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
