MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Denis Cadrin (BON) | 23 |
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Dyson Roy (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Marc Ouellette (BON) | 19 |
| Bryce Neufeld (MLB) | 18 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Hill Hawks PHH | 1 | 0 | 1 | 2 |
| Bonnyville SR. Pontiacs BON | 1 | 5 | 3 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Paradise Hill Hawks PHH | 18 (9-6-3) | 0/5 | 38 |
| Bonnyville SR. Pontiacs BON | 48 (13-16-19) | 2/3 | 42 |
|
|
#29
Ryan Nelson (1) Matthew Fletcher, Justin Young |
8:59 PHH 1, BON 0 |
|
|
#17
Brayden Labant (18) Denis Cadrin, Dyson Roy |
6:04 PHH 1, BON 1 |
|
|
#17
Brayden Labant (19) Dyson Roy, Thomas Rosenberger |
18:09 PHH 1, BON 2 |
|
|
#17
Brayden Labant (20) Orrie Wood, Denis Cadrin |
13:41 PHH 1, BON 3 |
|
|
#17
Brayden Labant (21) Dyson Roy, Noah Cook |
10:02 PHH 1, BON 4 |
|
|
#18
Scott Thackeray (9) Noah Cook |
PPG 7:14 PHH 1, BON 5 |
|
|
#21
Noah Cook (2) Lucas Isley, Thomas Rosenberger |
PPG 3:24 PHH 1, BON 6 |
|
|
#8
Riley Macnab (4) Ty Kainer, Matthew Fletcher |
14:56 PHH 2, BON 6 |
|
|
#6
Devon McCormack (1) Scott Thackeray, Ethan Peake |
8:43 PHH 2, BON 7 |
|
|
#9
Denis Cadrin (8) Dyson Roy, Brayden Labant |
7:34 PHH 2, BON 8 |
|
|
#47
Dyson Roy (10) Brayden Labant |
5:15 PHH 2, BON 9 |
|
|
#20
Ethan Palen Paradise Hill Hawks PHH |
Roughing2 MinutesMins. 13:01 |
|
|
#11
Lucas Isley Bonnyville SR. Pontiacs BON |
Boarding2 MinutesMins. 13:01 |
|
|
#3
Kurt Franklin Bonnyville SR. Pontiacs BON |
Interference2 MinutesMins. 2:37 |
|
|
#12
Orrie Wood Bonnyville SR. Pontiacs BON |
Hooking2 MinutesMins. 17:02 |
|
|
#7
Thomas Rosenberger Bonnyville SR. Pontiacs BON |
Hooking2 MinutesMins. 6:20 |
|
|
#10
Aaron Salzl Paradise Hill Hawks PHH |
Tripping2 MinutesMins. 5:16 |
|
|
#12
Orrie Wood Bonnyville SR. Pontiacs BON |
Slashing2 MinutesMins. 3:05 |
|
|
#20
Ethan Palen Paradise Hill Hawks PHH |
Fighting5 MinutesMins. 1:19 |
|
|
#20
Ethan Palen Paradise Hill Hawks PHH |
Game Misconduct10 MinutesMins. 1:19 |
|
|
#3
Kurt Franklin Bonnyville SR. Pontiacs BON |
Fighting5 MinutesMins. 1:19 |
|
|
#3
Kurt Franklin Bonnyville SR. Pontiacs BON |
Game Misconduct10 MinutesMins. 1:19 |
|
|
#12
Logan Spence Paradise Hill Hawks PHH |
Cross Checking2 MinutesMins. 0:04 |
|
|
#12
Logan Spence Paradise Hill Hawks PHH |
Fighting5 MinutesMins. 0:04 |
|
|
#12
Logan Spence Paradise Hill Hawks PHH |
Game Misconduct10 MinutesMins. 0:04 |
|
|
#12
Orrie Wood Bonnyville SR. Pontiacs BON |
Fighting5 MinutesMins. 0:04 |
|
|
#12
Orrie Wood Bonnyville SR. Pontiacs BON |
Game Misconduct10 MinutesMins. 0:04 |
|
|
#21
Ted Creech Paradise Hill Hawks PHH |
Tripping2 MinutesMins. 16:25 |
|
|
#11
Lucas Isley Bonnyville SR. Pontiacs BON |
Roughing2 MinutesMins. 15:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 0 | 2 | 2 | E | 0 | 0 |
| 8 | R. Macnab Riley Macnab | 1 | 0 | 1 | E | 0 | 0 |
| 10 | A. Salzl Aaron Salzl | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Grabowski Mason Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 17 |
| 18 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Palen Ethan Palen | 0 | 0 | 0 | E | 0 | 17 |
| 21 | T. Creech Ted Creech | 0 | 0 | 0 | E | 0 | 2 |
| 22 | B. Lanfermann Ben Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Young Justin Young | 0 | 1 | 1 | E | 0 | 0 |
| 26 | B. Lanfermann Brent Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Kainer Ty Kainer | 0 | 1 | 1 | E | 0 | 0 |
| 28 | S. Palen Sean Palen | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Nelson Ryan Nelson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | D. Dow ST L Dane Dow ST L | 48 | 9 | 39 | .813 | 60:00 | 0 |
| 1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lonsberry Bailey Lonsberry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Franklin Kurt Franklin | 0 | 0 | 0 | E | 0 | 17 |
| 4 | E. Peake Ethan Peake | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Dumais Troy Dumais | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. McCormack Devon McCormack | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Rosenberger Thomas Rosenberger | 0 | 2 | 2 | E | 0 | 2 |
| 8 | M. Ouellette Marc Ouellette | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Cadrin Denis Cadrin | 1 | 2 | 3 | E | 0 | 0 |
| 11 | L. Isley Lucas Isley | 0 | 1 | 1 | E | 0 | 4 |
| 12 | O. Wood Orrie Wood | 0 | 1 | 1 | E | 0 | 19 |
| 14 | C. Buchta Coltan Buchta | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Labant Brayden Labant | 4 | 2 | 6 | E | 0 | 0 |
| 18 | S. Thackeray Scott Thackeray | 1 | 1 | 2 | E | 0 | 0 |
| 20 | M. Stabbler Maeson Stabbler | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Cook Noah Cook | 1 | 2 | 3 | E | 0 | 0 |
| 37 | C. Brown Chase Brown | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Burak Braydon Burak | 0 | 0 | 0 | E | 0 | 0 |
| 47 | D. Roy Dyson Roy | 1 | 4 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Weitzel ST W Ryan Weitzel ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
| 31 | E. Woodward Ethan Woodward | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Lance Dubeau |
| Referee: | Armand Boucher |
| Linesman: | Real Dubeau |
| Linesman: | Owen Boucher |
| Scorekeeper: | Floyd Isley |
| Scorekeeper: | Neil Resch |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
