HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 9 |
| Brayden Labant (BON) | 8 |
| Robin Yew (MLB) | 8 |
| Matthew Fletcher (PHH) | 8 |
| Bryce Neufeld (MLB) | 8 |
| Lucas Dennill (VRR) | 7 |
| Dylan Eremko (VRR) | 6 |
| Lyndon Fadden (VRR) | 6 |
| Taylor Arnold (MLB) | 5 |
| Goalie | SV% |
|---|---|
| Ethan Woodward (BON) | 1.000 |
| Kyler Hawryluk (LAS) | 1.000 |
| Colton Van Maarion | .944 |
| Zach Micklich (VRR) | .917 |
| Jared Lafond (MLB) | .914 |
| Dane Dow | .895 |
| Hunter Duriez (HIL) | .872 |
| Dustin Irvine (MAR) | .868 |
| Cadyn Wagner | .863 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kitscoty Monarchs KIT | 1 | 0 | 0 | 1 |
| Marwayne Comets MAR | 3 | 1 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kitscoty Monarchs KIT | 18 (4-8-6) | 0/7 | 29 |
| Marwayne Comets MAR | 41 (16-10-15) | 5/8 | 14 |
|
|
#10
Zach Nedelec (1) Brayden Rekimowich |
19:13 KIT 1, MAR 0 |
|
|
#73
Ethan Nelson (1) Jaden Van Maarion |
15:48 KIT 1, MAR 1 |
|
|
#11
Mitch Walker (1) Cole Johnson, Jayden Gartner |
15:11 KIT 1, MAR 2 |
|
|
#22
Cole Johnson (1) Jayden Gartner, Jaden Van Maarion |
PPG 11:11 KIT 1, MAR 3 |
|
|
#10
Landon Johnson (1) Wyatt Dyck, Brett Pickford |
PPG 14:13 KIT 1, MAR 4 |
|
|
#22
Cole Johnson (2) Mitch Walker, Jayden Gartner |
PPG 13:23 KIT 1, MAR 5 |
|
|
#10
Landon Johnson (2) Brett Pickford |
12:42 KIT 1, MAR 6 |
|
|
#91
Wyatt Dyck (1) Dalton Irvine |
PPG 3:24 KIT 1, MAR 7 |
|
|
#92
Caius Quist (1) Unassisted |
PPG 2:42 KIT 1, MAR 8 |
|
|
#17
Luke Wennekamp Kitscoty Monarchs KIT |
Tripping2 MinutesMins. 11:28 |
|
|
#23
Brayden Rekimowich Kitscoty Monarchs KIT |
Hooking2 MinutesMins. 7:26 |
|
|
#18
Dylan Eistetter Kitscoty Monarchs KIT |
High Sticking2 MinutesMins. 5:23 |
|
|
#77
Nathan Waterfield Kitscoty Monarchs KIT |
Tripping2 MinutesMins. 2:35 |
|
|
#9
Evan Cooke Marwayne Comets MAR |
Roughing2 MinutesMins. 0:44 |
|
|
#21
Justin Holm Kitscoty Monarchs KIT |
Interference2 MinutesMins. 14:53 |
|
|
#20
Ty Hines Marwayne Comets MAR |
Boarding2 MinutesMins. 10:33 |
|
|
#61
Jesse Culford Marwayne Comets MAR |
Interference2 MinutesMins. 8:11 |
|
|
#10
Landon Johnson Marwayne Comets MAR |
Interference2 MinutesMins. 3:15 |
|
|
#27
Brett Pickford Marwayne Comets MAR |
Cross Checking2 MinutesMins. 18:05 |
|
|
#21
Josh Saskiw Marwayne Comets MAR |
High Sticking2 MinutesMins. 15:54 |
|
|
#12
Kaylan Houcher Kitscoty Monarchs KIT |
Interference2 MinutesMins. 14:38 |
|
|
#3
Chris Kerstens Kitscoty Monarchs KIT |
Slashing2 MinutesMins. 10:04 |
|
|
#8
Jaden Van Maarion Marwayne Comets MAR |
Interference2 MinutesMins. 8:39 |
|
|
#17
Luke Wennekamp Kitscoty Monarchs KIT |
Boarding5 MinutesMins. 6:48 |
|
|
#17
Luke Wennekamp Kitscoty Monarchs KIT |
Game Misconduct10 MinutesMins. 6:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Oakes Jaxon Oakes | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Kerstens Chris Kerstens | 0 | 0 | 0 | E | 0 | 2 |
| 4 | S. Daren Steven Daren | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Altman Hayden Altman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Nedelec Zach Nedelec | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Houcher Kaylan Houcher | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Nicholls Derek Nicholls | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Wennekamp Luke Wennekamp | 0 | 0 | 0 | E | 0 | 17 |
| 18 | D. Eistetter Dylan Eistetter | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Holm Justin Holm | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Rekimowich Brayden Rekimowich | 0 | 1 | 1 | E | 0 | 2 |
| 37 | C. Fogarty Conor Fogarty | 0 | 0 | 0 | E | 0 | 0 |
| 48 | A. Feser Andrew Feser | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Waterfield Nathan Waterfield | 0 | 0 | 0 | E | 0 | 2 |
| 94 | B. Keichinger Blake Keichinger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Patterson Alex Patterson | 11 | 2 | 9 | .818 | 12:42 | 0 |
| 30 | C. Wagner ST L Cadyn Wagner ST L | 30 | 6 | 24 | .800 | 47:18 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Saunders Aiden Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Vallier Dawson Vallier | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Van Maarion Jaden Van Maarion | 0 | 2 | 2 | E | 0 | 2 |
| 9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. Johnson Landon Johnson | 2 | 0 | 2 | E | 0 | 2 |
| 11 | M. Walker Mitch Walker | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Gartner Jayden Gartner | 0 | 3 | 3 | E | 0 | 0 |
| 19 | D. Irvine Dalton Irvine | 0 | 1 | 1 | E | 0 | 0 |
| 20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Saskiw Josh Saskiw | 0 | 0 | 0 | E | 0 | 2 |
| 22 | C. Johnson Cole Johnson | 2 | 1 | 3 | E | 0 | 0 |
| 27 | B. Pickford Brett Pickford | 0 | 2 | 2 | E | 0 | 2 |
| 38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 2 |
| 71 | R. Atkinson Ryne Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 91 | W. Dyck Wyatt Dyck | 1 | 1 | 2 | E | 0 | 0 |
| 92 | C. Quist Caius Quist | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | C. Van Maarion ST W Colton Van Maarion ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
| 35 | D. Irvine Dustin Irvine | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Keegan Lane |
| Referee: | brad holfeld |
| Linesman: | Zach Lapointe |
| Linesman: | Colin Nazarchuk |
| Scorekeeper: | Robbie Tannas |
| Scorekeeper: | Brady Ford |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Bonnyville.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Vermilion | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Lashburn | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paradise H.. | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Elk Point | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hillmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
