BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Matthew Fletcher (PHH) | 18 |
| Ashton McIntyre (MLB) | 16 |
| Bryce Neufeld (MLB) | 16 |
| Dyson Roy (BON) | 14 |
| Regan Yew (MLB) | 14 |
| Kylar Hope (LAS) | 13 |
| Colby Stanley (MLB) | 13 |
| Denis Cadrin (BON) | 13 |
| Coltan Buchta (BON) | 13 |
| Goalie | SV% |
|---|---|
| Landon Noyes (LAS) | .922 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Jared Lafond (MLB) | .912 |
| Hunter Duriez (HIL) | .904 |
| Ethan Woodward (BON) | .902 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .877 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Lake Broncos MLB | 0 | 1 | 1 | 2 |
| Marwayne Comets MAR | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Lake Broncos MLB | 38 (11-13-14) | 0/8 | 40 |
| Marwayne Comets MAR | 26 (10-10-6) | 2/2 | 52 |
|
|
#11
Mitch Walker (3) Ethan Nelson, Connor Roscoe |
PPG 10:30 MLB 0, MAR 1 |
|
|
#17
Jayden Gartner (2) Taylor Holt, Dalton Irvine |
1:48 MLB 0, MAR 2 |
|
|
#18
Damon Pockrant (2) Alex Vidal |
18:08 MLB 1, MAR 2 |
|
|
#21
Josh Saskiw (1) Unassisted |
7:31 MLB 1, MAR 3 |
|
|
#17
Jayden Gartner (3) Jaden Van Maarion, Taylor Holt |
6:39 MLB 1, MAR 4 |
|
|
#11
Mitch Walker (4) Dalton Irvine |
PPG 4:51 MLB 1, MAR 5 |
|
|
#19
Bryce Neufeld (4) Taylor Arnold, Damon Pockrant |
14:17 MLB 2, MAR 5 |
|
|
#8
Hunter Schwartz Meadow Lake Broncos MLB |
Cross Checking2 MinutesMins. 12:03 |
|
|
#24
Ryley Bates Marwayne Comets MAR |
Tripping2 MinutesMins. 9:11 |
|
|
#26
Ray Ross Meadow Lake Broncos MLB |
High Sticking2 MinutesMins. 17:24 |
|
|
#8
Jaden Van Maarion Marwayne Comets MAR |
Hooking2 MinutesMins. 17:24 |
|
|
#61
Jesse Culford Marwayne Comets MAR |
Tripping2 MinutesMins. 12:53 |
|
|
Dylan Twidale Meadow Lake Broncos MLB |
Roughing2 MinutesMins. 5:07 |
|
|
#19
Bryce Neufeld Meadow Lake Broncos MLB |
Roughing2 MinutesMins. 3:03 |
|
|
#15
Trent Throndson Marwayne Comets MAR |
Roughing2 MinutesMins. 3:03 |
|
|
#19
Dalton Irvine Marwayne Comets MAR |
Slashing2 MinutesMins. 1:24 |
|
|
#93
Connor Roscoe Marwayne Comets MAR |
Delay Of Game2 MinutesMins. 17:24 |
|
|
#5
Kale Lajeunesse Meadow Lake Broncos MLB |
Roughing2 MinutesMins. 14:15 |
|
|
#11
Mitch Walker Marwayne Comets MAR |
Misconduct2 MinutesMins. 14:15 |
|
|
#15
Trent Throndson Marwayne Comets MAR |
Tripping2 MinutesMins. 11:47 |
|
|
#17
Ashton McIntyre Meadow Lake Broncos MLB |
Misconduct10 MinutesMins. 9:28 |
|
|
#8
Hunter Schwartz Meadow Lake Broncos MLB |
Misconduct10 MinutesMins. 9:28 |
|
|
#24
Alex Vidal Meadow Lake Broncos MLB |
Misconduct10 MinutesMins. 9:28 |
|
|
#15
Trent Throndson Marwayne Comets MAR |
Misconduct10 MinutesMins. 9:28 |
|
|
#15
Trent Throndson Marwayne Comets MAR |
Misconduct10 MinutesMins. 9:28 |
|
|
#15
Trent Throndson Marwayne Comets MAR |
Roughing2 MinutesMins. 9:28 |
|
|
#14
Taylor Holt Marwayne Comets MAR |
Misconduct10 MinutesMins. 9:28 |
|
|
#8
Jaden Van Maarion Marwayne Comets MAR |
High Sticking4 MinutesMins. 4:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Arnold Taylor Arnold | 0 | 1 | 1 | E | 0 | 0 |
| 8 | H. Schwartz Hunter Schwartz | 0 | 0 | 0 | E | 0 | 12 |
| 9 | R. Yew Regan Yew | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Yew Robin Yew | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Dennis Rhett Dennis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. McIntyre Ashton McIntyre | 0 | 0 | 0 | E | 0 | 10 |
| 18 | D. Pockrant Damon Pockrant | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. Neufeld Bryce Neufeld | 1 | 0 | 1 | E | 0 | 2 |
| 20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Vidal Alex Vidal | 0 | 1 | 1 | E | 0 | 10 |
| 26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 2 |
| 44 | B. Fiske Bryce Fiske | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Twidale ST L Dylan Twidale ST L | 26 | 5 | 21 | .808 | 60:00 | 2 |
| 31 | J. Lafond Jared Lafond | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Van Maarion Jaden Van Maarion | 0 | 1 | 1 | E | 0 | 6 |
| 9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Johnson Landon Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Walker Mitch Walker | 2 | 0 | 2 | E | 0 | 2 |
| 14 | T. Holt Taylor Holt | 0 | 2 | 2 | E | 0 | 10 |
| 15 | T. Throndson Trent Throndson | 0 | 0 | 0 | E | 0 | 26 |
| 17 | J. Gartner Jayden Gartner | 2 | 0 | 2 | E | 0 | 0 |
| 19 | D. Irvine Dalton Irvine | 0 | 2 | 2 | E | 0 | 2 |
| 20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Saskiw Josh Saskiw | 1 | 0 | 1 | E | 0 | 0 |
| 22 | C. Johnson Cole Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 2 |
| 25 | J. Bygrove Jack Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Pickford Brett Pickford | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 2 |
| 71 | R. Atkinson Ryne Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 93 | C. Roscoe Connor Roscoe | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Irvine ST W Dustin Irvine ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
| 45 | C. Van Maarion Colton Van Maarion | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Triston Seitz |
| Referee: | Dustin Haider |
| Linesman: | Chris Reid |
| Linesman: | Kevin Teshier |
| Scorekeeper: | Darcy Saskiw |
| Timekeeper: | Brady Ford |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
| Bonnyville.. | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| Lashburn | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| Vermilion | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Marwayne | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kitscoty | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Elk Point | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
