VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 20 |
| Kylar Hope (LAS) | 19 |
| Denis Cadrin (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Matthew Fletcher (PHH) | 18 |
| Bryce Neufeld (MLB) | 16 |
| Jetlan Houcher (LAS) | 15 |
| Regan Yew (MLB) | 15 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Landon Noyes (LAS) | .922 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .876 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermilion Rock VRR | 1 | 1 | 2 | 4 |
| Marwayne Comets MAR | 1 | 2 | 4 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vermilion Rock VRR | 32 (8-14-10) | 0/2 | 36 |
| Marwayne Comets MAR | 30 (6-14-10) | 3/8 | 24 |
|
|
#91
Dylan Eremko (7) Unassisted |
18:20 VRR 1, MAR 0 |
|
|
#25
Jack Bygrove (2) Jayden Gartner, Mitch Walker |
8:18 VRR 1, MAR 1 |
|
|
#14
Taylor Holt (2) Jaden Van Maarion, Ean Cooke |
PPG 16:21 VRR 1, MAR 2 |
|
|
#93
Connor Roscoe (2) Josh Saskiw, Ethan Nelson |
6:38 VRR 1, MAR 3 |
|
|
#19
Dylan Yungblut (2) Braden Wilson |
3:08 VRR 2, MAR 3 |
|
|
#93
Connor Roscoe (3) Ethan Nelson, Colton Van Maarion |
16:17 VRR 2, MAR 4 |
|
|
#93
Connor Roscoe (4) Jesse Culford, Jack Bygrove |
PPG 14:48 VRR 2, MAR 5 |
|
|
#22
Jared Fischer (1) Jakob McCormack, Lucas Dennill |
11:55 VRR 3, MAR 5 |
|
|
#93
Connor Roscoe (5) Jesse Culford, Ean Cooke |
9:58 VRR 3, MAR 6 |
|
|
#14
Taylor Holt (3) Ean Cooke, Jayden Gartner |
PPG 5:31 VRR 3, MAR 7 |
|
|
#91
Dylan Eremko (8) Lucas Dennill |
3:02 VRR 4, MAR 7 |
|
|
#21
Ben Bygrove Vermilion Rock VRR |
Roughing2 MinutesMins. 11:47 |
|
|
#11
Mitch Walker Marwayne Comets MAR |
Slashing2 MinutesMins. 11:47 |
|
|
#11
Mitch Walker Marwayne Comets MAR |
Roughing2 MinutesMins. 11:47 |
|
|
#17
Lyndon Fadden Vermilion Rock VRR |
High Sticking2 MinutesMins. 10:20 |
|
|
#39
Rylan Long Vermilion Rock VRR |
Roughing2 MinutesMins. 17:41 |
|
|
#9
Paul Dahoy Vermilion Rock VRR |
Roughing2 MinutesMins. 17:41 |
|
|
#11
Mitch Walker Marwayne Comets MAR |
Roughing2 MinutesMins. 17:41 |
|
|
#22
Jared Fischer Vermilion Rock VRR |
Tripping2 MinutesMins. 16:56 |
|
|
Tanner Throndson Vermilion Rock VRR |
Slashing2 MinutesMins. 15:17 |
|
|
#22
Jared Fischer Vermilion Rock VRR |
High Sticking4 MinutesMins. 10:27 |
|
|
#7
Dawson Vallier Marwayne Comets MAR |
High Sticking2 MinutesMins. 10:27 |
|
|
#14
Taylor Holt Marwayne Comets MAR |
Interference2 MinutesMins. 9:55 |
|
|
Tanner Throndson Vermilion Rock VRR |
Slashing2 MinutesMins. 15:09 |
|
|
#47
Ty Macnab Vermilion Rock VRR |
Unsportsmanlike Conduct2 MinutesMins. 8:28 |
|
|
#14
Taylor Holt Marwayne Comets MAR |
Unsportsmanlike Conduct2 MinutesMins. 8:28 |
|
|
#91
Dylan Eremko Vermilion Rock VRR |
Slashing2 MinutesMins. 6:49 |
|
|
#17
Lyndon Fadden Vermilion Rock VRR |
Boarding2 MinutesMins. 6:05 |
|
|
#21
Ben Bygrove Vermilion Rock VRR |
Roughing2 MinutesMins. 5:04 |
|
|
#21
Ben Bygrove Vermilion Rock VRR |
Misconduct10 MinutesMins. 5:04 |
|
|
#25
Jack Bygrove Marwayne Comets MAR |
Roughing2 MinutesMins. 5:04 |
|
|
#25
Jack Bygrove Marwayne Comets MAR |
Misconduct10 MinutesMins. 5:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 2 |
| 12 | S. Jolly Sahl Jolly | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. McDonald Brenynn McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 4 |
| 18 | L. Petiot Landon Petiot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Yungblut Dylan Yungblut | 1 | 0 | 1 | E | 0 | 0 |
| 21 | B. Bygrove Ben Bygrove | 0 | 0 | 0 | E | 0 | 14 |
| 22 | J. Fischer Jared Fischer | 1 | 0 | 1 | E | 0 | 6 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. Macnab Brad Macnab | 0 | 0 | 0 | E | 0 | 0 |
| 39 | R. Long Rylan Long | 0 | 0 | 0 | E | 0 | 2 |
| 44 | B. Johnson Brodie Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Macnab Ty Macnab | 0 | 0 | 0 | E | 0 | 2 |
| 66 | B. Wilson Braden Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 71 | L. Dennill Lucas Dennill | 0 | 2 | 2 | E | 0 | 0 |
| 88 | J. McCormack Jakob McCormack | 0 | 1 | 1 | E | 0 | 0 |
| 91 | D. Eremko Dylan Eremko | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Throndson ST L Tanner Throndson ST L | 30 | 7 | 23 | .767 | 60:00 | 4 |
| 1 | Z. Micklich Zach Micklich | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. Vallier Dawson Vallier | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Van Maarion Jaden Van Maarion | 0 | 1 | 1 | E | 0 | 0 |
| 9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Walker Mitch Walker | 0 | 1 | 1 | E | 0 | 6 |
| 14 | T. Holt Taylor Holt | 2 | 0 | 2 | E | 0 | 4 |
| 17 | J. Gartner Jayden Gartner | 0 | 2 | 2 | E | 0 | 0 |
| 20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Saskiw Josh Saskiw | 0 | 1 | 1 | E | 0 | 0 |
| 24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Bygrove Jack Bygrove | 1 | 1 | 2 | E | 0 | 12 |
| 27 | B. Pickford Brett Pickford | 0 | 0 | 0 | E | 0 | 0 |
| 38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 2 | 2 | E | 0 | 0 |
| 71 | R. Atkinson Ryne Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 0 | 2 | 2 | E | 0 | 0 |
| 92 | C. Quist Caius Quist | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Roscoe Connor Roscoe | 4 | 0 | 4 | E | 0 | 0 |
| - | E. Cooke Ean Cooke | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | C. Van Maarion ST W Colton Van Maarion ST W | 32 | 4 | 28 | .875 | 60:00 | 0 |
| 35 | D. Irvine Dustin Irvine | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Carson Klugkist |
| Referee: | Triston Seitz |
| Linesman: | Kevin Teshier |
| Linesman: | Evan Seitz |
| Scorekeeper: | Robbie Tannas |
| Timekeeper: | Brady Ford |
| Suspensions: |
- Trent Throndson (MAR) - Eligible to play on Dec 13, 2025 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lashburn | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Vermilion | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Marwayne | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kitscoty | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
| Elk Point | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
