LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 33 |
| Jetlan Houcher (LAS) | 29 |
| Coltan Buchta (BON) | 28 |
| Denis Cadrin (BON) | 27 |
| Kylar Hope (LAS) | 26 |
| Regan Yew (MLB) | 26 |
| Bryce Neufeld (MLB) | 25 |
| Dyson Roy (BON) | 23 |
| Dylan Eremko (VRR) | 23 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Kyler Hawryluk (LAS) | .916 |
| Colton Van Maarion | .914 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Ethan Woodward (BON) | .894 |
| Paul Boulianne (VRR) | .887 |
| Dane Dow | .875 |
| Dustin Irvine (MAR) | .866 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Hill Hawks PHH | 0 | 0 | 0 | 0 |
| Marwayne Comets MAR | 2 | 2 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Paradise Hill Hawks PHH | 22 (6-7-9) | 0/4 | 2 |
| Marwayne Comets MAR | 34 (6-12-16) | 1/1 | 8 |
|
|
#22
Cole Johnson (6) Ethan Nelson, Mitch Walker |
16:19 PHH 0, MAR 1 |
|
|
#93
Connor Roscoe (9) Landon Johnson, Dawson Vallier |
10:16 PHH 0, MAR 2 |
|
|
#93
Connor Roscoe (10) Wyatt Dyck, Landon Johnson |
14:57 PHH 0, MAR 3 |
|
|
#22
Cole Johnson (7) Mitch Walker, Brett Pickford |
5:19 PHH 0, MAR 4 |
|
|
#22
Cole Johnson (8) Mitch Walker, Ty Hines |
SHG 14:40 PHH 0, MAR 5 |
|
|
#27
Brett Pickford (3) Wyatt Dyck, Landon Johnson |
2:58 PHH 0, MAR 6 |
|
|
#15
Trent Throndson (1) Jayden Gartner, Jesse Culford |
PPG 1:40 PHH 0, MAR 7 |
|
|
#10
Landon Johnson Marwayne Comets MAR |
Cross Checking2 MinutesMins. 12:28 |
|
|
#10
Landon Johnson Marwayne Comets MAR |
Interference2 MinutesMins. 14:22 |
|
|
#93
Connor Roscoe Marwayne Comets MAR |
High Sticking2 MinutesMins. 3:17 |
|
|
#17
Jayden Gartner Marwayne Comets MAR |
Roughing2 MinutesMins. 16:20 |
|
|
#10
Aaron Salzl Paradise Hill Hawks PHH |
Cross Checking2 MinutesMins. 2:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Salzl Aaron Salzl | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Grabowski Mason Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Oliver Derrick Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Koberlin Kaden Koberlin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Koberlin Trey Koberlin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Clayton Brady Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Palen Ethan Palen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Young Justin Young | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Schoettler Brett Schoettler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Kaluski Jaxan Kaluski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | D. Dow ST L Dane Dow ST L | 34 | 7 | 27 | .794 | 60:00 | 0 |
| 1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. Vallier Dawson Vallier | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Van Maarion Jaden Van Maarion | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Johnson Landon Johnson | 0 | 3 | 3 | E | 0 | 4 |
| 11 | M. Walker Mitch Walker | 0 | 3 | 3 | E | 0 | 0 |
| 14 | T. Holt Taylor Holt | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Throndson Trent Throndson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Gartner Jayden Gartner | 0 | 1 | 1 | E | 0 | 2 |
| 18 | R. Bristow Royal Bristow | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Hines Ty Hines | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Johnson Cole Johnson | 3 | 0 | 3 | E | 0 | 0 |
| 24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Pickford Brett Pickford | 1 | 1 | 2 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 1 | 1 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 91 | W. Dyck Wyatt Dyck | 0 | 2 | 2 | E | 0 | 0 |
| 92 | C. Quist Caius Quist | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Roscoe Connor Roscoe | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | C. Van Maarion ST W Colton Van Maarion ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
| 35 | D. Irvine Dustin Irvine | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jeremy Rehmer |
| Referee: | Troy Winterhalt |
| Linesman: | devin mann |
| Linesman: | Colin Nazarchuk |
| Scorekeeper: | Robbie Tannas |
| Timekeeper: | Andy Lennon |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 13 | 12 | 1 | 0 | 0 | 0 | 24 |
| Lashburn | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Marwayne | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
| Paradise H.. | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
| Hillmond | 13 | 4 | 9 | 0 | 0 | 0 | 8 |
| Kitscoty | 13 | 3 | 10 | 0 | 0 | 0 | 6 |
| Elk Point | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
