KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Bryce Neufeld (MLB) | 15 |
| Dyson Roy (BON) | 14 |
| Brayden Labant (BON) | 14 |
| Regan Yew (MLB) | 14 |
| Colby Stanley (MLB) | 13 |
| Dylan Eremko (VRR) | 12 |
| Coltan Buchta (BON) | 12 |
| Matthew Fletcher (PHH) | 12 |
| Robin Yew (MLB) | 11 |
| Goalie | SV% |
|---|---|
| Landon Noyes (LAS) | .928 |
| Kyler Hawryluk (LAS) | .922 |
| Dane Dow | .918 |
| Ryan Stowe (KIT) | .917 |
| Jared Lafond (MLB) | .912 |
| Dylan Twidale (MLB) | .907 |
| Hunter Duriez (HIL) | .904 |
| Ethan Woodward (BON) | .902 |
| Ryder Wagner (HIL) | .897 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Lake Broncos MLB | 2 | 0 | 2 | 4 |
| Vermilion Rock VRR | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Lake Broncos MLB | 35 (10-14-11) | 0/2 | 6 |
| Vermilion Rock VRR | 28 (9-9-10) | 2/3 | 4 |
|
|
#3
William Desjarlais (2) Regan Yew, Shane Hounsell |
7:37 MLB 1, VRR 0 |
|
|
#13
Colby Stanley (7) Unassisted |
6:32 MLB 2, VRR 0 |
|
|
#47
Ty Macnab (2) Ben Bygrove, Dylan Eremko |
PPG 11:02 MLB 2, VRR 1 |
|
|
#21
Ben Bygrove (1) Maurice Kiestra |
SHG 4:03 MLB 2, VRR 2 |
|
|
#17
Lyndon Fadden (3) Dylan Eremko, Ty Macnab |
PPG 18:34 MLB 2, VRR 3 |
|
|
#13
Colby Stanley (8) Unassisted |
17:42 MLB 3, VRR 3 |
|
|
#9
Regan Yew (5) Shane Hounsell |
14:34 MLB 4, VRR 3 |
|
|
#91
Dylan Eremko Vermilion Rock VRR |
Tripping2 MinutesMins. 4:11 |
|
|
#71
Drake Teer Meadow Lake Broncos MLB |
Roughing2 MinutesMins. 1:49 |
|
|
#3
William Desjarlais Meadow Lake Broncos MLB |
Hooking2 MinutesMins. 11:37 |
|
|
#66
Braden Wilson Vermilion Rock VRR |
Tripping2 MinutesMins. 5:09 |
|
|
#44
Bryce Fiske Meadow Lake Broncos MLB |
Hooking2 MinutesMins. 19:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Desjarlais William Desjarlais | 1 | 0 | 1 | E | 0 | 2 |
| 4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Arnold Taylor Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Schwartz Hunter Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Yew Regan Yew | 1 | 1 | 2 | E | 0 | 0 |
| 10 | C. Desjarlais Colt Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Stanley Colby Stanley | 2 | 0 | 2 | E | 0 | 0 |
| 14 | S. Hounsell Shane Hounsell | 0 | 2 | 2 | E | 0 | 0 |
| 15 | R. Yew Robin Yew | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Dennis Rhett Dennis | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Pockrant Damon Pockrant | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Neufeld Bryce Neufeld | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Fiske Bryce Fiske | 0 | 0 | 0 | E | 0 | 2 |
| 71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Lafond ST W Jared Lafond ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
| 1 | D. Twidale Dylan Twidale | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Jolly Sahl Jolly | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. McDonald Brenynn McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Iron Zack Iron | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Yungblut Dylan Yungblut | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Bygrove Ben Bygrove | 1 | 1 | 2 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kiestra Maurice Kiestra | 0 | 1 | 1 | E | 0 | 0 |
| 37 | B. Macnab Brad Macnab | 0 | 0 | 0 | E | 0 | 0 |
| 39 | R. Long Rylan Long | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Johnson Brodie Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Macnab Ty Macnab | 1 | 1 | 2 | E | 0 | 0 |
| 66 | B. Wilson Braden Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 71 | L. Dennill Lucas Dennill | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Eremko Dylan Eremko | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Boulianne ST L Paul Boulianne ST L | 35 | 4 | 31 | .886 | 58:13 | 0 |
| 31 | T. Throndson Tanner Throndson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | brad holfeld |
| Referee: | Carson Klugkist |
| Linesman: | Stuart Pauls |
| Linesman: | Colin Nazarchuk |
| Scorekeeper: | David Eremko |
| Timekeeper: | Anton Krys |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Bonnyville.. | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Lashburn | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Vermilion | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| Hillmond | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Paradise H.. | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Kitscoty | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Elk Point | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
